Aggies
5–7 (3–6)
86
OVR
#27
84
OFF
#34
89
DEF
#15
PPG
26.3
#71
DPPG
28.6
#99
Roster
85 players · 2028| 20 | Adonyss Currie | CB | JR (RS) | 89 | Bump and Run | 6'0" | — | HS |
| 52 | Blake Ivy | LG | SR (RS) | 85 | Agile | 6'3" | 340 | HS |
| 18 | Dorian Brew | CB | JR (RS) | 85 | Field | 6'0" | 207 | TR
|
| 92 | Nick Patten | P | FR (RS) | 85 | Power | 6'5" | — | HS |
| 16 | Brian Balducci | MIKE | SO | 84 | Thumper | 6'0" | — | HS |
| 22 | Carsyn Baker | HB | SO (RS) | 84 | East West Playmaker | 6'0" | 202 | HS |
| 9 | Chad Woodfork | LE | JR (RS) | 84 | Speed Rusher | 6'4" | 244 | TR
|
| 14 | Eli Morcos | QB | JR (RS) | 84 | Pure Runner | 6'1" | — | HS |
| 46 | Smith Orogbo | RE | JR (RS) | 84 | Power Rusher | 6'4" | 230 | TR
|
| 81 | Jayden Warren | WR | SO (RS) | 83 | Elusive Route Runner | 6'1" | — | HS |
| 17 | Vernon Tull | MIKE | FR (RS) | 83 | Signal Caller | 6'2" | — | HS |
| 59 | Chace Sims | LE | JR (RS) | 82 | Pure Power | 6'3" | 298 | HS |
| 12 | Bradley Keasey | MIKE | SO | 81 | Thumper | 6'3" | 222 | HS |
| 91 | Ja'Quan Daniels | LE | FR (RS) | 81 | Edge Setter | 6'2" | 233 | HS |
| 55 | Kevin Heywood | RT | SR (RS) | 81 | Raw Strength | 6'9" | 324 | TR
|
| 9 | Kiotti Armstrong | TE | JR (RS) | 81 | Physical Route Runner | 6'5" | 280 | HS |
| 99 | Landon Rink | DT | SR | 81 | Pure Power | 6'2" | 298 | HS |
| 94 | Manny Sambrailo | K | FR | 81 | Accurate | 5'9" | — | HS |
| 74 | Zaden Krempin | RG | SO (RS) | 81 | Agile | 6'4" | 270 | HS |
| 73 | Ashton Funk | C | SR (RS) | 80 | Pass Protector | 6'6" | 326 | HS |
| 7 | Lamar LaRocque | WR | SO | 80 | Contested Specalist | 6'5" | 206 | HS |
| 55 | Samu Moala | RE | SO (RS) | 80 | Speed Rusher | 6'4" | 252 | HS |
| 11 | Brandon Davis-Swain | DT | SR (RS) | 79 | Speed Rusher | 6'4" | 294 | HS |
| 22 | Caleb Gray | CB | JR (RS) | 79 | Boundary | 6'1" | — | HS |
| 19 | Koren Gooch | HB | FR (RS) | 79 | East West Playmaker | 5'10" | — | HS |
| 1 | Lyle Leon | QB | FR (RS) | 79 | Pure Runner | 6'1" | 206 | HS |
| 57 | Henry Fenuku | RG | JR (RS) | 78 | Agile | 6'3" | 314 | TR
|
| 3 | Marlon Burgess | WR | SO | 78 | Elusive Route Runner | 5'9" | — | HS |
| 4 | Quincy Shembu | RE | SO | 78 | Power Rusher | 6'0" | 242 | TR
|
| 67 | Seth Jackson | LT | SO (RS) | 78 | Agile | 6'5" | 299 | HS |
| 98 | Takoby Douzable | RE | FR (RS) | 78 | Edge Setter | 6'2" | 228 | HS |
| 13 | Anquon Fegans | FS | JR (RS) | 77 | Box Specialist | 6'0" | 195 | TR
|
| 13 | Brady Hart | QB | JR (RS) | 77 | Pocket Passer | 6'4" | 202 | HS |
| 96 | Nolan Waughn | LE | FR (RS) | 77 | Power Rusher | 6'4" | 242 | HS |
| 50 | Shon Boone | C | FR (RS) | 77 | Pass Protector | 6'3" | 287 | HS |
| 77 | Tyler Thomas | LG | JR (RS) | 77 | Raw Strength | 6'4" | — | HS |
| 7 | Alani Lehan | CB | SO | 76 | Zone | 6'2" | — | HS |
| 3 | James Brockel | FS | FR (RS) | 76 | Coverage Specialist | 5'11" | 192 | HS |
| 70 | Robert Bourdon | RT | SR (RS) | 76 | Agile | 6'6" | 320 | HS |
| 10 | Shon Muamba | FS | FR (RS) | 76 | Coverage Specialist | 5'11" | 213 | HS |
| 49 | Blake Richmond | SAM | JR (RS) | 75 | Lurker | 6'3" | 239 | HS |
| 92 | George Fina | DT | SO | 75 | Speed Rusher | 6'3" | — | HS |
| 35 | Sidney Ware | SAM | SR (RS) | 75 | Signal Caller | 6'2" | 234 | HS |
| 93 | Steve Mata | WILL | SO (RS) | 75 | Lurker | 6'2" | — | HS |
| 25 | Christopher Bullock | SS | SR (RS) | 74 | Hybrid | 6'1" | 202 | HS |
| 15 | J.T. Poutasi | WR | FR (RS) | 74 | Contested Specalist | 6'1" | 209 | HS |
| 12 | Juan Cantu | QB | FR (RS) | 74 | Dual Threat | 6'4" | 198 | HS |
| 85 | Nolan Royer | TE | SO | 74 | Physical Route Runner | 6'2" | — | HS |
| 57 | Bryan Southerland | WILL | SO (RS) | 73 | Lurker | 6'3" | 244 | HS |
| 63 | Jason Pounds | RG | FR | 73 | Well Rounded | 6'5" | 292 | HS |
| 97 | Joseph Tauscher | RE | SO (RS) | 73 | Speed Rusher | 6'0" | 218 | HS |
| 1 | Kevin Luck | LE | FR (RS) | 73 | Speed Rusher | 6'4" | 221 | HS |
| 78 | Mike Wilder | RT | SO (RS) | 73 | Well Rounded | 6'6" | 283 | HS |
| 6 | Monty Lokombo | CB | SO | 73 | Boundary | 5'10" | — | HS |
| 14 | Britton Madden | SS | FR | 72 | Box Specialist | 6'0" | 203 | HS |
| 2 | Devin Acker | CB | FR (RS) | 72 | Field | 6'2" | — | HS |
| 51 | James Day | RT | SO (RS) | 72 | Raw Strength | 6'5" | 300 | HS |
| 95 | Logan Mims | DT | SO | 72 | Pure Power | 6'4" | 309 | HS |
| 76 | Adrian Lokombo | RT | FR | 71 | Well Rounded | 6'4" | 277 | HS |
| 72 | Julius Parris | LT | FR | 71 | Agile | 6'4" | 288 | HS |
| 0 | Marquee Canty | DT | FR | 71 | Pure Power | 6'2" | 293 | HS |
| 44 | Marvin Uche | FB | FR | 71 | Blocking | 6'2" | — | HS |
| 65 | Miguel Buck | LT | SO | 71 | Agile | 6'5" | 298 | HS |
| 11 | Rashaun KeO | QB | FR | 71 | Dual Threat | 6'2" | — | HS |
| 94 | Shawn Landman | DT | FR | 71 | Speed Rusher | 6'0" | 298 | HS |
| 89 | Adrian Eagles | TE | SO | 70 | Physical Route Runner | 6'5" | 198 | HS |
| 36 | K.J. Cobb | FB | FR | 70 | Blocking | 6'0" | 193 | HS |
| 18 | Lee Cesario | WR | FR | 70 | Contested Specalist | 6'3" | 204 | HS |
| 8 | Gill Carruthers | MIKE | FR | 69 | Signal Caller | 5'11" | — | HS |
| 90 | Jason Vasher | RE | FR | 69 | Speed Rusher | 6'4" | 259 | HS |
| 17 | Manny Whiteheart | WR | FR | 69 | Contested Specalist | 6'3" | 188 | HS |
| 4 | Nate Locklear | WR | FR | 69 | Speedster | 6'3" | 170 | HS |
| 75 | Paul ROE | LT | FR | 69 | Agile | 6'7" | 282 | HS |
| 47 | Courtland Gratz | WILL | FR | 68 | Signal Caller | 6'4" | 219 | HS |
| 6 | Kevynn Incoom | QB | FR | 68 | Dual Threat | 6'1" | 199 | HS |
| 10 | Kony Ughwoegbu | HB | FR | 68 | North South Blocker | 5'8" | 199 | HS |
| 16 | Forrest Gills | WR | FR | 67 | Contested Specalist | 6'4" | 203 | HS |
| 88 | Frederick Lanier | TE | FR | 67 | Gritty Possession | 6'4" | 242 | HS |
| 8 | Von Mauro | WR | FR | 67 | Contested Specalist | 6'1" | 192 | HS |
| 34 | Dallas Thrasher | HB | FR | 66 | Backfield Threat | 5'11" | 174 | HS |
| 80 | Pat Kush | TE | FR | 66 | Physical Route Runner | 6'1" | 221 | HS |
| 87 | Jabari Cheeks | TE | FR | 64 | Physical Route Runner | 6'3" | 247 | HS |
| 86 | Maurice Aguayo | TE | FR | 64 | Physical Route Runner | 6'3" | 222 | HS |
| 15 | Melvin Cheeks | CB | SO | 64 | Field | 5'9" | — | HS |
| 24 | Jason Samia | HB | FR | 60 | North South Receiver | 5'8" | — | HS |
TR
TR
TR
TR
TR
TR
TR