Huskies
3–5 (1–3)
62
OVR
#126
66
OFF
#101
56
DEF
#137
PPG
22.4
#112
DPPG
22.4
#19
Roster
85 players · 2027| 45 | Telly Johnson Jr. | HB | SR | 83 | East West Playmaker | 5'11" | 211 | HS |
| 16 | Jonathan Bibbs | WR | JR (RS) | 82 | Elusive Route Runner | 6'1" | 180 | TR
|
| 18 | Jay'shon Thomas | RE | SR (RS) | 81 | Speed Rusher | 6'4" | 249 | HS |
| 88 | Jelani Thurman | TE | SR (RS) | 81 | Vertical Threat | 6'6" | 250 | TR
|
| 65 | Jaydon Chatman | LT | SR (RS) | 80 | Agile | 6'4" | 315 | TR
|
| 24 | Elijah Porter | HB | JR (RS) | 78 | East West Playmaker | 5'11" | 204 | HS |
| 3 | Liam Lindo | CB | JR (RS) | 75 | Field | 6'3" | 191 | HS |
| 72 | Mason Markel | RT | FR (RS) | 75 | Agile | 6'5" | 278 | HS |
| 36 | Jake Ference | P | JR | 74 | Power | 6'0" | 189 | HS |
| 0 | La'Don Bryant | WR | JR (RS) | 74 | Contested Specialist | 6'4" | 205 | HS |
| 61 | Ben Gustafson | LT | JR (RS) | 73 | Agile | 6'8" | 305 | HS |
| 82 | Caleb Haack | TE | SO (RS) | 73 | Physical Route Runner | 6'9" | 223 | HS |
| 44 | Jack Murray | MIKE | SO | 73 | Thumper | 6'3" | 222 | HS |
| 2 | Brady Davidson | QB | SO (RS) | 72 | Pocket Passer | 6'5" | 225 | HS |
| 9 | George Dimopoulos | WR | JR (RS) | 72 | Elusive Route Runner | 6'2" | 202 | HS |
| 13 | Kevin Holmes Jr. | WR | SR (RS) | 72 | Speedster | 6'6" | 197 | HS |
| 28 | Ethan Price | MIKE | SR (RS) | 71 | Lurker | 6'3" | 245 | HS |
| 55 | Jordan Bellamy | DT | SO (RS) | 71 | Pure Power | 6'2" | 311 | HS |
| 0 | Montrel Canion | DT | SO (RS) | 71 | Pure Power | 6'2" | 298 | HS |
| 8 | Triston White | HB | SO (RS) | 71 | East West Playmaker | 5'10" | 214 | HS |
| 75 | Alec Spencer | LG | SO (RS) | 70 | Agile | 6'3" | 283 | HS |
| 91 | Brian Baber | RE | FR (RS) | 70 | Speed Rusher | 6'5" | 249 | HS |
| 77 | Daryle Ray | LE | SR (RS) | 70 | Power Rusher | 6'4" | 262 | HS |
| 19 | Karl Swayne | MIKE | JR (RS) | 70 | Lurker | 6'1" | 241 | HS |
| 66 | Lane Mahnesmith | RT | JR (RS) | 70 | Agile | 6'8" | 323 | HS |
| 69 | Logan Gross | C | JR (RS) | 70 | Pass Protector | 6'4" | 299 | HS |
| 63 | Nick Mooney | K | JR (RS) | 70 | Accurate | 6'3" | — | HS |
| 42 | Duane Cousins | WR | FR (RS) | 69 | Elusive Route Runner | 6'3" | 207 | HS |
| 92 | Jacob McGhee | DT | SR | 69 | Power Rusher | 6'2" | 293 | HS |
| 67 | Jason Boulware | RE | SO (RS) | 69 | Speed Rusher | 6'1" | 255 | HS |
| 43 | Jason Evans | TE | SR | 69 | Pure Blocker | 5'10" | 206 | HS |
| 49 | Julius Calhoun | SS | SR (RS) | 69 | Coverage Specialist | 6'0" | 214 | HS |
| 53 | Luke Skartvedt | LG | SR (RS) | 69 | Raw Strength | 6'3" | 324 | HS |
| 34 | Tyler Mitchell | MIKE | SO (RS) | 69 | Thumper | 6'1" | 245 | HS |
| 10 | Bryshawn Brown | QB | FR (RS) | 68 | Dual Threat | 6'6" | 202 | HS |
| 87 | Micah Cook | RE | SO (RS) | 68 | Speed Rusher | 6'6" | 253 | HS |
| 38 | Amari Williams | CB | SO (RS) | 67 | Field | 6'1" | 176 | HS |
| 53 | Charles Brooks III | RE | SO (RS) | 67 | Speed Rusher | 6'5" | 221 | HS |
| 23 | George Acosta | CB | JR (RS) | 67 | Bump and Run | 5'11" | 181 | HS |
| 78 | Jacob Welch | RG | SR (RS) | 67 | Raw Strength | 6'6" | 317 | HS |
| 4 | James Little IV | CB | SO (RS) | 67 | Field | 5'11" | 172 | HS |
| 70 | Jason Clemons | LG | JR (RS) | 67 | Agile | 6'4" | 323 | HS |
| 87 | Liam Russo | TE | SO (RS) | 67 | Vertical Threat | 6'5" | 231 | HS |
| 29 | Mitch Childers | SS | JR | 67 | Coverage Specialist | 6'2" | 209 | HS |
| 68 | Samir Senenat | RG | JR (RS) | 67 | Agile | 6'4" | 281 | HS |
| 11 | Amari Washington | DT | SO (RS) | 66 | Speed Rusher | 6'3" | 284 | HS |
| 79 | Calvin Richards | C | SO (RS) | 66 | Pass Protector | 6'2" | 296 | HS |
| 95 | Chandler Bradfield | LE | FR (RS) | 66 | Power Rusher | 6'5" | 258 | HS |
| 8 | Cooper Mau | WILL | SR | 66 | Thumper | 6'1" | 226 | HS |
| 54 | Gavin Weston | C | SO (RS) | 66 | Agile | 6'5" | 295 | HS |
| 41 | Glenn Daniel | FB | FR | 66 | Utility | 5'10" | 207 | HS |
| 6 | Jashawn Nelson | WILL | SO (RS) | 66 | Thumper | 6'2" | 223 | HS |
| 51 | Kenny Fletcher | LT | SO (RS) | 66 | Pass Protector | 6'5" | 303 | HS |
| 60 | Mac Murray | RG | SR (RS) | 66 | Pass Protector | 6'3" | 299 | HS |
| 50 | Morgan Jones | MIKE | JR (RS) | 65 | Lurker | 6'2" | 227 | HS |
| 94 | Dalvin Duval | DT | FR | 64 | Pure Power | 6'0" | 286 | HS |
| 12 | Jeff Gibson | QB | FR (RS) | 63 | Pocket Passer | 6'1" | 210 | HS |
| 52 | Tyler Dempsey | RT | FR (RS) | 63 | Agile | 6'6" | 319 | HS |
| 15 | Davonte Stemke | WR | FR | 62 | Physical Route Runner | 6'2" | 197 | HS |
| 14 | Hunter Newcombe | WR | FR | 62 | Physical Route Runner | 6'4" | 189 | HS |
| 12 | Parker Clements | WILL | FR | 62 | Thumper | 6'3" | 215 | HS |
| 74 | Darrion Konz | RG | SO | 61 | Well Rounded | 6'1" | 304 | HS |
| 6 | K.C. Westbrook | HB | FR | 61 | North South Blocker | 5'7" | 197 | HS |
| 76 | Terrell Hook | RT | FR | 61 | Pass Protector | 6'7" | 318 | HS |
| 55 | Ahmad Earl | RG | SO | 60 | Raw Strength | 6'0" | 295 | HS |
| 40 | Dedrick Freeman | FS | FR (RS) | 60 | Box Specialist | 5'10" | 219 | HS |
| 10 | Ray Felix | WILL | FR | 60 | Thumper | 6'0" | 217 | HS |
| 99 | Antwan Linsley | DT | SO | 59 | Power Rusher | 6'2" | 277 | HS |
| 3 | Patrick Cheeks | WR | FR | 59 | Physical Route Runner | 6'1" | 197 | HS |
| 19 | Willie Abraham | WR | FR | 59 | Physical Route Runner | 6'4" | 199 | HS |
| 24 | Greg Leff | WILL | JR | 56 | Thumper | 6'4" | 226 | HS |
| 7 | Mafu Chestnut | HB | FR | 56 | North South Receiver | 5'11" | 172 | HS |
| 2 | Sua Smoker | FS | SO | 56 | Coverage Specialist | 5'10" | 208 | HS |
| 26 | Dewayne Blank | FS | FR | 55 | Hybrid | 6'2" | 206 | HS |
| 7 | Gabe Longacre | CB | FR | 55 | Boundary | 5'9" | 172 | HS |
| 5 | Sean Lacosse | CB | FR | 54 | Field | 6'2" | 178 | HS |
| 30 | Andres Sosa | SAM | FR | 53 | Lurker | 6'0" | 210 | HS |
| 41 | Philip Roos | WILL | FR | 53 | Lurker | 6'2" | 222 | HS |
| 27 | C.J. Massey | CB | FR | 52 | Zone | 6'1" | 167 | HS |
| 11 | Dominique Weaver | QB | FR | 52 | Pure Runner | 6'1" | 186 | HS |
| 9 | Miles Ojabo | SAM | FR | 50 | Signal Caller | 6'0" | 211 | HS |
| 14 | Tevan Ward | SS | FR | 50 | Hybrid | 5'9" | 186 | HS |
| 1 | B.J. Griggs | CB | FR | 48 | Zone | 5'10" | — | HS |
| 20 | Lorenzo Kight | CB | FR | 48 | Zone | 6'3" | 192 | HS |
| 59 | Ron BurnS | WILL | FR | 47 | Lurker | 6'0" | 217 | HS |
TR
TR
TR