Huskies
6–7 (6–2)
BL
62
OVR
#111
64
OFF
#103
61
DEF
#118
PPG
18.2
#129
DPPG
28.1
#93
Roster
85 players · 2028| 24 | Elijah Porter | HB | SR (RS) | 82 | East West Playmaker | 5'11" | — | HS |
| 36 | Jake Ference | P | SR | 81 | Power | 6'0" | 190 | HS |
| 0 | La'Don Bryant | WR | SR (RS) | 81 | Contested Specialist | 6'4" | 206 | HS |
| 44 | Jack Murray | MIKE | JR | 80 | Thumper | 6'3" | — | HS |
| 88 | Dawson Quarterman | WR | SO (RS) | 79 | Gadget | 6'2" | 208 | TR
|
| 3 | Liam Lindo | CB | SR (RS) | 79 | Field | 6'3" | 193 | HS |
| 10 | Bryshawn Brown | QB | SO (RS) | 77 | Dual Threat | 6'6" | 205 | HS |
| 5 | Phillip Folmar | WR | JR (RS) | 77 | Gadget | 5'9" | — | TR
|
| 61 | Ben Gustafson | LT | SR (RS) | 76 | Agile | 6'8" | 307 | HS |
| 2 | Brady Davidson | QB | JR (RS) | 76 | Pocket Passer | 6'5" | — | HS |
| 82 | Caleb Haack | TE | JR (RS) | 76 | Physical Route Runner | 6'9" | — | HS |
| 9 | George Dimopoulos | WR | SR (RS) | 76 | Elusive Route Runner | 6'2" | 203 | HS |
| 4 | James Little IV | CB | JR (RS) | 76 | Field | 5'11" | 173 | HS |
| 0 | Montrel Canion | DT | JR (RS) | 75 | Pure Power | 6'2" | 300 | HS |
| 63 | Nick Mooney | K | SR (RS) | 74 | Accurate | 6'3" | 184 | HS |
| 38 | Amari Williams | CB | JR (RS) | 73 | Field | 6'1" | — | HS |
| 94 | Jonathan Rulo | DT | SO (RS) | 73 | Pure Power | 6'1" | 304 | TR
|
| 55 | Jordan Bellamy | DT | JR (RS) | 73 | Pure Power | 6'2" | 312 | HS |
| 87 | Liam Russo | TE | JR (RS) | 73 | Vertical Threat | 6'5" | 233 | HS |
| 41 | Glenn Daniel | FB | SO | 72 | Utility | 5'10" | 209 | HS |
| 68 | Samir Senenat | RG | SR (RS) | 72 | Agile | 6'4" | 282 | HS |
| 7 | Gabe Longacre | CB | FR (RS) | 71 | Boundary | 5'9" | 177 | HS |
| 19 | Karl Swayne | MIKE | SR (RS) | 71 | Lurker | 6'1" | — | HS |
| 87 | Micah Cook | RE | JR (RS) | 71 | Speed Rusher | 6'6" | 254 | HS |
| 2 | Sua Smoker | FS | JR | 71 | Coverage Specialist | 5'10" | 214 | HS |
| 91 | Brian Baber | RE | SO (RS) | 70 | Speed Rusher | 6'5" | 252 | HS |
| 74 | Darrion Konz | RG | SO (RS) | 70 | Well Rounded | 6'1" | 306 | HS |
| 23 | George Acosta | CB | SR (RS) | 70 | Bump and Run | 5'11" | 182 | HS |
| 66 | Lane Mahnesmith | RT | SR (RS) | 70 | Agile | 6'8" | 326 | HS |
| 29 | Mitch Childers | SS | SR | 70 | Coverage Specialist | 6'2" | 210 | HS |
| 95 | Chandler Bradfield | LE | SO (RS) | 69 | Power Rusher | 6'5" | 260 | HS |
| 15 | Davonte Stemke | WR | FR (RS) | 69 | Physical Route Runner | 6'2" | 202 | HS |
| 51 | Kenny Fletcher | LT | JR (RS) | 69 | Pass Protector | 6'5" | 306 | HS |
| 56 | Nathan Bowie | WILL | FR | 69 | Thumper | 6'3" | 218 | HS |
| 12 | Parker Clements | WILL | SO | 69 | Thumper | 6'3" | 219 | HS |
| 5 | Sean Lacosse | CB | FR (RS) | 69 | Field | 6'2" | — | HS |
| 54 | Gavin Weston | C | JR (RS) | 68 | Agile | 6'5" | 296 | HS |
| 6 | K.C. Westbrook | HB | SO | 68 | North South Blocker | 5'7" | 203 | HS |
| 99 | Antwan Linsley | DT | SO (RS) | 67 | Power Rusher | 6'2" | — | HS |
| 26 | Dewayne Blank | FS | FR (RS) | 67 | Hybrid | 6'2" | 208 | HS |
| 11 | Dominique Weaver | QB | FR (RS) | 67 | Pure Runner | 6'1" | — | HS |
| 14 | Hunter Newcombe | WR | FR (RS) | 67 | Physical Route Runner | 6'4" | 192 | HS |
| 70 | Jason Clemons | LG | SR (RS) | 67 | Agile | 6'4" | 326 | HS |
| 25 | Tim Hoag | WILL | FR | 67 | Thumper | 6'1" | 216 | HS |
| 52 | Tyler Dempsey | RT | SO (RS) | 67 | Agile | 6'6" | 322 | HS |
| 6 | Jashawn Nelson | WILL | JR (RS) | 66 | Thumper | 6'2" | — | HS |
| 7 | Mafu Chestnut | HB | FR (RS) | 66 | North South Receiver | 5'11" | 178 | HS |
| 41 | Philip Roos | WILL | FR (RS) | 66 | Lurker | 6'2" | — | HS |
| 10 | Ray Felix | WILL | SO | 66 | Thumper | 6'0" | 220 | HS |
| 90 | Aaron Martin | MIKE | SO (RS) | 65 | Signal Caller | 6'2" | — | TR
|
| 30 | Andres Sosa | SAM | FR (RS) | 65 | Lurker | 6'0" | 214 | HS |
| 24 | Greg Leff | WILL | JR (RS) | 65 | Thumper | 6'4" | 227 | HS |
| 3 | Patrick Cheeks | WR | FR (RS) | 65 | Physical Route Runner | 6'1" | 200 | HS |
| 76 | Terrell Hook | RT | FR (RS) | 65 | Pass Protector | 6'7" | 320 | HS |
| 19 | Willie Abraham | WR | FR (RS) | 65 | Physical Route Runner | 6'4" | 204 | HS |
| 1 | Ben Thrasher | QB | FR | 64 | Backfield Creator | 6'3" | 192 | HS |
| 11 | Brian Higdon | SS | FR | 64 | Hybrid | 5'10" | 184 | HS |
| 4 | Dakota Bull | WR | FR | 64 | Physical Route Runner | 6'4" | — | HS |
| 12 | Jeff Gibson | QB | SO (RS) | 64 | Pocket Passer | 6'1" | 216 | HS |
| 56 | Jeremiah Wilds | RG | FR | 64 | Well Rounded | 6'2" | 280 | HS |
| 92 | Lamar Kaddu | RE | FR | 64 | Pure Power | 6'5" | 248 | HS |
| 28 | Rico Cole | HB | FR | 64 | Elusive Bruiser | 5'10" | 175 | HS |
| 27 | C.J. Massey | CB | FR (RS) | 63 | Zone | 6'1" | — | HS |
| 64 | Jacques Allen | RG | FR | 63 | Well Rounded | 6'3" | 297 | HS |
| 71 | Jimmy Tamm | LG | FR | 63 | Well Rounded | 6'3" | 299 | HS |
| 16 | Koren Bouye | WR | FR | 63 | Physical Route Runner | 6'4" | 190 | HS |
| 8 | Major Gratz | WR | FR | 63 | Physical Route Runner | 6'4" | — | HS |
| 14 | Tevan Ward | SS | SO | 63 | Hybrid | 5'9" | — | HS |
| 17 | Tucker Sharp | QB | JR | 63 | Dual Threat | 6'1" | — | HS |
| 15 | Alexander Tobin | SS | FR | 62 | Hybrid | 6'1" | 197 | HS |
| 34 | Gideon Adeyemi | HB | FR | 62 | Elusive Bruiser | 5'11" | — | HS |
| 75 | Marques Hester | LG | FR | 62 | Pass Protector | 6'2" | 298 | HS |
| 18 | Tavaris Hocker | WR | FR | 62 | Physical Route Runner | 6'4" | — | HS |
| 97 | Johnny Tryon | LE | FR | 61 | Speed Rusher | 6'5" | 209 | HS |
| 69 | Kenyon Trapp | LT | FR | 61 | Well Rounded | 6'5" | 317 | HS |
| 67 | Kona Putu | RT | FR | 61 | Well Rounded | 6'4" | 278 | HS |
| 20 | Lorenzo Kight | CB | FR (RS) | 61 | Zone | 6'3" | 194 | HS |
| 78 | Tracey Hix | LT | FR | 60 | Well Rounded | 6'7" | 307 | HS |
| 9 | Miles Ojabo | SAM | FR (RS) | 59 | Signal Caller | 6'0" | 216 | HS |
| 59 | Ron BurnS | WILL | FR (RS) | 59 | Lurker | 6'0" | 219 | HS |
| 1 | B.J. Griggs | CB | FR (RS) | 58 | Zone | 5'10" | 193 | HS |
| 83 | Javier Fells | TE | FR | 58 | Physical Route Runner | 6'5" | 219 | HS |
| 93 | Tyler Brock | LE | JR | 58 | Speed Rusher | 6'5" | 209 | HS |
| 8 | Tremaine Hardman | FS | FR | 56 | Box Specialist | 5'9" | 205 | HS |
| 72 | Matthew BUCK | RT | JR | 54 | Pass Protector | 6'6" | 318 | HS |
TR
TR
TR
TR