Ducks
5–2 (3–1)
BL
90
OVR
#7
91
OFF
#4
89
DEF
#6
PPG
36.5
#10
DPPG
30.2
#106
Roster
85 players · 2027| 4 | Brandon Finney Jr. | CB | JR | 94 | Field | 6'2" | 204 | HS |
| 9 | Jamari Johnson | TE | SR (RS) | 90 | Physical Route Runner | 6'5" | 259 | HS |
| 0 | Jordon Davison | HB | JR | 89 | Contact Seeker | 6'0" | 239 | HS |
| 3 | Jeremiah McClellan | WR | JR (RS) | 88 | Elusive Route Runner | 6'0" | 196 | HS |
| 6 | Dierre Hill Jr. | HB | JR | 86 | East West Playmaker | 5'11" | — | HS |
| 7 | Ify Obidegwu | CB | JR (RS) | 86 | Field | 6'1" | 204 | HS |
| 21 | Aaron Flowers | FS | JR (RS) | 85 | Box Specialist | 6'0" | 210 | HS |
| 59 | Fox Crader | LT | JR (RS) | 85 | Agile | 6'6" | 316 | HS |
| 13 | Gatlin Bair | WR | SO | 85 | Speedster | 6'1" | 199 | HS |
| 42 | Aydin Breland | DT | JR (RS) | 84 | Pure Power | 6'5" | 305 | HS |
| 80 | Dillon Gresham | WR | JR (RS) | 84 | Gadget | 6'0" | 192 | HS |
| 2 | Na'eem Offord | CB | JR | 84 | Field | 6'1" | — | HS |
| 31 | Nasir Wyatt | RE | JR | 84 | Speed Rusher | 6'2" | 231 | HS |
| 86 | Andrew Olesh | TE | SO (RS) | 82 | Vertical Threat | 6'5" | 233 | HS |
| 39 | Bailey Ettridge | P | JR | 82 | Power | 5'11" | — | HS |
| 0 | D'Antre Robinson | DT | SR (RS) | 82 | Pure Power | 6'4" | 318 | HS |
| 50 | Demetri Manning | LG | SO (RS) | 82 | Raw Strength | 6'6" | — | HS |
| 18 | Dorian Brew | CB | SO (RS) | 82 | Field | 6'0" | 206 | HS |
| 47 | Elijah Rushing | LE | JR (RS) | 82 | Power Rusher | 6'6" | 278 | HS |
| 39 | Milton Griffith | HB | SR | 82 | East West Playmaker | 6'2" | 206 | HS |
| 33 | Demario Delancey | HB | SO (RS) | 81 | East West Playmaker | 6'0" | 203 | HS |
| 91 | Elijah Golden | DT | SO | 81 | Pure Power | 6'4" | 294 | TR
|
| 15 | Messiah Hampton | WR | FR (RS) | 81 | Elusive Route Runner | 6'1" | 184 | HS |
| 94 | Orlando Burks | DT | JR (RS) | 81 | Pure Power | 6'3" | 306 | HS |
| 97 | Gage Hurych | K | JR (RS) | 80 | Power | 6'1" | — | HS |
| 45 | Kevin Fairbanks | HB | SO | 80 | East West Playmaker | 5'11" | 188 | HS |
| 55 | Matthew Johnson | RE | SO (RS) | 80 | Pure Power | 6'5" | 296 | HS |
| 12 | Peyton Woodyard | FS | SR | 80 | Box Specialist | 6'2" | 210 | HS |
| 58 | Ziyare Addison | LT | SO (RS) | 80 | Agile | 6'5" | 318 | HS |
| 53 | Devin Brooks | C | JR (RS) | 79 | Agile | 6'4" | 293 | HS |
| 78 | Gernorris Wilson | RT | SR (RS) | 79 | Agile | 6'5" | 319 | HS |
| 92 | Sebastian Turner | LE | JR (RS) | 79 | Pure Power | 6'5" | 298 | HS |
| 56 | Trent Ferguson | LG | JR (RS) | 79 | Raw Strength | 6'5" | 321 | HS |
| 23 | Brayden Platt | WILL | JR (RS) | 78 | Lurker | 6'2" | 236 | HS |
| 91 | Carl McKelvin | P | FR | 78 | Accurate | 6'4" | 199 | HS |
| 15 | Carl Williams IV | FS | SR | 78 | Box Specialist | 6'1" | 194 | HS |
| 36 | Correll Robinson | WR | FR (RS) | 78 | Elusive Route Runner | 6'1" | — | HS |
| 54 | Case Redmond | LE | SO (RS) | 77 | Pure Power | 6'6" | 259 | HS |
| 79 | Manny Nicks | RT | FR | 77 | Agile | 6'3" | 304 | HS |
| 60 | Parris Peterson | LE | JR (RS) | 77 | Pure Power | 6'5" | 261 | HS |
| 19 | Braylon Hodge | WILL | SO | 76 | Thumper | 6'3" | 217 | HS |
| 54 | Glenn Cherry | LG | FR | 76 | Pass Protector | 6'5" | — | HS |
| 28 | Sergio Hampton | SS | SR | 76 | Hybrid | 6'1" | 217 | HS |
| 77 | Steve Najvar | LT | FR | 76 | Pass Protector | 6'4" | 293 | HS |
| 64 | Devin Cutting | RG | FR | 75 | Pass Protector | 6'5" | 315 | HS |
| 87 | Kyle Harrickson | WR | FR (RS) | 75 | Elusive Route Runner | 5'11" | 176 | HS |
| 90 | LeCharles Collins | DT | FR (RS) | 75 | Pure Power | 6'4" | 302 | HS |
| 85 | Terrace Caswell | TE | SR | 75 | Physical Route Runner | 6'7" | 239 | HS |
| 16 | Demario Peppers | QB | FR | 74 | Backfield Creator | 6'0" | 203 | HS |
| 13 | Gavin Nix | MIKE | SO (RS) | 74 | Thumper | 6'0" | — | HS |
| 2 | Jimmie Carter | WR | FR | 74 | Route Artist | 6'0" | 172 | HS |
| 74 | Kevin Daniels | LT | FR | 74 | Agile | 6'7" | 305 | HS |
| 1 | Kyle Torrence | QB | FR | 74 | Backfield Creator | 6'3" | — | HS |
| 73 | Keilan Cockerham | RT | FR | 73 | Agile | 6'5" | 276 | HS |
| 51 | Manuel Moon | MIKE | FR | 73 | Signal Caller | 6'3" | 236 | HS |
| 29 | Matt Potts | MIKE | FR | 73 | Signal Caller | 6'3" | — | HS |
| 40 | Quincy Gumbs | WR | FR (RS) | 73 | Speedster | 6'5" | — | HS |
| 38 | Darius Wexler | SS | SO | 72 | Hybrid | 6'3" | 199 | HS |
| 71 | Markus Ingle | C | FR (RS) | 72 | Raw Strength | 6'1" | — | HS |
| 93 | Paul Canty | DT | FR | 72 | Gap Specialist | 6'1" | 325 | HS |
| 14 | Titus Neil | CB | FR | 72 | Bump and Run | 5'11" | 193 | HS |
| 98 | Jordan Carr | K | SO (RS) | 71 | Power | 5'10" | 177 | HS |
| 59 | Josh McHugh | MIKE | FR | 71 | Signal Caller | 6'2" | 210 | HS |
| 67 | Korbyn Scott | RG | FR (RS) | 71 | Agile | 6'4" | 297 | HS |
| 66 | Thomas Keenan | C | FR | 71 | Agile | 6'4" | 306 | HS |
| 10 | Deion Eddy | HB | FR | 70 | Backfield Threat | 6'0" | 188 | HS |
| 24 | Keary Bouye | FS | FR | 70 | Coverage Specialist | 6'1" | 207 | HS |
| 34 | Kenyon lvie | MIKE | FR | 70 | Lurker | 6'0" | 224 | HS |
| 69 | Nick Lafferty | RG | FR (RS) | 70 | Agile | 6'3" | 320 | HS |
| 17 | Markus Dixon | TE | SR (RS) | 69 | Physical Route Runner | 6'4" | 267 | HS |
| 12 | Cordale Mills | QB | FR | 68 | Backfield Creator | 6'3" | 195 | HS |
| 26 | Fredrick Richard | MIKE | FR | 68 | Lurker | 6'1" | 225 | HS |
| 45 | Josh Brittingham | WILL | FR | 68 | Lurker | 6'2" | 206 | HS |
| 10 | Timote Tialavea | FS | FR | 68 | Box Specialist | 6'2" | 202 | HS |
| 82 | George Lord | TE | JR | 67 | Pure Blocker | 6'3" | 209 | HS |
| 8 | Mack Eaton | CB | FR | 67 | Bump and Run | 6'1" | 166 | HS |
| 27 | Jamal Mann | MIKE | FR | 66 | Lurker | 6'2" | 233 | HS |
| 63 | Tremaine Paxson | LG | FR | 66 | Pass Protector | 6'1" | 294 | HS |
| 6 | Ty Darnold | CB | FR | 66 | Bump and Run | 6'0" | — | HS |
| 9 | David Buck | SS | FR | 65 | Hybrid | 6'0" | 175 | HS |
| 1 | Deon Fallin | SAM | FR | 65 | Signal Caller | 6'1" | 209 | HS |
| 75 | Frederick Towns | RT | SO | 65 | Well Rounded | 6'6" | 293 | HS |
| 5 | Devin Duke | FS | SO | 64 | Hybrid | 5'10" | — | HS |
| 88 | Hugh Meryl | TE | FR | 64 | Gritty Possession | 6'5" | 252 | HS |
| 25 | Jabari Howden | CB | FR | 64 | Bump and Run | 6'2" | 200 | HS |
TR