Ducks
3–9 (1–8)
87
OVR
#20
89
OFF
#13
86
DEF
#24
PPG
24.9
#86
DPPG
28.8
#100
Roster
85 players · 2028| 80 | Dillon Gresham | WR | SR (RS) | 90 | Gadget | 6'0" | 194 | HS |
| 21 | Aaron Flowers | FS | SR (RS) | 89 | Box Specialist | 6'0" | 212 | HS |
| 10 | Jack Foley | WR | JR (RS) | 89 | Gadget | 6'4" | 213 | TR
|
| 59 | Fox Crader | LT | SR (RS) | 88 | Agile | 6'6" | 317 | HS |
| 39 | Bailey Ettridge | P | SR | 87 | Power | 5'11" | — | HS |
| 7 | Ify Obidegwu | CB | SR (RS) | 87 | Field | 6'1" | — | HS |
| 47 | Elijah Rushing | LE | SR (RS) | 85 | Power Rusher | 6'6" | 281 | HS |
| 15 | Messiah Hampton | WR | SO (RS) | 85 | Elusive Route Runner | 6'1" | 189 | HS |
| 94 | Orlando Burks | DT | SR (RS) | 85 | Pure Power | 6'3" | 308 | HS |
| 36 | Correll Robinson | WR | SO (RS) | 84 | Elusive Route Runner | 6'1" | — | HS |
| 13 | Gavin Nix | MIKE | JR (RS) | 84 | Thumper | 6'0" | 232 | HS |
| 87 | Kyle Harrickson | WR | SO (RS) | 84 | Elusive Route Runner | 5'11" | 180 | HS |
| 58 | Ziyare Addison | LT | JR (RS) | 84 | Agile | 6'5" | 320 | HS |
| 86 | Andrew Olesh | TE | JR (RS) | 83 | Vertical Threat | 6'5" | 234 | HS |
| 91 | Carl McKelvin | P | FR (RS) | 83 | Accurate | 6'4" | 200 | HS |
| 91 | Davion Dixon | DT | SO (RS) | 83 | Pure Power | 6'2" | 322 | TR
|
| 53 | Devin Brooks | C | SR (RS) | 83 | Agile | 6'4" | 295 | HS |
| 1 | Kyle Torrence | QB | SO | 83 | Backfield Creator | 6'3" | 204 | HS |
| 23 | Brayden Platt | WILL | SR (RS) | 82 | Lurker | 6'2" | 237 | HS |
| 33 | Demario Delancey | HB | JR (RS) | 82 | East West Playmaker | 6'0" | 205 | HS |
| 8 | Karle Lacey Jr. | QB | JR (RS) | 82 | Pocket Passer | 6'0" | 189 | TR
|
| 24 | Keary Bouye | FS | FR (RS) | 81 | Coverage Specialist | 6'1" | 210 | HS |
| 51 | Manuel Moon | MIKE | SO | 81 | Signal Caller | 6'3" | 241 | HS |
| 29 | Matt Potts | MIKE | SO | 81 | Signal Caller | 6'3" | — | HS |
| 17 | Nate Unga | QB | FR (RS) | 81 | Backfield Creator | 6'2" | — | TR
|
| 60 | Parris Peterson | LE | SR (RS) | 81 | Pure Power | 6'5" | 264 | HS |
| 56 | Trent Ferguson | LG | SR (RS) | 81 | Raw Strength | 6'5" | 324 | HS |
| 16 | Demario Peppers | QB | FR (RS) | 80 | Backfield Creator | 6'0" | 206 | HS |
| 97 | Gage Hurych | K | SR (RS) | 80 | Power | 6'1" | 192 | HS |
| 54 | Glenn Cherry | LG | FR (RS) | 80 | Pass Protector | 6'5" | 294 | HS |
| 59 | Josh McHugh | MIKE | FR (RS) | 80 | Signal Caller | 6'2" | 215 | HS |
| 74 | Kevin Daniels | LT | FR (RS) | 80 | Agile | 6'7" | 307 | HS |
| 93 | Paul Canty | DT | FR (RS) | 80 | Gap Specialist | 6'1" | 327 | HS |
| 77 | Steve Najvar | LT | FR (RS) | 80 | Pass Protector | 6'4" | 295 | HS |
| 64 | Devin Cutting | RG | SO | 79 | Pass Protector | 6'5" | 317 | HS |
| 73 | Keilan Cockerham | RT | FR (RS) | 79 | Agile | 6'5" | 278 | HS |
| 66 | Thomas Keenan | C | SO | 79 | Agile | 6'4" | 308 | HS |
| 14 | Titus Neil | CB | FR (RS) | 79 | Bump and Run | 5'11" | — | HS |
| 54 | Case Redmond | LE | JR (RS) | 78 | Pure Power | 6'6" | 262 | HS |
| 12 | Paul Keke | FS | FR | 78 | Box Specialist | 6'3" | 213 | HS |
| 19 | Braylon Hodge | WILL | JR | 77 | Thumper | 6'3" | — | HS |
| 36 | Grant Malik | MIKE | FR | 77 | Thumper | 6'0" | 235 | HS |
| 70 | Hakeem ojukwu | RT | FR | 77 | Pass Protector | 6'4" | 324 | HS |
| 95 | Josiah Hope | DT | SO (RS) | 76 | Pure Power | 6'3" | 304 | TR
|
| 0 | Afa Ball | SS | FR | 75 | Coverage Specialist | 6'2" | 179 | HS |
| 13 | Brendan Cherry | HB | FR | 75 | Elusive Bruiser | 6'0" | 216 | HS |
| 6 | Carter Mullens | QB | FR | 75 | Pocket Passer | 6'2" | 196 | HS |
| 2 | Gideon Ekanem | WR | FR | 75 | Elusive Route Runner | 5'9" | 192 | HS |
| 71 | Markus Ingle | C | SO (RS) | 75 | Raw Strength | 6'1" | 287 | HS |
| 38 | Darius Wexler | SS | JR | 74 | Hybrid | 6'3" | — | HS |
| 9 | David Buck | SS | SO | 74 | Hybrid | 6'0" | 180 | HS |
| 85 | Tyler Silvestro | TE | FR | 74 | Pure Blocker | 6'3" | 232 | HS |
| 1 | Deon Fallin | SAM | SO | 73 | Signal Caller | 6'1" | — | HS |
| 0 | Owamagbe lyiegbuniwe | WR | FR | 73 | Elusive Route Runner | 6'2" | 180 | HS |
| 14 | Dallas Dye | WR | FR | 72 | Gadget | 6'0" | 177 | HS |
| 75 | Frederick Towns | RT | SO (RS) | 72 | Well Rounded | 6'6" | 294 | HS |
| 4 | Kris Harris | QB | FR | 72 | Pocket Passer | 6'3" | 195 | HS |
| 8 | Mack Eaton | CB | FR (RS) | 72 | Bump and Run | 6'1" | — | HS |
| 92 | Quincy Horne | RE | FR | 72 | Edge Setter | 6'5" | 240 | HS |
| 6 | Ty Darnold | CB | FR (RS) | 72 | Bump and Run | 6'0" | — | HS |
| 88 | Hugh Meryl | TE | FR (RS) | 71 | Gritty Possession | 6'5" | 256 | HS |
| 25 | Jabari Howden | CB | FR (RS) | 71 | Bump and Run | 6'2" | 204 | HS |
| 79 | John Conrath | RT | FR | 71 | Agile | 6'5" | 285 | HS |
| 98 | Jordan Carr | K | JR (RS) | 71 | Power | 5'10" | 178 | HS |
| 67 | Korbyn Scott | RG | SO (RS) | 71 | Agile | 6'4" | 300 | HS |
| 10 | Morgan Shabazz | WILL | FR | 71 | Signal Caller | 6'5" | — | HS |
| 69 | Nick Lafferty | RG | SO (RS) | 71 | Agile | 6'3" | 321 | HS |
| 25 | Terrence Hurns | HB | FR | 71 | North South Blocker | 6'0" | 180 | HS |
| 63 | Tremaine Paxson | LG | FR (RS) | 71 | Pass Protector | 6'1" | — | HS |
| 9 | Kevin Matakevich | HB | FR | 70 | Contact Seeker | 6'1" | — | HS |
| 98 | Larry Maggio | RE | FR | 70 | Pure Power | 6'2" | 235 | HS |
| 53 | Max Wood | WILL | FR | 70 | Signal Caller | 6'3" | 222 | HS |
| 3 | Anthony Azur | SS | FR | 69 | Hybrid | 5'10" | 206 | HS |
| 82 | George Lord | TE | JR (RS) | 69 | Pure Blocker | 6'3" | 211 | HS |
| 2 | Joel Forney | FS | FR | 69 | Box Specialist | 6'3" | 196 | HS |
| 31 | Matthew McCarron | HB | FR | 69 | North South Blocker | 6'1" | 198 | HS |
| 58 | Ricky Pratt | WILL | SO | 69 | Signal Caller | 6'0" | 214 | HS |
| 11 | Tye Upshaw | HB | FR | 69 | North South Blocker | 6'0" | 204 | HS |
| 15 | Dalton Ezeike | CB | FR | 68 | Boundary | 6'2" | 197 | HS |
| 84 | Larry Kopp | TE | FR | 67 | Vertical Threat | 6'2" | 207 | HS |
| 90 | Felix Capps | RE | FR | 66 | Pure Power | 6'5" | 248 | HS |
| 26 | Vonn Egan | WILL | FR | 66 | Lurker | 5'11" | 222 | HS |
| 99 | Zaire Missouri | LE | FR | 66 | Edge Setter | 6'3" | 246 | HS |
| 68 | Terrell Durant | RG | FR | 65 | Pass Protector | 6'3" | 296 | HS |
| 12 | Glen Vaughn | WR | FR | 64 | Physical Route Runner | 6'4" | 202 | HS |
TR
TR
TR
TR
TR