#21 BYU

2026
Cougars
Mountain West 11–3 (6–2) CCBW
Head Coach Not captured yet
82 OVR #26
84 OFF #18
81 DEF #29
PPG 32.6 #24
DPPG 19.6 #12
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
0 @ Utah 10-4 W 27–24 1-0 183 39 0 2 +2 252 79 3.00 4.4 7.3 1.5 33% 3.00 6.6 8.4 4.0 40%
1 @ Utah State 7-5 W 35–6 2-0 322 152 0 0 0 138 96 5.00 6.0 7.2 4.5 65% 0.00 4.8 4.9 4.6 33%
2 vs San José State 5-7 W 59–10 3-0 406 129 0 4 +4 169 65 5.10 6.9 9.2 3.9 56% 0.60 4.7 7.3 2.4 17%
3 @ Colorado State 5-7 W 45–17 4-0 247 223 1 1 0 186 38 3.50 7.0 7.1 7.0 60% 1.20 3.6 5.8 1.3 31%
4 @ North Dakota State 8-4 W 34–14 5-0 196 236 0 0 0 210 130 3.10 6.8 7.3 6.4 40% 1.30 5.2 5.1 5.2 7%
5 vs FCS West W 42–0 6-0 311 222 0 — — — — 4.20 6.9 7.6 6.2 54% — — — — —
6 vs San Diego State 10-4 W 31–20 7-0 272 138 1 1 0 195 211 3.10 5.6 7.8 3.6 38% 1.80 7.4 7.0 7.8 11%
7 vs Notre Dame 7-6 W 30–27 8-0 307 134 2 1 -1 97 198 3.50 5.6 7.5 3.5 65% 3.00 6.1 4.0 8.3 54%
9 vs UTEP 5-7 L 30–34 8-1 387 91 2 0 -2 264 230 2.80 6.7 8.8 3.4 42% 2.60 6.8 7.8 5.9 47%
10 @ Nevada 5-7 W 14–13 9-1 205 94 1 1 0 137 87 1.00 4.1 5.3 2.8 29% 1.10 3.6 5.5 2.5 27%
12 vs Sacramento State 8-5 L 31–35 9-2 — — — — — — — — 6.6 — — 30% — 4.7 — — 47%
13 vs Cincinnati 5-7 L 13–45 9-3 287 94 4 1 -3 240 146 0.70 5.9 7.8 3.4 29% 3.50 6.8 9.2 4.7 46%
CCG @ San Diego State 10-4 Conf Champ W 35–3 10-3 283 121 0 2 +2 192 50 3.90 5.9 7.1 4.2 54% 0.00 4.2 9.6 1.4 23%
Bowl vs Boston College 10-4 Liberty Bowl W 31–27 11-3 311 122 1 2 +1 215 148 2.80 5.9 8.0 3.6 56% 2.10 6.2 7.2 5.1 33%