Utes
16–1 (9–0)
🏆NC
92
OVR
#9
94
OFF
#3
89
DEF
#15
PPG
44.0
#3
DPPG
25.4
#65
| Connor Nevis | QB | 81 | 17 | 335 | 536 | 62% | 6939 | 73 | 29 | 205.3 | 20.7 | 88 | 45 | 408.2 |
| Ja'Teris Winfrey | QB | 76 | 4 | 13 | 26 | 50% | 282 | 5 | 3 | 181.4 | 21.7 | 75 | 1 | 70.5 |
| Connor Nevis | QB | 81 | 17 | 171 | 799 | 4.7 | 15 | 61 | 12 | 9 | 180 | 4 | 47.0 |
| Daniel Bray | HB | 88 | 16 | 115 | 636 | 5.5 | 8 | 36 | 13 | 38 | 379 | 3 | 39.8 |
| Ronald Tandy | HB | 84 | 6 | 45 | 156 | 3.5 | 0 | 35 | 2 | 8 | 107 | 0 | 26.0 |
| Steve Chavez-Soto | FB | 73 | 2 | 5 | 44 | 8.8 | 0 | 44 | 1 | 2 | 43 | 0 | 22.0 |
| Travis Smith Jr. | WR | 91 | 17 | 4 | 37 | 9.3 | 0 | 33 | 1 | 0 | 2 | 0 | 2.2 |
| Jj Buchanan | WR | 88 | 16 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 1 | 0 | 0.6 |
| Nick Keene | HB | 73 | 2 | 3 | 4 | 1.3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Ja'Teris Winfrey | QB | 76 | 4 | 1 | -9 | -9.0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.3 |
| Gatlin Bair | WR | 86 | 17 | 67 | 2057 | 30.7 | 23 | 88 | 628 | 9.4 | 5 | 121.0 | 3.9 |
| Travis Smith Jr. | WR | 91 | 17 | 82 | 1774 | 21.6 | 19 | 87 | 554 | 6.8 | 1 | 104.4 | 4.8 |
| Dalton Kincaid | TE | 80 | 17 | 84 | 1441 | 17.2 | 19 | 48 | 378 | 4.5 | 2 | 84.8 | 4.9 |
| Jj Buchanan | WR | 88 | 16 | 52 | 1066 | 20.5 | 5 | 79 | 264 | 5.1 | 1 | 66.6 | 3.3 |
| Daniel Bray | HB | 88 | 16 | 48 | 551 | 11.5 | 8 | 33 | 428 | 8.9 | 0 | 34.4 | 3.0 |
| Mana Carvalho | WR | 83 | 7 | 10 | 223 | 22.3 | 4 | 48 | 68 | 6.8 | 0 | 31.9 | 1.4 |
| Nick Moehrig | WR | 68 | 1 | 3 | 52 | 17.3 | 0 | 37 | 25 | 8.3 | 0 | 52.0 | 3.0 |
| Tavon Mon | TE | 81 | 2 | 2 | 34 | 17.0 | 1 | 25 | 6 | 3.0 | 0 | 17.0 | 1.0 |
| Demarco Warmack | WR | 78 | 1 | 1 | 33 | 33.0 | 0 | 33 | 13 | 13.0 | 0 | 33.0 | 1.0 |
| Hunter Andrews | TE | 73 | 1 | 1 | 1 | 1.0 | 0 | 1 | 4 | 4.0 | 0 | 1.0 | 1.0 |
| Spencer Moses | MIKE | 79 | 17 | 103 | 76 | 27 | 11 | 2.0 | 4 | 60 | 15.0 | 30 | 8 | 10 | 2 | 4 | 29 | 0 | 0 | 0 | — | 6.1 |
| Jeron Jones | CB | 86 | 17 | 99 | 73 | 26 | 4 | 1.0 | 6 | 61 | 10.2 | 39 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.8 |
| Chris Joe | MIKE | 77 | 17 | 97 | 66 | 31 | 5 | 1.5 | 1 | 16 | 16.0 | 16 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.7 |
| Nathan Tilmon | SS | 83 | 17 | 93 | 64 | 29 | 8 | 1.5 | 6 | 96 | 16.0 | 40 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | — | 5.5 |
| Jay Timmons | FS | 84 | 17 | 92 | 60 | 32 | 4 | 0.0 | 5 | 254 | 50.8 | 93 | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 2 | — | 5.4 |
| Jelani Maddox | CB | 88 | 17 | 71 | 49 | 22 | 2 | 0.0 | 4 | 75 | 18.8 | 32 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.2 |
| Semi Taulanga | DT | 84 | 17 | 50 | 36 | 14 | 21 | 6.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.9 |
| Tobi Haastrup | LE | 78 | 17 | 52 | 32 | 20 | 13 | 7.5 | 0 | 0 | — | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | — | 3.1 |
| Trent Bush | SS | 76 | 17 | 44 | 32 | 12 | 0 | 0.0 | 0 | 0 | — | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.6 |
| Manu Latu | RE | 81 | 17 | 47 | 30 | 17 | 18 | 9.5 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2.8 |
No kicking lines for this team this season