Dukes
1–7 (1–4)
64
OVR
#117
64
OFF
#118
66
DEF
#95
PPG
16.0
#136
DPPG
23.8
#35
Roster
85 players · 2027| 10 | Braeden Wislaski | WR | SR | 85 | Elusive Route Runner | 5'10" | — | HS |
| 18 | Kylan Billiot | WR | SO (RS) | 84 | Elusive Route Runner | 6'3" | 196 | HS |
| 9 | Davi Belfort | QB | SO (RS) | 81 | Pure Runner | 5'11" | — | HS |
| 12 | Za'Ron Collins | WR | JR (RS) | 79 | Elusive Route Runner | 6'2" | — | HS |
| 99 | Ben Hector | K | FR | 78 | Power | 6'3" | — | HS |
| 10 | Chukwunedu Okeke | DT | SO (RS) | 77 | Pure Power | 6'4" | 307 | HS |
| 6 | Dj Kelly | CB | SO | 77 | Field | 6'1" | 191 | HS |
| 83 | Noah Grevious | WR | SR | 77 | Route Artist | 6'0" | — | HS |
| 8 | Jeremiah Harrison | WR | JR | 76 | Elusive Route Runner | 6'1" | 181 | HS |
| 98 | Mario Tejeda | P | FR | 76 | Accurate | 6'0" | 183 | HS |
| 96 | Matthew McClam | K | FR | 76 | Power | 6'3" | 199 | HS |
| 53 | Daniel Michel | RT | JR (RS) | 75 | Raw Strength | 6'6" | 330 | HS |
| 24 | Jayon Harvey | CB | SR | 75 | Bump and Run | 5'11" | 194 | HS |
| 1 | Jc Evans | QB | SO (RS) | 75 | Dual Threat | 6'5" | — | HS |
| 72 | Kaedin Massey | LT | SO (RS) | 75 | Agile | 6'8" | 316 | HS |
| 7 | Camden Coleman | QB | SR | 74 | Pocket Passer | 6'3" | — | HS |
| 97 | David Vermiglio | P | FR | 74 | Accurate | 6'3" | 170 | HS |
| 58 | Kelze Howard | LE | SR (RS) | 74 | Speed Rusher | 6'4" | 280 | TR
|
| 2 | Nakian Jackson | WILL | SR (RS) | 74 | Thumper | 6'1" | — | HS |
| 82 | Brian Hnat | TE | SO | 73 | Physical Route Runner | 6'5" | — | HS |
| 25 | Chase Regan | SS | JR | 73 | Hybrid | 6'0" | 199 | HS |
| 26 | Jayden Studio | WILL | JR | 73 | Lurker | 6'0" | 230 | HS |
| 17 | Michael Scott | WR | SO | 73 | Elusive Route Runner | 5'9" | — | HS |
| 70 | Noel Portnjagin | RG | SO (RS) | 73 | Raw Strength | 6'5" | 307 | HS |
| 94 | Daniel Ferrario | P | FR | 72 | Power | 6'1" | 218 | HS |
| 68 | Jack Harris | LG | FR (RS) | 72 | Raw Strength | 6'3" | 307 | HS |
| 47 | Julius Henley | MIKE | JR (RS) | 72 | Lurker | 6'0" | 232 | HS |
| 98 | Turner Schmidt | RE | JR | 72 | Speed Rusher | 6'4" | 247 | HS |
| 99 | Cole Webster | LE | FR (RS) | 71 | Pure Power | 6'3" | 293 | HS |
| 35 | Dante Scarborough | SS | SR | 71 | Hybrid | 5'11" | — | HS |
| 97 | Darius Rowe | RE | SO (RS) | 71 | Speed Rusher | 6'2" | — | TR
|
| 42 | De'Andre Lawry | HB | SO | 71 | East West Playmaker | 6'2" | — | HS |
| 27 | Kamden Jennings | CB | SO | 71 | Field | 5'10" | 169 | HS |
| 64 | Kendrick Dodge | DT | SR | 71 | Speed Rusher | 6'4" | 298 | HS |
| 93 | Nick Hasty | P | FR | 71 | Accurate | 6'3" | 166 | HS |
| 81 | Trace Burney | WR | FR (RS) | 71 | Speedster | 5'8" | — | HS |
| 92 | Andrew Bennett | P | SO (RS) | 70 | Power | 6'1" | 182 | HS |
| 17 | Danny Royster | MIKE | JR (RS) | 70 | Thumper | 6'3" | 238 | HS |
| 73 | Evan Bushong | C | SO (RS) | 70 | Pass Protector | 6'4" | 326 | HS |
| 72 | Max Hall | DT | JR (RS) | 70 | Pure Power | 6'2" | 297 | TR
|
| 20 | Terrence Jones II | CB | JR (RS) | 70 | Field | 6'1" | — | HS |
| 86 | Ethan Gurela | TE | FR (RS) | 69 | Physical Route Runner | 6'3" | 237 | HS |
| 13 | Kd Masley | TE | SR | 69 | Physical Route Runner | 6'3" | — | HS |
| 20 | Malachi Fannin-Render | HB | FR (RS) | 69 | East West Playmaker | 5'8" | — | HS |
| 71 | Deacon Rawls | RT | SO (RS) | 68 | Agile | 6'5" | — | HS |
| 66 | Delvin Albert | RE | FR (RS) | 68 | Speed Rusher | 6'4" | 259 | HS |
| 58 | Griffin Hart | LT | JR (RS) | 68 | Agile | 6'6" | 320 | HS |
| 2 | Jayden Mines | WR | SR (RS) | 68 | Elusive Route Runner | 5'10" | 183 | HS |
| 76 | Jarrad Shelton | DT | SO (RS) | 67 | Speed Rusher | 6'5" | — | HS |
| 39 | Rashad Press | SAM | SO (RS) | 67 | Lurker | 6'3" | — | HS |
| 37 | Seth Gathers | FS | SO | 67 | Hybrid | 6'0" | 202 | HS |
| 96 | Davonte Manning | LE | FR (RS) | 66 | Power Rusher | 6'5" | — | HS |
| 59 | Dion Barden | RG | SO | 66 | Agile | 6'3" | 300 | HS |
| 11 | Julian Alexander | QB | SO (RS) | 66 | Pocket Passer | 6'2" | — | HS |
| 21 | Roddrey McWilliams | CB | FR (RS) | 66 | Bump and Run | 6'1" | 192 | HS |
| 16 | Tj McGill | FS | JR (RS) | 66 | Box Specialist | 5'10" | 200 | HS |
| 54 | Cody Kay | LG | FR (RS) | 65 | Raw Strength | 6'3" | 307 | HS |
| 33 | Kacey Gilliam | RE | FR (RS) | 65 | Power Rusher | 6'1" | 237 | HS |
| 65 | Parker Cunningham | C | FR (RS) | 65 | Agile | 6'4" | 322 | HS |
| 22 | Trashon Dye | MIKE | SO (RS) | 65 | Thumper | 6'0" | — | HS |
| 57 | Jaqwaylin Jenkins | MIKE | FR (RS) | 64 | Lurker | 6'1" | 221 | HS |
| 38 | Patrick Miller | FS | FR (RS) | 64 | Hybrid | 6'2" | — | HS |
| 61 | Pierre Miller | DT | FR (RS) | 64 | Speed Rusher | 6'2" | 293 | HS |
| 91 | Avery Eldridge | DT | FR | 63 | Pure Power | 6'2" | — | HS |
| 41 | Jacobie Smith | SS | FR (RS) | 63 | Hybrid | 6'0" | — | HS |
| 16 | Zaire Harms | WR | JR | 63 | Contested Specialist | 6'3" | 195 | HS |
| 55 | Jakobe Campbell | RG | SO (RS) | 62 | Raw Strength | 6'3" | 283 | HS |
| 78 | Connor Nicholson | LT | SO | 61 | Agile | 6'6" | 300 | HS |
| 50 | David Slovis | WILL | FR | 61 | Lurker | 6'2" | 202 | HS |
| 69 | Dwayne Walker | RT | FR | 61 | Raw Strength | 6'7" | 319 | HS |
| 85 | Javier Sumner | TE | FR | 61 | Pure Blocker | 6'2" | 223 | HS |
| 63 | Sam Small | C | FR | 61 | Raw Strength | 6'4" | 299 | HS |
| 45 | Derek Keke | FB | FR | 60 | Blocking | 6'0" | 198 | HS |
| 14 | Dominique Cormier | HB | FR | 59 | North South Blocker | 5'8" | — | HS |
| 14 | Tyquan Morrison | FS | FR | 58 | Box Specialist | 6'2" | — | HS |
| 19 | Courtland Smith | HB | FR | 57 | North South Blocker | 5'11" | 209 | HS |
| 79 | Jeremy Roche | LG | FR | 57 | Raw Strength | 6'1" | 312 | HS |
| 51 | Mitchell Dietzel | TE | JR (RS) | 57 | Gritty Possession | 6'4" | 232 | HS |
| 19 | Roderick Witherspoon | CB | JR | 57 | Field | 6'0" | 198 | HS |
| 3 | Nick Reagor | SS | FR | 56 | Box Specialist | 6'1" | 204 | HS |
| 4 | Kaseem Harms | CB | FR | 55 | Boundary | 6'1" | — | HS |
| 0 | Devante Barr | HB | FR | 54 | North South Receiver | 5'10" | 199 | HS |
| 77 | Damion Rosemond | RT | FR | 53 | Raw Strength | 6'5" | 277 | HS |
| 15 | Mike Bannon | QB | FR | 53 | Pure Runner | 5'11" | 197 | HS |
| 50 | Konrad BeSS | C | FR | 50 | Agile | 6'1" | 277 | HS |
TR
TR
TR