Dukes
10–4 (7–1)
CCBL
60
OVR
#129
61
OFF
#119
59
DEF
#127
PPG
29.9
#37
DPPG
23.5
#36
Roster
85 players · 2028| 6 | Dj Kelly | CB | JR | 85 | Field | 6'1" | 197 | HS |
| 6 | Sean Ashenfelder | QB | JR (RS) | 84 | Dual Threat | 6'1" | 208 | TR
|
| 12 | Za'Ron Collins | WR | SR (RS) | 84 | Elusive Route Runner | 6'2" | — | HS |
| 50 | Brady Jansen | DT | JR (RS) | 82 | Pure Power | 6'4" | 295 | TR
|
| 96 | Matthew McClam | K | FR (RS) | 81 | Power | 6'3" | — | HS |
| 81 | Trace Burney | WR | SO (RS) | 81 | Speedster | 5'8" | — | HS |
| 72 | Jayden Elijah | LT | JR (RS) | 80 | Agile | 6'6" | 295 | TR
|
| 97 | David Vermiglio | P | FR (RS) | 79 | Accurate | 6'3" | — | HS |
| 94 | De'Andre Cook | DT | SR (RS) | 79 | Speed Rusher | 6'4" | 305 | TR
|
| 17 | Michael Scott | WR | JR | 79 | Elusive Route Runner | 5'9" | 170 | HS |
| 92 | Andrew Bennett | P | JR (RS) | 78 | Power | 6'1" | 184 | HS |
| 8 | Jeremiah Harrison | WR | SR | 78 | Elusive Route Runner | 6'1" | — | HS |
| 27 | Kamden Jennings | CB | JR | 78 | Field | 5'10" | 174 | HS |
| 73 | Braden Ellis | LT | JR (RS) | 77 | Agile | 6'5" | 304 | TR
|
| 82 | Brian Hnat | TE | JR | 77 | Physical Route Runner | 6'5" | — | HS |
| 94 | Daniel Ferrario | P | FR (RS) | 77 | Power | 6'1" | 220 | HS |
| 42 | De'Andre Lawry | HB | SO (RS) | 77 | East West Playmaker | 6'2" | — | HS |
| 58 | Griffin Hart | LT | SR (RS) | 77 | Agile | 6'6" | 323 | HS |
| 26 | Jayden Studio | WILL | SR | 77 | Lurker | 6'0" | 232 | HS |
| 1 | Jc Evans | QB | JR (RS) | 77 | Dual Threat | 6'5" | 227 | HS |
| 25 | Chase Regan | SS | SR | 76 | Hybrid | 6'0" | — | HS |
| 93 | Nick Hasty | P | FR (RS) | 76 | Accurate | 6'3" | 167 | HS |
| 71 | Deacon Rawls | RT | JR (RS) | 75 | Agile | 6'5" | 314 | HS |
| 68 | Jack Harris | LG | SO (RS) | 75 | Raw Strength | 6'3" | 310 | HS |
| 20 | Malachi Fannin-Render | HB | SO (RS) | 75 | East West Playmaker | 5'8" | — | HS |
| 16 | Tj McGill | FS | SR (RS) | 75 | Box Specialist | 5'10" | — | HS |
| 86 | Ethan Gurela | TE | SO (RS) | 74 | Physical Route Runner | 6'3" | 238 | HS |
| 20 | Terrence Jones II | CB | SR (RS) | 74 | Field | 6'1" | 197 | HS |
| 99 | Cole Webster | LE | SO (RS) | 73 | Pure Power | 6'3" | 295 | HS |
| 66 | Delvin Albert | RE | SO (RS) | 72 | Speed Rusher | 6'4" | 261 | HS |
| 76 | Jarrad Shelton | DT | JR (RS) | 72 | Speed Rusher | 6'5" | — | HS |
| 91 | Avery Eldridge | DT | SO | 70 | Pure Power | 6'2" | 285 | HS |
| 45 | Derek Keke | FB | SO | 70 | Blocking | 6'0" | — | HS |
| 0 | Devante Barr | HB | SO | 70 | North South Receiver | 5'10" | 204 | HS |
| 41 | Jacobie Smith | SS | SO (RS) | 70 | Hybrid | 6'0" | 196 | HS |
| 65 | Parker Cunningham | C | SO (RS) | 70 | Agile | 6'4" | 325 | HS |
| 96 | Davonte Manning | LE | SO (RS) | 69 | Power Rusher | 6'5" | 264 | HS |
| 79 | Jeremy Roche | LG | SO | 69 | Raw Strength | 6'1" | 314 | HS |
| 33 | Kacey Gilliam | RE | SO (RS) | 69 | Power Rusher | 6'1" | — | HS |
| 78 | Connor Nicholson | LT | SO (RS) | 68 | Agile | 6'6" | — | HS |
| 4 | Deandre Brightwell | WR | FR | 68 | Gritty Possession | 6'5" | — | HS |
| 11 | Julian Alexander | QB | JR (RS) | 68 | Pocket Passer | 6'2" | 202 | HS |
| 15 | Mike Bannon | QB | FR (RS) | 68 | Pure Runner | 5'11" | 199 | HS |
| 3 | Nick Reagor | SS | FR (RS) | 68 | Box Specialist | 6'1" | 207 | HS |
| 38 | Patrick Miller | FS | SO (RS) | 68 | Hybrid | 6'2" | — | HS |
| 39 | Rashad Press | SAM | JR (RS) | 68 | Lurker | 6'3" | 228 | HS |
| 14 | Tyquan Morrison | FS | FR (RS) | 68 | Box Specialist | 6'2" | 186 | HS |
| 59 | Dion Barden | RG | SO (RS) | 67 | Agile | 6'3" | 303 | HS |
| 69 | Dwayne Walker | RT | SO | 67 | Raw Strength | 6'7" | — | HS |
| 43 | Fetu Dove | WILL | FR | 67 | Thumper | 6'1" | 220 | HS |
| 55 | Jakobe Campbell | RG | JR (RS) | 67 | Raw Strength | 6'3" | 284 | HS |
| 57 | Jaqwaylin Jenkins | MIKE | SO (RS) | 67 | Lurker | 6'1" | 223 | HS |
| 63 | Sam Small | C | FR (RS) | 67 | Raw Strength | 6'4" | 301 | HS |
| 22 | Trashon Dye | MIKE | JR (RS) | 67 | Thumper | 6'0" | 232 | HS |
| 16 | Zaire Harms | WR | JR (RS) | 67 | Contested Specalist | 6'3" | 196 | HS |
| 54 | Cody Kay | LG | SO (RS) | 66 | Raw Strength | 6'3" | 310 | HS |
| 61 | Pierre Miller | DT | SO (RS) | 66 | Speed Rusher | 6'2" | 294 | HS |
| 51 | Mitchell Dietzel | TE | SR (RS) | 65 | Gritty Possession | 6'4" | 233 | HS |
| 85 | Javier Sumner | TE | FR (RS) | 64 | Pure Blocker | 6'2" | 225 | HS |
| 54 | Deontay Bourne | SAM | FR | 63 | Thumper | 6'0" | 213 | HS |
| 13 | Connor Bail | CB | FR | 62 | Field | 6'2" | 193 | HS |
| 77 | Damion Rosemond | RT | FR (RS) | 61 | Raw Strength | 6'5" | 280 | HS |
| 42 | Dawann Poutasi | SAM | JR | 61 | Thumper | 6'2" | — | HS |
| 10 | Trindon Morse | CB | FR | 61 | Field | 6'0" | — | HS |
| 40 | J.P. McGriff | WILL | FR | 60 | Lurker | 6'0" | 204 | HS |
| 92 | Justice Griffen | LE | FR | 60 | Edge Setter | 6'3" | — | HS |
| 14 | Kevin Alba | HB | FR | 60 | East West Playmaker | 5'10" | 162 | HS |
| 30 | Lyle Wentz | WILL | FR | 60 | Thumper | 6'2" | — | HS |
| 3 | Terrelle Regis | QB | FR | 60 | Pure Runner | 6'1" | 190 | HS |
| 2 | Deontay Roland | WR | FR | 59 | Contested Specalist | 6'3" | 188 | HS |
| 4 | Eric Tapp | WILL | FR | 59 | Lurker | 5'11" | 203 | HS |
| 50 | Konrad BeSS | C | FR (RS) | 59 | Agile | 6'1" | 279 | HS |
| 37 | Britton Roth | WILL | FR | 58 | Lurker | 6'0" | 214 | HS |
| 93 | Tim Way | DT | FR | 58 | Pure Power | 6'4" | 298 | HS |
| 75 | Trey Wicks | RG | FR | 58 | Well Rounded | 6'3" | 297 | HS |
| 52 | Tavares Momah | RG | FR | 57 | Agile | 6'1" | 284 | HS |
| 7 | Ezekiel Chunn | CB | FR | 56 | Bump and Run | 6'2" | 190 | HS |
| 0 | Gabe Sweet | SS | FR | 56 | Box Specialist | 6'0" | 199 | HS |
| 60 | Rashad Ezekiel | LG | FR | 56 | Well Rounded | 6'1" | — | HS |
| 66 | Branden Bush | LT | JR | 53 | Raw Strength | 6'6" | 298 | HS |
| 11 | Pierre Korsak | CB | FR | 53 | Zone | 6'3" | — | HS |
| 15 | Chester Mangold | SAM | FR | 52 | Lurker | 5'11" | 205 | HS |
| 12 | Quincy Nuriega | SS | FR | 52 | Coverage Specialist | 6'1" | 181 | HS |
| 64 | Kofi Coat | C | FR | 51 | Agile | 6'1" | — | HS |
| 61 | Taylor Peters | RG | FR | 51 | Pass Protector | 6'0" | 309 | HS |
TR
TR
TR
TR