Gamecocks
4–8 (2–7)
89
OVR
#14
89
OFF
#13
89
DEF
#15
PPG
24.8
#87
DPPG
32.4
#126
Roster
31 players · 2028| 11 | Jordan Thomas | DT | SR (RS) | 89 | Pure Power | 6'5" | 314 | HS |
| 18 | Giyahni Kontosis | WR | JR (RS) | 86 | Gadget | 6'1" | 209 | TR
|
| 17 | Jayden Sellers | WR | SR | 84 | Elusive Route Runner | 5'11" | — | HS |
| 3 | Blake Barnett | QB | SR (RS) | 83 | Dual Threat | 6'1" | 217 | TR
|
| 24 | Mason Love | P | SR (RS) | 83 | Power | 6'0" | 197 | HS |
| 0 | Jaivon Solomon | WR | JR (RS) | 82 | Elusive Route Runner | 6'1" | 172 | TR
|
| 1 | Jamien Little | WR | JR (RS) | 82 | Gadget | 6'2" | 183 | TR
|
| 44 | Kelvin Hunter | SS | SR (RS) | 82 | Hybrid | 6'0" | 211 | HS |
| 5 | Kendall Daniels Jr. | FS | JR (RS) | 82 | Hybrid | 6'4" | — | HS |
| 72 | Shedrick Sarratt Jr. | LT | SR | 82 | Raw Strength | 6'4" | 328 | HS |
| 28 | Kosci Barnes | CB | JR | 81 | Bump and Run | 6'2" | 209 | HS |
| 65 | Noah Clark | DT | SO (RS) | 81 | Pure Power | 6'5" | 345 | HS |
| 14 | Max Kelley | K | JR (RS) | 80 | Power | 6'2" | — | HS |
| 2 | Drew Overton | QB | JR (RS) | 79 | Pocket Passer | 6'1" | 212 | HS |
| 21 | Jabree Coleman | HB | JR (RS) | 79 | East West Playmaker | 6'1" | 216 | HS |
| 16 | Sean Shurmur | WR | SO | 78 | Contested Specialist | 6'5" | 199 | HS |
| 37 | August Pendleton | LE | SO (RS) | 77 | Pure Power | 6'5" | 266 | HS |
| 42 | Jalewis Solomon | CB | SR (RS) | 76 | Bump and Run | 6'1" | 197 | HS |
| 24 | Maurice Key | WILL | SO | 76 | Thumper | 6'0" | 215 | TR
|
| 76 | Zyon Guiles | RT | SO (RS) | 76 | Agile | 6'5" | 308 | HS |
| 29 | Jordon Robinson | WILL | JR | 74 | Lurker | 6'2" | 237 | HS |
| 4 | Nasir Williams | WR | SR (RS) | 74 | Elusive Route Runner | 6'1" | 197 | TR
|
| 98 | Scotty Little | MIKE | JR (RS) | 74 | Signal Caller | 6'2" | 232 | HS |
| 71 | Zachary Grimes | RE | SO (RS) | 74 | Speed Rusher | 6'4" | 237 | HS |
| 5 | Mike Tyler | TE | JR (RS) | 73 | Vertical Threat | 6'4" | 253 | HS |
| 70 | Demarco Justice | LG | SO (RS) | 72 | Raw Strength | 6'3" | 294 | HS |
| 59 | Geoff Larsen | LG | JR (RS) | 72 | Raw Strength | 6'4" | 315 | HS |
| 66 | Seth Pendry | RG | JR (RS) | 72 | Agile | 6'5" | 324 | HS |
| 63 | Sam Pututau | C | SO | 71 | Agile | 6'2" | 293 | HS |
| 17 | Zavien Abercrombie | CB | SR (RS) | 71 | Bump and Run | 5'10" | 168 | TR
|
| 96 | Cole knowles | LE | SO | 69 | Speed Rusher | 6'0" | 226 | HS |
TR
TR
TR
TR
TR
TR