Hokies
5–7 (2–7)
80
OVR
#47
81
OFF
#42
79
DEF
#48
PPG
26.2
#72
DPPG
29.9
#110
| Troy Huhn | QB | 79 | 12 | 267 | 426 | 63% | 3099 | 20 | 10 | 134.5 | 11.6 | 46 | 26 | 258.3 |
| Mason Kelsay | QB | 74 | 1 | 5 | 7 | 71% | 48 | 0 | 0 | 129.0 | 9.6 | 13 | 1 | 48.0 |
| Kam Davis | HB | 88 | 12 | 185 | 967 | 5.2 | 12 | 43 | 12 | 53 | 601 | 0 | 80.6 |
| Brian Stewart | HB | 64 | 12 | 86 | 222 | 2.6 | 5 | 24 | 2 | 18 | 168 | 0 | 18.5 |
| Bennett Saturday | WR | 83 | 12 | 18 | 43 | 2.4 | 0 | 22 | 1 | 1 | 20 | 0 | 3.6 |
| Philip Akindele | HB | 61 | 9 | 24 | 38 | 1.6 | 2 | 21 | 1 | 4 | 39 | 0 | 4.2 |
| Troy Huhn | QB | 79 | 12 | 112 | 14 | 0.1 | 3 | 45 | 3 | 13 | 125 | 0 | 1.2 |
| Tevin Soroh | HB | 60 | 2 | 4 | 4 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Colt McCourt | FB | 73 | 1 | 2 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Mason Kelsay | QB | 74 | 1 | 3 | -8 | -2.7 | 0 | 1 | 0 | 0 | 0 | 1 | -8.0 |
| Bennett Saturday | WR | 83 | 12 | 63 | 807 | 12.8 | 8 | 46 | 264 | 4.2 | 0 | 67.3 | 5.3 |
| Keylen Adams | WR | 81 | 12 | 65 | 766 | 11.8 | 6 | 28 | 206 | 3.2 | 2 | 63.8 | 5.4 |
| Luke Stuewe | WR | 81 | 11 | 51 | 684 | 13.4 | 5 | 29 | 170 | 3.3 | 3 | 62.2 | 4.6 |
| Deed Capper | TE | 71 | 11 | 54 | 570 | 10.6 | 1 | 27 | 200 | 3.7 | 3 | 51.8 | 4.9 |
| Kam Davis | HB | 88 | 12 | 17 | 178 | 10.5 | 0 | 24 | 129 | 7.6 | 1 | 14.8 | 1.4 |
| Jalen Cormier | TE | 59 | 7 | 6 | 39 | 6.5 | 0 | 13 | 17 | 2.8 | 1 | 5.6 | 0.9 |
| Brian Stewart | HB | 64 | 12 | 6 | 35 | 5.8 | 0 | 9 | 18 | 3.0 | 0 | 2.9 | 0.5 |
| Connor Scharping | WR | 66 | 3 | 3 | 28 | 9.3 | 0 | 15 | 6 | 2.0 | 0 | 9.3 | 1.0 |
| Emmanuel Miles | WR | 66 | 1 | 2 | 25 | 12.5 | 0 | 13 | 7 | 3.5 | 0 | 25.0 | 2.0 |
| Philip Akindele | HB | 61 | 9 | 4 | 15 | 3.8 | 0 | 5 | 9 | 2.3 | 0 | 1.7 | 0.4 |
| Quentin Reddish | SS | 86 | 12 | 94 | 75 | 19 | 5 | 0.5 | 1 | 19 | 19.0 | 19 | 3 | 33 | 2 | 2 | 10 | 0 | 0 | 0 | — | 7.8 |
| James Obi | MIKE | 78 | 12 | 88 | 70 | 18 | 6 | 2.5 | 0 | 0 | — | 0 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | — | 7.3 |
| Brett Clatterbaugh | WILL | 73 | 12 | 71 | 61 | 10 | 2 | 0.5 | 2 | 14 | 7.0 | 8 | 7 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | — | 5.9 |
| Sheldon Robinson | FS | 81 | 12 | 68 | 56 | 12 | 1 | 0.5 | 1 | 24 | 24.0 | 24 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | — | 5.7 |
| Knahlij Harrell | CB | 80 | 12 | 57 | 48 | 9 | 0 | 0.0 | 1 | 18 | 18.0 | 18 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.8 |
| Deionte Aiken | SAM | 75 | 12 | 56 | 46 | 10 | 4 | 0.5 | 0 | 0 | — | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | — | 4.7 |
| Dominick Hampton | SS | 78 | 12 | 60 | 42 | 18 | 2 | 0.5 | 0 | 0 | — | 0 | 5 | 24 | 2 | 2 | 9 | 0 | 0 | 0 | — | 5.0 |
| Rodney Bimage Jr. | CB | 85 | 12 | 57 | 41 | 16 | 0 | 0.0 | 1 | 13 | 13.0 | 13 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.8 |
| Mychal McMullin | DT | 83 | 12 | 33 | 30 | 3 | 13 | 5.5 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 2.8 |
| Randy Adirika | DT | 79 | 12 | 35 | 29 | 6 | 12 | 5.5 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2.9 |
No kicking lines for this team this season