Bruins
5–7 (3–6)
79
OVR
#49
79
OFF
#50
79
DEF
#48
PPG
19.3
#124
DPPG
31.0
#118
Roster
85 players · 2028| 74 | Matty Augustine | RT | JR (RS) | 85 | Agile | 6'8" | 313 | TR
|
| 99 | Maxwell Roy | DT | JR (RS) | 85 | Pure Power | 6'3" | 305 | HS |
| 32 | Devon Jackson | CB | JR (RS) | 84 | Field | 6'0" | 182 | TR
|
| 98 | Kevin Dogg | K | SO | 84 | Power | 5'11" | 192 | HS |
| 22 | Talanoa lli | MIKE | JR | 83 | Thumper | 6'3" | 234 | TR
|
| 27 | Alex Marshall | HB | SR | 82 | East West Playmaker | 5'11" | — | TR
|
| 18 | Emmanuel Karnley | CB | SR (RS) | 82 | Field | 6'0" | 192 | TR
|
| 39 | Anthony Sacca | MIKE | JR (RS) | 81 | Signal Caller | 6'3" | 245 | HS |
| 82 | Noah Fox-Flores | TE | SR | 81 | Physical Route Runner | 6'4" | 250 | HS |
| 33 | Ridge Phillips | P | JR (RS) | 81 | Power | 6'3" | 194 | HS |
| 26 | David Akinoladun | MIKE | SO | 80 | Thumper | 6'3" | 237 | HS |
| 96 | Herb Gray | DT | SR (RS) | 79 | Pure Power | 6'3" | 293 | TR
|
| 50 | Jaden Williams | LE | JR (RS) | 79 | Pure Power | 6'3" | 251 | TR
|
| 41 | Jewelous Walls | RE | JR (RS) | 79 | Speed Rusher | 6'2" | 219 | HS |
| 14 | John Ugheoke | FS | FR (RS) | 79 | Coverage Specialist | 5'10" | 196 | HS |
| 15 | Aisiah Paogofie | SAM | JR (RS) | 78 | Lurker | 6'1" | — | TR
|
| 8 | Antwan Brents | MIKE | FR (RS) | 78 | Thumper | 6'3" | — | HS |
| 0 | CJ Solis-Lumar | CB | JR (RS) | 78 | Bump and Run | 6'1" | 199 | TR
|
| 93 | Jude Okeleke | DT | SO (RS) | 78 | Pure Power | 6'2" | 303 | TR
|
| 63 | Quincy Keys | RG | SO | 78 | Agile | 6'3" | 316 | HS |
| 96 | Damion Sams | P | — | 77 | Power | 6'1" | 210 | HS |
| 81 | Jabari Bush | TE | SR (RS) | 77 | Vertical Threat | 6'4" | 231 | TR
|
| 66 | Jensen Somerville | LT | SR (RS) | 77 | Agile | 6'8" | 323 | HS |
| 83 | Lamarcus Hale | TE | FR (RS) | 77 | Vertical Threat | 6'2" | — | HS |
| 2 | Terrelle Dupree | SAM | JR (RS) | 77 | Lurker | 6'5" | 261 | TR
|
| 15 | Jordan Stubbs | WR | SO | 76 | Gritty Possession | 6'1" | 191 | HS |
| 94 | Marcus Almada | DT | JR | 76 | Pure Power | 6'4" | 285 | HS |
| 5 | Davon Carnegie | CB | SO | 75 | Field | 5'11" | — | HS |
| 18 | Dionte Lockett | WR | SO | 75 | Speedster | 6'1" | 180 | HS |
| 97 | Orion Maile-Kaufusi | LE | SR (RS) | 75 | Speed Rusher | 6'3" | 250 | TR
|
| 4 | Alphonso Connors | QB | FR (RS) | 74 | Pure Runner | 6'3" | 205 | HS |
| 61 | Amil Leota | RG | JR (RS) | 74 | Raw Strength | 6'3" | 293 | HS |
| 30 | Felix Cunningham | SS | JR (RS) | 74 | Hybrid | 6'2" | 204 | HS |
| 3 | Jimmy LaCouture | FS | FR | 74 | Coverage Specialist | 6'2" | 176 | HS |
| 78 | Manuel Dortch | LG | JR (RS) | 74 | Raw Strength | 6'3" | 312 | HS |
| 3 | Matt Shaw | WR | SO | 74 | Contested Specialist | 6'3" | 204 | HS |
| 9 | Nate Tyms | CB | FR (RS) | 74 | Zone | 5'10" | 179 | HS |
| 28 | Cordale Smith | WILL | SR | 73 | Lurker | 6'2" | — | HS |
| 59 | Kimble Mamea | MIKE | SR (RS) | 73 | Signal Caller | 6'0" | 238 | HS |
| 98 | Ralph Willies | DT | FR | 73 | Speed Rusher | 6'2" | 279 | HS |
| 64 | Sean Crothers | C | SR | 73 | Agile | 6'4" | 280 | HS |
| 5 | Shaun Burbank | QB | SR (RS) | 73 | Pocket Passer | 6'4" | 193 | HS |
| 60 | Tremaine Bunker | RG | SO (RS) | 73 | Raw Strength | 6'5" | 306 | HS |
| 16 | Edward Dermott | QB | SO (RS) | 72 | Pocket Passer | 6'1" | 208 | HS |
| 6 | Jamie Mueller | HB | SO | 72 | East West Playmaker | 5'8" | 200 | HS |
| 88 | Ryan Wolfer | TE | SR (RS) | 72 | Physical Route Runner | 6'5" | 237 | TR
|
| 92 | Siaki Rau | RE | SO | 72 | Speed Rusher | 6'4" | 244 | HS |
| 20 | Tre Peerman | FS | JR | 72 | Box Specialist | 6'3" | 194 | HS |
| 17 | Amar'E Pappoe | WR | FR | 71 | Gritty Possession | 6'5" | — | HS |
| 58 | Eric Chester | LT | SO (RS) | 71 | Agile | 6'5" | — | HS |
| 19 | Keke Power | WR | FR (RS) | 71 | Contested Specialist | 6'2" | 205 | HS |
| 90 | Leati LI | DT | FR | 71 | Power Rusher | 6'2" | 307 | HS |
| 30 | Elias Oliveira | HB | FR (RS) | 70 | North South Receiver | 6'0" | 180 | HS |
| 95 | George Onwenu | LE | FR | 70 | Pure Power | 6'6" | — | HS |
| 29 | Tez Hester | MIKE | SO (RS) | 70 | Lurker | 5'11" | 240 | HS |
| 13 | Tim Wideman | QB | JR (RS) | 70 | Pure Runner | 6'0" | 203 | HS |
| 12 | Tyrone Lewis | WR | FR (RS) | 70 | Physical Route Runner | 6'5" | 206 | HS |
| 26 | Eric Lucien | HB | FR | 69 | North South Blocker | 5'9" | 212 | HS |
| 9 | Kyrie Huntley | HB | SO | 69 | Backfield Threat | 5'11" | — | HS |
| 33 | Marquez Garnes | WILL | FR (RS) | 69 | Signal Caller | 6'2" | 210 | HS |
| 1 | Rodney Nakamura | HB | FR | 69 | Backfield Threat | 6'0" | 195 | HS |
| 11 | Finau lka | LE | FR | 68 | Speed Rusher | 6'4" | — | HS |
| 91 | Manny Casillas | RE | FR | 68 | Power Rusher | 6'2" | 237 | HS |
| 10 | Monty Skaggs | WR | FR | 68 | Route Artist | 5'10" | 162 | HS |
| 51 | Nelson Milliner | WILL | FR | 68 | Thumper | 6'1" | 222 | HS |
| 68 | George Graves | RT | SO (RS) | 67 | Raw Strength | 6'5" | 304 | HS |
| 23 | Jimmie Hill | WILL | SR | 67 | Thumper | 5'11" | — | TR
|
| 37 | Layne McGahee | FB | FR | 67 | Utility | 6'0" | 200 | HS |
| 25 | Matthew Martino | HB | FR | 67 | Backfield Threat | 5'11" | — | HS |
| 0 | Seth McGuinness | WR | — | 67 | Physical Route Runner | 6'3" | 196 | HS |
| 31 | Steve Byham | HB | FR | 67 | Backfield Threat | 5'11" | — | HS |
| 7 | Trent Culberson | HB | FR | 67 | Backfield Threat | 5'10" | 163 | HS |
| 10 | David Allen | CB | JR | 66 | Bump and Run | 5'9" | 193 | HS |
| 44 | Javier Martinez | SAM | FR | 66 | Signal Caller | 6'4" | 228 | HS |
| 52 | Ben Cashman | LG | FR (RS) | 65 | Raw Strength | 6'1" | 278 | HS |
| 4 | Steve Cadet | FS | JR | 65 | Coverage Specialist | 5'9" | 203 | HS |
| 55 | Chad MISSOURI | RG | FR (RS) | 63 | Raw Strength | 6'0" | 287 | HS |
| 24 | Elijah Fasano | WILL | FR | 63 | Lurker | 6'0" | — | HS |
| 72 | Warren Foxworth | C | FR | 63 | Pass Protector | 6'4" | 304 | HS |
| 87 | Angel Pead | TE | FR | 62 | Gritty Possession | 6'4" | 237 | HS |
| 8 | Robert Adongo | WR | FR | 62 | Gadget | 5'10" | 194 | HS |
| 14 | John Adenivi | WR | SO | 61 | Contested Specalist | 6'2" | 194 | HS |
| 11 | Tomas Costa | WR | FR | 61 | Physical Route Runner | 6'4" | 185 | HS |
| 77 | Trent Isaac | C | SO | 61 | Agile | 6'3" | 303 | HS |
| 2 | Rich Shazier | WR | FR | 60 | Contested Specialist | 6'3" | 195 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR