Volunteers
7–1 (3–1)
FRLCC
88
OVR
#13
91
OFF
#4
84
DEF
#23
PPG
40.4
#6
DPPG
10.2
#1
Roster
85 players · 2027| 70 | David Sanders Jr. | LT | JR | 91 | Agile | 6'6" | 306 | HS |
| 4 | Mike Matthews | WR | SR | 90 | Elusive Route Runner | 6'1" | 202 | HS |
| 0 | Andrew Zock | LE | SR | 87 | Speed Rusher | 6'2" | 251 | TR
|
| 54 | Xavier Gilliam | DT | JR (RS) | 86 | Pure Power | 6'2" | 306 | HS |
| 77 | Ory Williams | RT | JR (RS) | 85 | Raw Strength | 6'8" | — | HS |
| 1 | Travis Smith Jr. | WR | JR | 85 | Contested Specialist | 6'3" | 214 | HS |
| 13 | Edwin Spillman | MIKE | JR (RS) | 84 | Thumper | 6'1" | 227 | HS |
| 21 | Javin Gordon | HB | JR | 84 | East West Playmaker | 5'10" | 215 | HS |
| 72 | Jesse Perry | RG | JR (RS) | 84 | Raw Strength | 6'6" | 323 | HS |
| 5 | Radarious Jackson | WR | JR | 84 | Contested Specialist | 6'2" | 214 | HS |
| 12 | Caden Creel | QB | JR (RS) | 83 | Pure Runner | 6'0" | — | TR
|
| 15 | George MacIntyre | QB | SO (RS) | 83 | Pocket Passer | 6'6" | 203 | HS |
| 74 | Jaylen Gilchrist | RT | SO (RS) | 83 | Agile | 6'5" | 300 | TR
|
| 16 | Brian Rowe Jr. | WR | JR | 82 | Elusive Route Runner | 6'0" | 173 | TR
|
| 7 | DaSaahn Brame | TE | JR | 80 | Physical Route Runner | 6'4" | 239 | HS |
| 76 | Ed Baker | RG | SO | 80 | Agile | 6'4" | 333 | HS |
| 52 | Emerson Mandell | RG | JR (RS) | 80 | Agile | 6'5" | 325 | TR
|
| 51 | Jeremias Heard | RT | JR (RS) | 80 | Agile | 6'8" | 335 | HS |
| 90 | LaVar Arrington II | RE | JR | 80 | Speed Rusher | 6'3" | 218 | TR
|
| 18 | Matt Outten | WR | SO (RS) | 80 | Elusive Route Runner | 6'1" | 217 | TR
|
| 10 | Titus Cartwright | WR | SO (RS) | 80 | Speedster | 6'2" | 216 | HS |
| 8 | Aaron Gregory | WR | FR (RS) | 79 | Elusive Route Runner | 6'2" | 180 | TR
|
| 34 | Antonio Hardy | HB | FR (RS) | 79 | Elusive Bruiser | 5'11" | 207 | HS |
| 19 | Daune Morris | HB | JR | 79 | East West Playmaker | 5'10" | 203 | HS |
| 23 | Dejuan Lane | SS | SR | 79 | Hybrid | 6'2" | 208 | HS |
| 13 | Derrick Avery Jr. | WR | JR | 79 | Elusive Route Runner | 6'0" | 183 | TR
|
| 17 | Ethan Utley | DT | JR | 79 | Pure Power | 6'4" | 288 | HS |
| 47 | Isaiah Campbell | DT | JR | 79 | Pure Power | 6'4" | 293 | HS |
| 93 | Jordan Norman | RE | SR (RS) | 79 | Pure Power | 6'4" | 272 | HS |
| 56 | Sam Pendleton | C | SR (RS) | 78 | Raw Strength | 6'4" | 316 | HS |
| 48 | Tevis Metcalf | CB | JR (RS) | 78 | Boundary | 5'10" | 201 | HS |
| 2 | Amari Latimer | HB | FR (RS) | 77 | Contact Seeker | 6'0" | 231 | TR
|
| 99 | Charles House III | DT | SO (RS) | 77 | Pure Power | 6'3" | 296 | HS |
| 20 | Justin Baker | HB | SO (RS) | 77 | East West Playmaker | 5'10" | 215 | HS |
| 9 | Mariyon Dye | LE | JR | 77 | Pure Power | 6'5" | 275 | HS |
| 61 | Otto Janse Van Rensburg | LG | JR | 77 | Agile | 6'4" | 305 | TR
|
| 3 | Demetrius Cantrell | WR | FR | 76 | Speedster | 6'2" | — | HS |
| 6 | Dion Casey | WR | FR | 76 | Route Artist | 6'0" | 184 | HS |
| 79 | Gabriel Osenda | LT | FR (RS) | 76 | Raw Strength | 6'8" | — | HS |
| 16 | Kyle Branson | FS | SR (RS) | 76 | Hybrid | 6'3" | 188 | HS |
| 40 | Nashon Nunn | RE | SO (RS) | 76 | Speed Rusher | 6'5" | 254 | HS |
| 6 | Noah West | K | SO (RS) | 76 | Accurate | 5'11" | 197 | HS |
| 92 | Quincee Goodwin | LE | FR (RS) | 76 | Pure Power | 6'5" | 315 | HS |
| 21 | Tre Poteat | CB | SO (RS) | 76 | Field | 6'0" | 190 | HS |
| 53 | Alex Stack | RE | FR (RS) | 75 | Speed Rusher | 6'7" | 268 | HS |
| 55 | Antoni Ogumoro | LG | SO (RS) | 75 | Raw Strength | 6'4" | 322 | HS |
| 3 | Carlos Flowers | P | FR (RS) | 75 | Power | 6'0" | 191 | HS |
| 75 | Chad Rawlings | LT | FR | 75 | Agile | 6'4" | 294 | HS |
| 49 | Eric Rust | RE | SO (RS) | 75 | Speed Rusher | 6'4" | 251 | HS |
| 17 | Ryan Staub | QB | SR (RS) | 75 | Pocket Passer | 6'1" | — | HS |
| 62 | Harrison Jackson | RG | FR (RS) | 74 | Agile | 6'3" | 297 | HS |
| 12 | Jaedon Harmon | WILL | JR | 74 | Thumper | 6'0" | — | HS |
| 11 | Jordan Burns | WILL | JR (RS) | 74 | Lurker | 6'1" | 227 | HS |
| 9 | Bobby Awesome | WR | FR | 73 | Route Artist | 5'7" | 177 | HS |
| 31 | Carson Wise | MIKE | FR (RS) | 73 | Lurker | 5'11" | — | HS |
| 38 | Mason White | SAM | SO (RS) | 73 | Thumper | 6'4" | 247 | HS |
| 58 | Nic Moore | C | SO (RS) | 73 | Raw Strength | 6'3" | 316 | HS |
| 14 | Titus Truman | WR | FR | 73 | Contested Specialist | 6'4" | 199 | HS |
| 82 | Trent Thomas | TE | SR (RS) | 73 | Vertical Threat | 6'5" | 255 | HS |
| 44 | Christian Gass | RE | SO (RS) | 72 | Power Rusher | 6'3" | 239 | HS |
| 46 | Dane Mallette | MIKE | FR (RS) | 72 | Thumper | 6'1" | 228 | HS |
| 8 | Oscar Reeshad | SAM | FR | 72 | Thumper | 6'0" | 231 | HS |
| 45 | Quinn Williams | FS | FR (RS) | 72 | Hybrid | 6'1" | 194 | HS |
| 25 | Timothy Merritt | CB | SO (RS) | 72 | Bump and Run | 6'1" | — | HS |
| 95 | Justyn Brock | MIKE | FR (RS) | 71 | Lurker | 6'2" | — | HS |
| 33 | Lavar Johnson | CB | FR (RS) | 71 | Bump and Run | 6'1" | 201 | HS |
| 73 | Toby Brubaker | LT | FR (RS) | 71 | Agile | 6'7" | 302 | HS |
| 22 | Demarcus Miree | HB | FR | 70 | East West Playmaker | 5'11" | — | HS |
| 24 | Dylan Lewis | SS | SO (RS) | 70 | Hybrid | 6'0" | 199 | HS |
| 57 | Kevin Wooten | RG | FR | 70 | Agile | 6'4" | 298 | HS |
| 68 | Lannden Brake | RT | FR | 70 | Agile | 6'3" | 293 | HS |
| 64 | Jake Higgs | LG | FR (RS) | 69 | Raw Strength | 6'4" | 302 | HS |
| 32 | Kwan Wright | FS | FR (RS) | 69 | Box Specialist | 6'1" | 207 | HS |
| 11 | Devin Pfeiffer | QB | FR | 68 | Backfield Creator | 6'3" | 182 | HS |
| 71 | Ron EZe | RT | FR | 68 | Well Rounded | 6'4" | 279 | HS |
| 69 | Sam Hook | RT | SO | 68 | Raw Strength | 6'6" | 306 | HS |
| 91 | Zach Eagles | LE | FR | 67 | Speed Rusher | 6'3" | 272 | HS |
| 28 | Bart Swan | WILL | FR | 66 | Signal Caller | 6'1" | 223 | HS |
| 36 | Joel Ryder | WILL | FR | 65 | Signal Caller | 6'1" | 205 | HS |
| 50 | Max Bobo | SAM | FR | 65 | Lurker | 6'1" | 206 | HS |
| 39 | Ian Mcfadden | WILL | FR | 64 | Lurker | 5'11" | 202 | HS |
| 98 | Stevie Rozeboom | DT | FR | 64 | Speed Rusher | 6'2" | 291 | HS |
| 22 | Zach Chubb | SS | FR | 64 | Hybrid | 5'10" | 202 | HS |
| 18 | Kevin Vildor | CB | FR | 63 | Zone | 5'10" | 165 | HS |
| 10 | Maurice Shemho | CB | FR | 63 | Zone | 5'11" | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR