Volunteers
3–9 (0–8)
85
OVR
#31
86
OFF
#24
84
DEF
#30
PPG
27.0
#63
DPPG
33.6
#131
Roster
83 players · 2028| 54 | Xavier Gilliam | DT | SR (RS) | 90 | Pure Power | 6'2" | 309 | HS |
| 8 | Aaron Gregory | WR | SO (RS) | 86 | Elusive Route Runner | 6'2" | 185 | TR
|
| 74 | Jaylen Gilchrist | RT | JR (RS) | 86 | Agile | 6'5" | 303 | TR
|
| 52 | Emerson Mandell | RG | SR (RS) | 85 | Agile | 6'5" | 327 | TR
|
| 20 | Justin Baker | HB | JR (RS) | 85 | East West Playmaker | 5'10" | 216 | HS |
| 48 | Tevis Metcalf | CB | SR (RS) | 85 | Boundary | 5'10" | 203 | HS |
| 9 | Bobby Awesome | WR | FR (RS) | 84 | Route Artist | 5'7" | 179 | HS |
| 16 | Brian Rowe Jr. | WR | SR | 84 | Elusive Route Runner | 6'0" | 174 | TR
|
| 13 | Derrick Avery Jr. | WR | JR (RS) | 84 | Elusive Route Runner | 6'0" | 185 | TR
|
| 90 | LaVar Arrington II | RE | SR | 84 | Speed Rusher | 6'3" | — | TR
|
| 7 | DaSaahn Brame | TE | SR | 83 | Physical Route Runner | 6'4" | 240 | HS |
| 19 | Daune Morris | HB | SR | 83 | East West Playmaker | 5'10" | 205 | HS |
| 18 | Matt Outten | WR | JR (RS) | 83 | Elusive Route Runner | 6'1" | 218 | TR
|
| 2 | Amari Latimer | HB | SO (RS) | 82 | Contact Seeker | 6'0" | 234 | TR
|
| 75 | Chad Rawlings | LT | FR (RS) | 82 | Agile | 6'4" | 297 | HS |
| 25 | Timothy Merritt | CB | JR (RS) | 82 | Bump and Run | 6'1" | — | HS |
| 55 | Antoni Ogumoro | LG | JR (RS) | 81 | Raw Strength | 6'4" | 324 | HS |
| 99 | Charles House III | DT | JR (RS) | 81 | Pure Power | 6'3" | 299 | HS |
| 24 | Dylan Lewis | SS | JR (RS) | 81 | Hybrid | 6'0" | 200 | HS |
| 79 | Gabriel Osenda | LT | SO (RS) | 81 | Raw Strength | 6'8" | — | HS |
| 3 | Carlos Flowers | P | SO (RS) | 80 | Power | 6'0" | 192 | HS |
| 14 | Titus Truman | WR | FR (RS) | 80 | Contested Specalist | 6'4" | 203 | HS |
| 3 | Demetrius Cantrell | WR | FR (RS) | 79 | Speedster | 6'2" | 176 | HS |
| 11 | Devin Pfeiffer | QB | FR (RS) | 79 | Backfield Creator | 6'3" | 186 | HS |
| 6 | Dion Casey | WR | FR (RS) | 79 | Route Artist | 6'0" | 188 | HS |
| 58 | Nic Moore | C | JR (RS) | 79 | Raw Strength | 6'3" | 317 | HS |
| 8 | Oscar Reeshad | SAM | SO | 79 | Thumper | 6'0" | 235 | HS |
| 61 | Otto Van Rensburg | LG | SR | 79 | Agile | 6'4" | 308 | TR
|
| 12 | Jaedon Harmon | WILL | SR | 78 | Thumper | 6'0" | — | HS |
| 11 | Jordan Burns | WILL | SR (RS) | 78 | Lurker | 6'1" | — | HS |
| 9 | Mariyon Dye | LE | SR | 78 | Pure Power | 6'5" | 277 | HS |
| 40 | Nashon Nunn | RE | JR (RS) | 78 | Speed Rusher | 6'5" | 256 | HS |
| 53 | Alex Stack | RE | SO (RS) | 77 | Speed Rusher | 6'7" | — | HS |
| 1 | Esteban Castellanos | FS | FR | 77 | Hybrid | 5'11" | 213 | HS |
| 57 | Kevin Wooten | RG | SO | 77 | Agile | 6'4" | — | HS |
| 69 | Sam Hook | RT | SO (RS) | 77 | Raw Strength | 6'8" | 308 | HS |
| 44 | Christian Gass | RE | JR (RS) | 76 | Power Rusher | 6'3" | 241 | HS |
| 22 | Demarcus Miree | HB | SO | 76 | East West Playmaker | 5'11" | — | HS |
| 62 | Harrison Jackson | RG | SO (RS) | 76 | Agile | 6'3" | 300 | HS |
| 32 | Kwan Wright | FS | SO (RS) | 76 | Box Specialist | 6'1" | 213 | HS |
| 6 | Noah West | K | JR (RS) | 76 | Accurate | 5'11" | — | HS |
| 31 | Carson Wise | MIKE | SO (RS) | 75 | Lurker | 5'11" | — | HS |
| 49 | Eric Rust | RE | JR (RS) | 75 | Speed Rusher | 6'4" | 254 | HS |
| 33 | Lavar Johnson | CB | SO (RS) | 75 | Bump and Run | 6'1" | 207 | HS |
| 82 | Nigel Stingley | TE | FR | 75 | Vertical ThreatA | 6'2" | — | HS |
| 22 | Zach Chubb | SS | SO | 75 | Hybrid | 5'10" | 207 | HS |
| 68 | Lannden Brake | RT | FR (RS) | 74 | Agile | 6'3" | 296 | HS |
| 38 | Mason White | SAM | JR (RS) | 74 | Thumper | 6'4" | 248 | HS |
| 72 | Max Boger | RT | FR | 74 | Agile | 6'0" | 285 | HS |
| 39 | Ian Mcfadden | WILL | FR (RS) | 73 | Lurker | 5'11" | 206 | HS |
| 95 | Justyn Brock | MIKE | SO (RS) | 73 | Lurker | 6'2" | 230 | HS |
| 45 | Quinn Williams | FS | SO (RS) | 73 | Hybrid | 6'1" | 196 | HS |
| 98 | Stevie Rozeboom | DT | FR (RS) | 73 | Speed Rusher | 6'2" | 293 | HS |
| 73 | Toby Brubaker | LT | SO (RS) | 73 | Agile | 6'7" | 303 | HS |
| 46 | Dane Mallette | MIKE | SO (RS) | 72 | Thumper | 6'1" | 230 | HS |
| 10 | Maurice Shemho | CB | FR (RS) | 72 | Zone | 5'11" | — | HS |
| 50 | Max Bobo | SAM | FR (RS) | 72 | Lurker | 6'1" | 209 | HS |
| 71 | Ron EZe | RT | FR (RS) | 72 | Well Rounded | 6'4" | 281 | HS |
| 17 | Dalvin Mafe | QB | FR | 71 | Dual Threat | 5'11" | 204 | HS |
| 10 | Edward Wells | QB | FR | 71 | Backfield Creator | 6'1" | — | HS |
| 64 | Jake Higgs | LG | SO (RS) | 71 | Raw Strength | 6'4" | 305 | HS |
| 36 | Joel Ryder | WILL | FR (RS) | 71 | Signal Caller | 6'1" | 209 | HS |
| 28 | Bart Swan | WILL | FR (RS) | 70 | Signal Caller | 6'1" | — | HS |
| 92 | Kionte Derr | DT | FR | 70 | Speed Rusher | 6'4" | 305 | HS |
| 91 | Zach Eagles | LE | FR (RS) | 70 | Speed Rusher | 6'3" | 274 | HS |
| 97 | Cameron Tyms | RE | FR | 69 | Speed Rusher | 6'0" | 219 | HS |
| 4 | Ezekiel Swayne | WR | FR | 69 | Gadget | 6'3" | 180 | HS |
| 96 | Jamel Turpin | LE | FR | 69 | Speed Rusher | 6'2" | 251 | HS |
| 0 | Kevin Clark | SS | FR | 69 | Coverage Specialist | 6'2" | 188 | HS |
| 18 | Kevin Vildor | CB | FR (RS) | 69 | Zone | 5'10" | 169 | HS |
| 3 | Legend Mbu | CB | FR | 69 | Field | 5'11" | — | HS |
| 2 | Damon Rawls | FS | FR | 67 | Box Specialist | 5'10" | 200 | HS |
| 13 | Glenn Gibbs | CB | SO | 67 | Zone | 5'11" | 198 | HS |
| 5 | Julius Kaesviharn | WR | FR | 67 | Contested Specalist | 6'3" | 194 | HS |
| 94 | Kian Speaks | RE | FR | 67 | Power Rusher | 6'2" | 236 | HS |
| 93 | Rico Ringo | LE | FR | 67 | Power Rusher | 6'3" | 230 | HS |
| 23 | Craig Goings | HB | FR | 66 | Backfield Threat | 6'0" | 187 | HS |
| 88 | Donte Wiggins | TE | FR | 66 | Vertical ThreatA | 6'2" | 212 | HS |
| 89 | Tony Cook | TE | FR | 66 | Physical Route Runner | 6'4" | 232 | HS |
| 60 | Ronald Newton | C | FR | 65 | Agile | 6'4" | 278 | HS |
| 15 | Tim Capps | CB | FR | 65 | Boundary | 6'0" | 178 | HS |
| 12 | Josh Priester | HB | FR | 64 | Contact SeekerA | 5'9" | — | HS |
| 15 | Nick Melendez | HB | FR | 63 | North South Receiver | 5'10" | 179 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR