UTSA

2027
Roadrunners
American Athletic 7–6 (4–4) BL
Head Coach Not captured yet
69 OVR #78
69 OFF #78
69 DEF #80
PPG 27.2 #68
DPPG 31.3 #120
Austin Simmons QB 83 13 240 424 57% 2889 21 7 126.8 12.0 75 18 222.2
CeeCee Hall HB 85 13 199 1207 6.1 7 50 18 65 789 1 92.8
DJ Dugar Jr. HB 78 12 52 255 4.9 5 26 1 20 144 0 21.3
Austin Simmons QB 83 13 123 249 2.0 6 46 4 15 170 0 19.2
A'Marion Peterson HB 79 8 54 168 3.1 5 27 1 11 63 0 21.0
Addison Duke HB 75 2 5 28 5.6 2 23 1 1 20 0 14.0
Frankie Arthur Jr. HB 76 1 4 11 2.8 0 5 0 1 3 0 11.0
Tate Nagy WR 80 7 3 11 3.7 0 7 0 1 6 0 1.6
Baron Tipton WR 84 12 7 8 1.1 0 3 0 0 0 0 0.7
Mekhi Anderson WR 78 13 4 7 1.8 0 3 0 0 0 0 0.5
Marquez Kasay WR 69 10 1 0 0.0 0 0 0 0 0 0 0.0
Baron Tipton WR 84 12 56 743 13.3 8 75 286 5.1 4 61.9 4.7
Mekhi Anderson WR 78 13 52 713 13.7 5 45 198 3.8 1 54.8 4.0
Josiah Jefferson TE 72 11 31 382 12.3 2 27 123 4.0 0 34.7 2.8
Marquez Kasay WR 69 10 29 374 12.9 4 22 96 3.3 4 37.4 2.9
Tate Nagy WR 80 7 26 301 11.6 1 27 74 2.8 2 43.0 3.7
CeeCee Hall HB 85 13 21 135 6.4 0 15 104 5.0 0 10.4 1.6
DJ Dugar Jr. HB 78 12 14 127 9.1 1 16 82 5.9 0 10.6 1.2
Isaiah Butler-Tanner TE 70 4 5 46 9.2 0 12 18 3.6 0 11.5 1.3
Adrian Marrero WR 67 2 3 39 13.0 0 20 11 3.7 0 19.5 1.5
A'Marion Peterson HB 79 8 2 22 11.0 0 21 18 9.0 0 2.8 0.3
RJ Lester CB 74 13 84 66 18 0 0.0 2 32 16.0 17 9 36 1 0 0 0 0 0 — 6.5
LaDainian Fields CB 77 13 77 65 12 0 0.0 2 37 18.5 19 5 45 1 2 11 0 0 0 — 5.9
Archie Chambers MIKE 74 13 80 59 21 6 2.0 0 0 — 0 11 26 1 2 5 0 0 0 — 6.2
Elijah Newell SS 75 13 70 59 11 0 0.0 3 41 13.7 16 10 32 0 0 0 0 0 0 — 5.4
Jarvse Dickerson FS 70 13 76 58 18 2 1.0 1 22 22.0 22 6 38 0 0 0 0 0 0 — 5.8
Thurman Sharp SAM 70 13 67 54 13 5 1.5 1 -2 -2.0 0 5 25 0 0 0 1 0 0 — 5.2
Elijah Baldwin LE 71 13 61 48 13 5 0.5 0 0 — 0 4 16 0 0 0 0 0 0 — 4.7
Collins Acheampong LE 77 13 54 33 21 7 1.0 0 0 — 0 2 15 0 0 0 0 0 0 — 4.2
James Walley Jr. SAM 69 4 26 24 2 0 0.0 0 0 — 0 0 13 1 2 4 0 0 0 — 6.5
Tyler Jordan DT 75 13 28 23 5 11 4.5 0 0 — 0 0 0 0 0 0 0 0 0 — 2.2
No kicking lines for this team this season