UTEP

2027
Miners
Mountain West 4–5 (2–3) BL
Head Coach Not captured yet
65 OVR #111
66 OFF #101
64 DEF #113
PPG 27.2 #71
DPPG 30.7 #111
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
0 vs South Florida 3-5 W 24–7 1-0 227 55 1 3 +2 341 31 1.30 3.9 7.1 1.3 37% 0.40 4.8 7.6 1.0 29%
1 @ Boston College 5-3 L 17–45 1-1 236 60 2 0 -2 374 114 1.70 5.0 8.1 2.0 50% 5.60 6.3 8.1 3.6 75%
2 vs FCS Midwest W 36–28 2-1 334 153 0 — — — — 2.50 5.5 7.4 3.5 28% — — — — —
3 @ Texas 5-2 L 20–30 2-2 258 62 1 1 0 293 158 2.10 5.1 6.8 2.5 47% 2.70 5.9 7.7 4.2 38%
4 @ Colorado State 6-3 L 28–38 2-3 441 76 4 0 -4 388 44 2.30 7.7 11.0 2.8 50% 3.20 6.0 9.2 1.5 58%
5 vs Wyoming 6-1 L 20–23 2-4 221 92 2 0 -2 184 156 1.70 5.5 7.6 3.3 21% 1.90 4.3 5.6 3.3 33%
6 @ BYU 6-2 L 13–52 2-5 199 121 1 0 -1 262 172 1.30 5.2 5.5 4.7 29% 4.70 6.5 10.1 4.2 64%
7 @ Arizona 5-2 W 42–40 3-5 340 86 1 2 +1 307 141 2.70 5.6 7.7 2.7 40% 2.90 5.5 7.0 3.8 53%
8 vs Sacramento State 3-4 W 20–10 4-5 203 130 0 1 +1 132 223 1.70 5.6 8.5 3.6 23% 0.80 4.6 5.3 4.3 22%
9 @ North Dakota State 6-1 L 17–31 4-6 317 59 3 0 -3 233 242 1.40 6.2 8.3 2.6 31% 2.80 6.2 8.3 4.9 56%
11 vs New Mexico State 2-6 W 44–21 5-6 400 184 0 1 +1 194 97 4.90 7.2 9.3 4.8 62% 2.30 5.0 5.5 4.2 23%
13 vs Utah State 6-2 W 45–43 6-6 400 87 1 0 -1 338 184 3.20 5.6 7.8 2.4 68% 3.70 5.9 6.1 5.6 60%
Bowl vs Boston College 5-3 Citrus Bowl — — — — — — — — — — — — — — — — — — —