Miners
7–6 (4–4)
BW
67
OVR
#95
69
OFF
#82
66
DEF
#93
PPG
25.5
#82
DPPG
24.0
#44
Roster
85 players · 2028| 19 | Junior Henderson | WR | SO (RS) | 86 | Gadget | 6'4" | 200 | TR
|
| 10 | Greg Pinter | WR | FR (RS) | 83 | Gadget | 5'9" | 189 | TR
|
| 72 | Aaron Thomas | LT | SO (RS) | 81 | Agile | 6'5" | 300 | TR
|
| 84 | Gavin Packer | WR | JR (RS) | 81 | Elusive Route Runner | 5'10" | 182 | TR
|
| 20 | Grant Stewart | SS | JR (RS) | 81 | Coverage Specialist | 5'10" | 190 | HS |
| 56 | Brian Williams Jr. | LG | SR (RS) | 80 | Agile | 6'2" | — | HS |
| 89 | Grant Hollier | TE | SR | 80 | Physical Route Runner | 6'2" | 230 | TR
|
| 90 | Jussiah Ali | DT | JR | 80 | Pure Power | 6'2" | 308 | TR
|
| 17 | Darnell Williams | CB | SR | 79 | Field | 5'11" | 186 | HS |
| 15 | Jeff Tracy | QB | JR (RS) | 79 | Pure Runner | 6'4" | 242 | HS |
| 80 | Marcus Torres | WR | SR (RS) | 79 | Elusive Route Runner | 5'10" | 178 | HS |
| 91 | Marquis Ekanem | P | FR (RS) | 79 | Power | 6'2" | 200 | HS |
| 98 | Ben Stork | LE | SO | 78 | Edge Setter | 6'3" | 232 | TR
|
| 76 | Diego De La Cruz | LG | JR (RS) | 76 | Agile | 6'4" | 304 | HS |
| 27 | Isaiah Wall | HB | JR (RS) | 76 | Backfield Threat | 5'11" | — | HS |
| 81 | Jeremiah Nash | WR | SR (RS) | 76 | Gadget | 6'1" | 184 | HS |
| 60 | Nasir Atkins | RE | SO (RS) | 76 | Speed Rusher | 6'4" | 247 | HS |
| 12 | Raymond Moore III | QB | SR (RS) | 76 | Pure Runner | 6'4" | 183 | HS |
| 95 | DAdrian Tinney-Anderson | DT | JR | 75 | Pure Power | 6'2" | 311 | HS |
| 39 | Quentin Shields | K | JR (RS) | 75 | Accurate | 5'9" | 187 | HS |
| 5 | TJ Tillman | CB | SR | 75 | Field | 6'0" | 172 | HS |
| 96 | Chance Bryant | RE | JR (RS) | 74 | Pure Power | 6'2" | — | TR
|
| 42 | Copelin Windfont | MIKE | JR (RS) | 74 | Lurker | 6'0" | 225 | HS |
| 63 | Elliott Mills | C | JR | 74 | Pass Protector | 6'2" | — | HS |
| 66 | Lance Middleton | LT | JR (RS) | 74 | Agile | 6'8" | — | HS |
| 92 | Stefon Dexter | DT | SR | 74 | Power Rusher | 6'4" | 281 | HS |
| 13 | Tajean Stallworth | CB | SO (RS) | 74 | Field | 6'0" | 173 | TR
|
| 18 | DeCorian Thompson | CB | SO (RS) | 73 | Field | 5'10" | — | HS |
| 40 | Jaxon Smith | LE | JR (RS) | 73 | Speed Rusher | 6'7" | 230 | HS |
| 4 | Justin Lee | RE | JR (RS) | 73 | Speed Rusher | 6'1" | — | HS |
| 93 | Tony Carter | LE | JR (RS) | 73 | Pure Power | 6'2" | 271 | TR
|
| 73 | Tyler Roberts | RT | JR (RS) | 73 | Agile | 6'8" | — | HS |
| 16 | Tyreke Keyton | MIKE | FR (RS) | 73 | Signal Caller | 6'0" | 225 | HS |
| 41 | Vashon Brunswick II | SAM | SR | 73 | Thumper | 6'1" | 222 | HS |
| 10 | John Alvarado | CB | FR (RS) | 72 | Boundary | 6'0" | 166 | HS |
| 7 | Josh Newberry | QB | SR (RS) | 72 | Pocket Passer | 6'4" | — | HS |
| 31 | Calvin Pollard | SS | JR (RS) | 71 | Coverage Specialist | 6'2" | — | HS |
| 94 | Carlos Beal | WILL | SO (RS) | 71 | Lurker | 6'1" | — | HS |
| 53 | Fredrick RosSi | C | FR (RS) | 71 | Pass Protector | 6'3" | — | HS |
| 74 | Jerry Potts | LG | SO (RS) | 71 | Agile | 6'2" | 287 | HS |
| 50 | Leander Parrish | LE | JR (RS) | 71 | Speed Rusher | 6'3" | — | HS |
| 71 | Preston Perkins | C | JR (RS) | 71 | Agile | 6'6" | 273 | HS |
| 37 | Jamal Frilot | TE | JR (RS) | 70 | Pure Blocker | 6'3" | 237 | HS |
| 25 | Royce Wilson | DT | JR (RS) | 70 | Pure Power | 6'3" | — | HS |
| 64 | Tim Reed | RG | JR (RS) | 70 | Agile | 6'3" | 310 | TR
|
| 0 | David Simms | WR | SO | 69 | Elusive Route Runner | 5'8" | — | HS |
| 0 | James Amador | FS | FR (RS) | 69 | Box Specialist | 5'11" | 187 | HS |
| 65 | Matt Rubin | LT | SR (RS) | 69 | Agile | 6'6" | 314 | HS |
| 85 | Nolan Kalu | TE | FR (RS) | 69 | Vertical Threat | 6'3" | 218 | HS |
| 77 | Alani Massey | RT | FR (RS) | 68 | Well Rounded | 6'7" | — | HS |
| 58 | Julian Balmer | LG | SR | 68 | Agile | 6'2" | 333 | HS |
| 75 | Ronald Elkins | RT | FR (RS) | 68 | Raw Strength | 6'5" | 288 | HS |
| 88 | Benny Okwura | TE | SO (RS) | 67 | Physical Route Runner | 6'4" | 223 | HS |
| 18 | Dee Norwell | HB | FR | 67 | Contact Seeker | 6'1" | 191 | HS |
| 37 | Isaac Mccreary | MIKE | FR (RS) | 67 | Signal Caller | 6'0" | 214 | HS |
| 97 | Manny Gilmore | RE | SO (RS) | 67 | Speed Rusher | 6'3" | — | HS |
| 59 | Rudy Moreland | MIKE | SO (RS) | 67 | Lurker | 6'0" | 242 | HS |
| 14 | Terrell Brown | WR | FR (RS) | 67 | Elusive Route Runner | 5'9" | — | HS |
| 1 | Frank Countess | FS | FR (RS) | 66 | Hybrid | 6'1" | 191 | HS |
| 6 | Asahiah Durbin | WR | FR (RS) | 65 | Elusive Route Runner | 6'0" | 165 | HS |
| 13 | Isaac Mekari | HB | SO | 65 | Elusive Bruiser | 6'1" | 197 | HS |
| 61 | Jerry Tull | LT | SO (RS) | 65 | Raw Strength | 6'4" | 307 | HS |
| 69 | Taulia Palepoi | RT | FR | 65 | Raw Strength | 6'5" | 319 | HS |
| 43 | Zac Tompkins | WILL | FR (RS) | 65 | Lurker | 5'11" | 204 | HS |
| 4 | Logan Robinson | FS | SO | 64 | Hybrid | 6'0" | 204 | HS |
| 70 | Tyler Christie | RT | SO (RS) | 64 | Raw Strength | 6'6" | 330 | HS |
| 8 | Dalton Henery | FS | SO | 63 | Hybrid | 6'2" | — | HS |
| 22 | Devon Wooten | HB | FR | 63 | Elusive Bruiser | 5'9" | 203 | HS |
| 12 | Jake Naanee | CB | FR (RS) | 63 | Field | 6'2" | 195 | HS |
| 99 | Mateo Franco | DT | SO | 63 | Power Rusher | 6'5" | 287 | HS |
| 52 | Viliami jomo | WILL | FR | 63 | Signal Caller | 6'0" | 229 | HS |
| 27 | Alejandro WilDS | WILL | FR (RS) | 61 | Lurker | 6'0" | 206 | HS |
| 17 | Derek Robinson | WR | JR | 61 | Physical Route Runner | 6'4" | 191 | HS |
| 50 | John Krull | RG | SO | 61 | Raw Strength | 6'1" | 319 | HS |
| 19 | Larry Darrisaw | SAM | FR | 61 | Signal Caller | 6'2" | 205 | HS |
| 59 | Scottie Montgomery | C | FR | 61 | Pass Protector | 6'2" | — | HS |
| 3 | Donnie Pifer | SAM | FR | 60 | Signal Caller | 6'1" | 220 | HS |
| 4 | Nick Kazee | QB | JR | 60 | Pocket Passer | 6'2" | — | HS |
| 1 | Soni Chang | HB | SO | 60 | Elusive Bruiser | 5'10" | 205 | HS |
| 57 | Jalen Carney | RG | FR | 59 | Pass Protector | 6'3" | 288 | HS |
| 7 | Javier DiLauro | SAM | FR | 59 | Lurker | 6'1" | — | HS |
| 5 | Nick De La Puente | QB | JR | 59 | Pocket Passer | 6'3" | — | HS |
| 11 | Kareem Boyette | HB | FR | 58 | Elusive Bruiser | 6'0" | 176 | HS |
| 62 | Doug Whitehair | RG | FR | 56 | Pass Protector | 6'1" | — | HS |
| 6 | Mike Cox | CB | FR | 54 | Zone | 5'10" | 180 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR