Red Raiders
7–6 (4–5)
BL
87
OVR
#14
89
OFF
#11
86
DEF
#13
PPG
29.8
#48
DPPG
28.4
#91
| Ramon Bishop | QB | 73 | 12 | 182 | 302 | 60% | 2303 | 19 | 20 | 131.8 | 12.7 | 74 | 19 | 191.9 |
| Eli Holstein | QB | 83 | 7 | 97 | 152 | 64% | 1229 | 13 | 13 | 142.8 | 12.7 | 52 | 12 | 175.6 |
| J'koby Williams | HB | 88 | 13 | 136 | 781 | 5.7 | 7 | 65 | 7 | 27 | 346 | 1 | 60.1 |
| Ramon Bishop | QB | 73 | 12 | 88 | 306 | 3.5 | 2 | 44 | 4 | 4 | 94 | 2 | 25.5 |
| KD Daniels | HB | 82 | 10 | 56 | 293 | 5.2 | 4 | 53 | 5 | 12 | 189 | 0 | 29.3 |
| Eli Holstein | QB | 83 | 7 | 28 | 72 | 2.6 | 5 | 20 | 1 | 0 | 21 | 0 | 10.3 |
| Andrew Marsh | WR | 90 | 13 | 4 | 36 | 9.0 | 0 | 12 | 0 | 1 | 4 | 1 | 2.8 |
| Ashton Rowden | HB | 81 | 5 | 11 | 29 | 2.6 | 1 | 20 | 0 | 1 | 25 | 1 | 5.8 |
| Michael Henderson III | HB | 71 | 1 | 2 | 8 | 4.0 | 0 | 8 | 0 | 1 | 4 | 0 | 8.0 |
| Micah Hudson | WR | 90 | 13 | 4 | 6 | 1.5 | 0 | 10 | 0 | 3 | 0 | 0 | 0.5 |
| Malcolm Simmons | WR | 88 | 7 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 |
| Micah Hudson | WR | 90 | 13 | 68 | 1067 | 15.7 | 12 | 74 | 494 | 7.3 | 6 | 82.1 | 5.2 |
| Jackson Harris | WR | 92 | 13 | 75 | 990 | 13.2 | 11 | 53 | 364 | 4.9 | 2 | 76.2 | 5.8 |
| Andrew Marsh | WR | 90 | 13 | 48 | 581 | 12.1 | 1 | 28 | 201 | 4.2 | 3 | 44.7 | 3.7 |
| Christian Bentancur | TE | 79 | 12 | 42 | 394 | 9.4 | 6 | 28 | 171 | 4.1 | 0 | 32.8 | 3.5 |
| J'koby Williams | HB | 88 | 13 | 19 | 245 | 12.9 | 0 | 33 | 175 | 9.2 | 2 | 18.8 | 1.5 |
| Malcolm Simmons | WR | 88 | 7 | 14 | 172 | 12.3 | 2 | 32 | 64 | 4.6 | 1 | 24.6 | 2.0 |
| KD Daniels | HB | 82 | 10 | 8 | 50 | 6.3 | 0 | 12 | 37 | 4.6 | 0 | 5.0 | 0.8 |
| Ashton Rowden | HB | 81 | 5 | 2 | 15 | 7.5 | 0 | 10 | 9 | 4.5 | 0 | 3.0 | 0.4 |
| Michael Henderson III | HB | 71 | 1 | 1 | 9 | 9.0 | 0 | 9 | 13 | 13.0 | 0 | 9.0 | 1.0 |
| Rylan Vagana | TE | 69 | 1 | 2 | 9 | 4.5 | 0 | 9 | 3 | 1.5 | 0 | 9.0 | 2.0 |
| Brock Golwas | MIKE | 73 | 13 | 60 | 47 | 13 | 2 | 0.0 | 2 | 21 | 10.5 | 15 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.6 |
| Jamond Mathis | LE | 78 | 13 | 57 | 41 | 16 | 10 | 2.0 | 0 | 0 | — | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.4 |
| John Manderino | RE | 73 | 13 | 50 | 39 | 11 | 4 | 1.0 | 0 | 0 | — | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.8 |
| Ian Stewart | SAM | 73 | 11 | 56 | 37 | 19 | 1 | 0.0 | 2 | 9 | 4.5 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.1 |
| Malik Esquerra | SS | 77 | 13 | 55 | 37 | 18 | 1 | 0.0 | 5 | 64 | 12.8 | 37 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.2 |
| Peyton Morgan | FS | 77 | 13 | 67 | 37 | 30 | 2 | 0.5 | 5 | 107 | 21.4 | 44 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.2 |
| Dezz Ricks | CB | 88 | 13 | 49 | 33 | 16 | 4 | 0.5 | 0 | 0 | — | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.8 |
| Selman Bridges | CB | 84 | 13 | 48 | 33 | 15 | 3 | 0.0 | 0 | 0 | — | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.7 |
| Greg Hurns | WILL | 66 | 13 | 25 | 21 | 4 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1.9 |
| DJ Sanders | DT | 87 | 7 | 21 | 20 | 1 | 8 | 3.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 3.0 |
No kicking lines for this team this season