Broncos
6–6 (4–4)
69
OVR
#82
71
OFF
#73
66
DEF
#93
PPG
25.9
#76
DPPG
22.6
#31
Roster
85 players · 2028| 22 | Michael Dukes III | HB | SO (RS) | 82 | East West Playmaker | 6'0" | 216 | TR
|
| 3 | Brenden Anes | SAM | SR | 80 | Lurker | 6'2" | — | HS |
| 94 | Ahmed Tounkara | DT | SR (RS) | 78 | Pure Power | 6'0" | 284 | HS |
| 55 | Clint Clements | LG | JR (RS) | 78 | Agile | 6'2" | 305 | TR
|
| 36 | Freddy Brown | MIKE | JR (RS) | 78 | Lurker | 5'11" | 216 | HS |
| 95 | Romeo Dunsmore | P | FR (RS) | 78 | Power | 6'4" | 189 | HS |
| 98 | David Paine Jr. | DT | SR (RS) | 77 | Pure Power | 6'1" | 274 | TR
|
| 94 | Denton McClendon | K | FR (RS) | 77 | Power | 5'10" | 205 | HS |
| 59 | Eric Roseman | LT | JR (RS) | 77 | Pass Protector | 6'7" | — | HS |
| 60 | Jacob Krause | LT | SR (RS) | 77 | Agile | 6'4" | 290 | HS |
| 57 | Justin Whittington | DT | SO (RS) | 77 | Pure Power | 6'4" | 273 | HS |
| 84 | Mason Riggins | TE | JR (RS) | 77 | Vertical Threat | 6'5" | 261 | TR
|
| 11 | Terence Marshall | WR | SR (RS) | 77 | Gadget | 6'2" | — | HS |
| 65 | Jeremy Schleicher | C | SR (RS) | 76 | Raw Strength | 6'3" | 309 | HS |
| 13 | Mason Reynolds | QB | SR (RS) | 76 | Pocket Passer | 6'1" | 222 | HS |
| 9 | Morris Montgomery | QB | SO (RS) | 76 | Pocket Passer | 6'2" | 197 | TR
|
| 97 | Noah Bishop | RE | SR (RS) | 76 | Speed Rusher | 6'4" | 236 | HS |
| 87 | Parker Elmore | TE | SO (RS) | 76 | Vertical Threat | 6'4" | 249 | TR
|
| 17 | Roman Gagliano | QB | SR (RS) | 76 | Pocket Passer | 6'3" | 223 | TR
|
| 45 | Andrew Baker | WILL | SR (RS) | 75 | Lurker | 6'0" | 208 | HS |
| 1 | Emazon Littlejohn | WR | SR (RS) | 75 | Gadget | 6'0" | 190 | HS |
| 24 | Enrique Farris | HB | SO | 75 | East West Playmaker | 5'7" | — | HS |
| 49 | Chester Stallings | RE | SO (RS) | 74 | Pure Power | 6'3" | 262 | HS |
| 92 | Gian Carter | RE | JR (RS) | 74 | Speed Rusher | 6'3" | — | HS |
| 29 | Jon Jon Stevens | FS | JR (RS) | 74 | Box Specialist | 6'0" | 192 | TR
|
| 33 | Markus McLaurin | MIKE | JR (RS) | 74 | Lurker | 5'11" | 233 | HS |
| 83 | Ryan Brotherton | TE | SR (RS) | 74 | Physical Route Runner | 6'4" | 209 | HS |
| 86 | Ryan Rocheleau | TE | SO (RS) | 74 | Vertical Threat | 6'4" | 235 | HS |
| 75 | Spencer Beckeman | RT | JR (RS) | 74 | Agile | 6'5" | 311 | HS |
| 77 | Alex Jenkins | LT | SR (RS) | 73 | Agile | 6'6" | 305 | TR
|
| 67 | Dexter Reese | LE | JR (RS) | 73 | Pure Power | 6'4" | 251 | TR
|
| 97 | Matthew Gammon | K | FR | 73 | Accurate | 5'10" | 192 | HS |
| 90 | Nate Hancock | K | SO (RS) | 73 | Power | 6'0" | 189 | HS |
| 53 | Scott Hale | RG | SR (RS) | 73 | Agile | 6'2" | 318 | HS |
| 1 | Bart Pamphile | CB | JR (RS) | 72 | Field | 5'10" | — | TR
|
| 63 | Lorenzo Parms | RG | FR (RS) | 72 | Agile | 6'2" | — | HS |
| 55 | Phillip Dillon | LE | JR (RS) | 72 | Power Rusher | 6'5" | 255 | HS |
| 19 | Braden Steely | FS | SR (RS) | 71 | Hybrid | 5'11" | 196 | HS |
| 21 | CJ Miles Jr. | SS | SR (RS) | 71 | Coverage Specialist | 6'1" | 204 | HS |
| 8 | Elijah Scaccia | WR | FR (RS) | 71 | Speedster | 5'9" | 180 | HS |
| 62 | Keon Alexander | LT | SO (RS) | 71 | Agile | 6'6" | 314 | TR
|
| 23 | LaShawn Newkirk | SS | SO (RS) | 71 | Hybrid | 5'11" | 209 | HS |
| 52 | Tim Henderson | LG | SO | 71 | Well Rounded | 6'4" | 317 | HS |
| 66 | Von Scales | RT | FR | 71 | Agile | 6'1" | 280 | HS |
| 78 | Donovan Jones | LG | JR (RS) | 70 | Pass Protector | 6'3" | 297 | HS |
| 51 | Doug Lacey | RT | JR (RS) | 70 | Pass Protector | 6'4" | 300 | HS |
| 7 | Faitele Onatolu | SS | SO | 70 | Box Specialist | 6'1" | — | HS |
| 26 | Matthew Bulluck | WILL | JR (RS) | 70 | Lurker | 6'2" | 223 | HS |
| 16 | Nate Jung | CB | SO | 70 | Field | 5'9" | — | HS |
| 0 | Quincey Matthews | WR | FR (RS) | 70 | Speedster | 5'10" | 174 | HS |
| 2 | Von Crisp | FS | JR (RS) | 70 | Box Specialist | 6'2" | 211 | HS |
| 52 | Kareem Calloway | LE | SO (RS) | 69 | Power Rusher | 6'5" | 273 | HS |
| 64 | Alex Barden | RG | JR (RS) | 68 | Agile | 6'2" | 296 | HS |
| 20 | Damion Roldan | FS | FR | 68 | Coverage Specialist | 5'11" | — | HS |
| 18 | Jamichael Thomas | WR | FR | 68 | Speedster | 5'11" | 162 | HS |
| 19 | Juan Roos | WR | FR (RS) | 68 | Elusive Route Runner | 6'1" | 185 | HS |
| 58 | Liam Vaughan | C | JR (RS) | 68 | Raw Strength | 6'1" | 312 | HS |
| 41 | Max Gaudet | WILL | FR | 68 | Thumper | 6'2" | 213 | HS |
| 34 | Rashaud Ebiketie | MIKE | FR (RS) | 68 | Lurker | 6'2" | 213 | HS |
| 73 | Theo OMalley | RT | FR | 68 | Pass Protector | 6'6" | 289 | HS |
| 44 | Steve Gatewood | TE | SR (RS) | 67 | Physical Route Runner | 6'1" | 218 | HS |
| 50 | Jalen Joseph | C | FR (RS) | 66 | Raw Strength | 6'1" | 279 | HS |
| 5 | Kirk Bryan | SAM | JR (RS) | 66 | Lurker | 6'4" | 243 | HS |
| 18 | Lamont Alexander | CB | FR (RS) | 66 | Field | 5'10" | — | HS |
| 72 | Matthew Baldridge | RT | FR (RS) | 66 | Agile | 6'7" | 280 | HS |
| 22 | Terrence LeCounte | MIKE | FR | 66 | Thumper | 6'2" | 213 | HS |
| 85 | Dan Klein | TE | SO (RS) | 65 | Gritty Possession | 6'5" | 236 | HS |
| 25 | George lkegwuonu | MIKE | FR | 65 | Thumper | 6'0" | 210 | HS |
| 6 | Ja'Mario Hendrix | WILL | FR (RS) | 65 | Lurker | 5'11" | — | HS |
| 54 | Duane Meeks | RG | FR (RS) | 64 | Well Rounded | 6'1" | — | HS |
| 54 | Jalen Jackson | WILL | FR | 64 | Signal Caller | 6'4" | 208 | HS |
| 9 | Joseph Thompson | WILL | FR (RS) | 64 | Lurker | 6'0" | 205 | HS |
| 3 | Roy Boone | WR | FR | 64 | Speedster | 6'0" | 172 | HS |
| 15 | Cedrick Harvey | HB | FR | 63 | Backfield Threat | 5'10" | 196 | HS |
| 95 | Tobias Anenih | LE | FR | 63 | Pure Power | 6'2" | — | HS |
| 38 | Joel Crenshaw | FB | FR | 62 | Utility | 5'11" | 182 | HS |
| 28 | Chad Hargrove | CB | FR | 61 | Boundary | 6'2" | — | HS |
| 2 | Eric Mayo | QB | FR | 61 | Pocket Passer | 6'3" | 200 | HS |
| 27 | Tommy Haines | MIKE | FR (RS) | 61 | Signal Caller | 6'2" | 223 | HS |
| 76 | Brian Drake | RT | FR (RS) | 60 | Well Rounded | 6'5" | 306 | HS |
| 90 | Hakeem Ferwerda | RE | FR | 60 | Pure Power | 6'5" | 236 | HS |
| 14 | Jamie Bravo | QB | FR | 58 | Pure Runner | 6'2" | 202 | HS |
| 5 | Melvin Clay | HB | SO | 57 | Backfield Threat | 5'9" | 173 | HS |
| 0 | Frank Nagy | CB | FR | 55 | Zone | 6'1" | — | HS |
| 38 | Jaleel Torrence | WILL | FR | 55 | Signal Caller | 6'1" | 221 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR