Badgers
4–8 (4–5)
77
OVR
#57
76
OFF
#59
79
DEF
#48
PPG
21.8
#111
DPPG
34.8
#133
Roster
75 players · 2028| 9 | Jake Fette | QB | SO (RS) | 90 | Pure Runner | 6'1" | — | TR
|
| 35 | Tristan Johnson | DT | SR (RS) | 87 | Pure Power | 6'3" | 300 | TR
|
| 18 | Danny O'Neil | QB | SR (RS) | 83 | Pocket Passer | 6'0" | 208 | HS |
| 58 | Michael Roeske | LT | JR (RS) | 83 | Raw Strength | 6'8" | — | HS |
| 11 | Moses Perryman | WR | SO | 83 | Speedster | 6'0" | 177 | HS |
| 3 | Skylar Samuel | SS | SO | 83 | Coverage Specialist | 6'2" | 213 | HS |
| 19 | Thomas Heiberger | SAM | SR (RS) | 83 | Lurker | 6'4" | — | HS |
| 25 | Mason Lewis | FS | SO (RS) | 82 | Box Specialist | 6'0" | 199 | TR
|
| 15 | Nate Palmer | HB | SR (RS) | 82 | East West Playmaker | 5'10" | 208 | HS |
| 10 | Ryan Hopkins | QB | SO (RS) | 81 | Pure Runner | 6'3" | 209 | HS |
| 91 | Derron Lanning | RE | FR (RS) | 80 | Power Rusher | 6'3" | 247 | HS |
| 49 | Lorenzo Lashley | WILL | JR | 80 | Lurker | 6'1" | 229 | TR
|
| 33 | Ron Dayne | HB | FR | 80 | Elusive Bruiser | 5'11" | 251 | HS |
| 9 | Terrance Spruce | SS | SO | 80 | Coverage Specialist | 6'0" | 198 | HS |
| 1 | Eric Fletcher Jr. | CB | SR (RS) | 79 | Bump and Run | 6'1" | 196 | HS |
| 10 | Jahmare Washington | CB | JR (RS) | 79 | Field | 6'3" | — | HS |
| 91 | Sean West | P | SR (RS) | 79 | Power | 6'2" | 207 | HS |
| 73 | Blake Cherry | LG | SR | 78 | Raw Strength | 6'5" | 312 | HS |
| 82 | Emmett Bork | TE | JR (RS) | 78 | Physical Route Runner | 6'6" | 257 | HS |
| 97 | Joshua Valerio | K | SO | 78 | Power | 6'2" | — | HS |
| 12 | Nicolas Clayton | WILL | SR | 78 | Thumper | 6'5" | — | HS |
| 38 | Kyren Robertson | LE | SO (RS) | 77 | Pure Power | 6'3" | 283 | HS |
| 79 | Logan Powell | RG | JR (RS) | 77 | Agile | 6'5" | 306 | HS |
| 17 | Nizyi Davis | TE | JR (RS) | 77 | Vertical Threat | 6'5" | 238 | HS |
| 96 | Richard Lima | LE | FR | 77 | Speed Rusher | 5'11" | 222 | HS |
| 64 | Aaron Huntington | RT | JR (RS) | 76 | Agile | 6'6" | 311 | HS |
| 69 | Chuck Ernster | LT | FR (RS) | 76 | Agile | 6'4" | 299 | HS |
| 39 | Tally Jones | MIKE | JR (RS) | 76 | Signal Caller | 6'4" | 247 | HS |
| 23 | Tim Halapio | WILL | FR | 76 | Thumper | 6'1" | 218 | HS |
| 21 | Cairo Skanes | FS | JR (RS) | 75 | Box Specialist | 6'2" | 200 | HS |
| 62 | David Landry | RG | FR (RS) | 75 | Raw Strength | 6'5" | 298 | HS |
| 99 | Frederick Pendleton | DT | SO | 75 | Power Rusher | 6'4" | 277 | HS |
| 16 | Grant Dean | SS | SR | 75 | Hybrid | 6'1" | — | HS |
| 0 | Jacques Dugger | WR | FR | 75 | Gadget | 6'1" | 209 | HS |
| 74 | Matthew Bramble | LG | FR (RS) | 75 | Raw Strength | 6'2" | 277 | HS |
| 14 | Max Yeast | HB | SO | 75 | North South Receiver | 5'9" | 184 | HS |
| 1 | Willie Addison | WR | FR | 75 | Physical Route Runner | 6'4" | 195 | HS |
| 11 | Carson Van Dinter | FS | SR (RS) | 74 | Hybrid | 6'2" | 207 | HS |
| 92 | Greg Boger | RE | FR (RS) | 74 | Edge Setter | 6'3" | 247 | HS |
| 20 | Luke Emmerich | FS | JR (RS) | 74 | Hybrid | 6'2" | 204 | HS |
| 50 | Ryan Cory | C | SR (RS) | 74 | Agile | 6'4" | 316 | HS |
| 67 | Tye Morse | C | SO | 74 | Well Rounded | 6'1" | — | HS |
| 8 | Deuce Adams | QB | SR (RS) | 73 | Dual Threat | 6'2" | 206 | HS |
| 97 | Herschel Davis | LE | FR | 73 | Pure Power | 6'4" | — | HS |
| 28 | Jon Jon Kamara | SAM | SR (RS) | 73 | Lurker | 6'4" | 245 | HS |
| 27 | Raphael Dunn | SS | SR (RS) | 73 | Box Specialist | 6'4" | 220 | HS |
| 65 | Anthony Johnstone | RG | JR (RS) | 72 | Agile | 6'3" | 312 | HS |
| 7 | Jacques Ramesh | HB | FR | 72 | Backfield Threat | 6'1" | 195 | HS |
| 5 | Moses Regis | MIKE | FR (RS) | 72 | Signal Caller | 6'0" | 238 | HS |
| 51 | Micah Provo | LG | SO (RS) | 71 | Raw Strength | 6'2" | 312 | HS |
| 94 | Dominique Power | RE | JR | 70 | Edge Setter | 6'5" | 243 | HS |
| 13 | Derek Willis | WR | FR | 69 | Gadget | 5'8" | — | HS |
| 16 | Jamie Landry | WR | FR | 69 | Physical Route Runner | 6'4" | 190 | HS |
| 47 | Jevon Traylor | WILL | SO (RS) | 69 | Signal Caller | 6'3" | 234 | HS |
| 72 | Spencer Nabers | RT | FR (RS) | 69 | Raw Strength | 6'4" | 299 | HS |
| 3 | Clayton Lewis | QB | FR | 68 | Backfield Creator | 6'4" | 195 | HS |
| 85 | Demarcus Draft | TE | FR (RS) | 68 | Physical Route Runner | 6'5" | 255 | HS |
| 4 | Deontez Jewel | CB | FR | 68 | Boundary | 6'0" | 169 | HS |
| 6 | Cole Suggs | WR | FR | 67 | Route Artist | 5'6" | 183 | HS |
| 2 | Tevaughn Wunsch | WR | FR | 67 | Physical Route Runner | 6'1" | 203 | HS |
| 13 | Fetu Fuehne | CB | FR | 65 | Zone | 6'2" | 192 | HS |
| 25 | Gordon Dinkins | HB | FR | 65 | Contact Seeker | 5'10" | 195 | HS |
| 71 | Randy Waller | LT | FR | 64 | Well Rounded | 6'7" | 295 | HS |
| 98 | Sammy Yancey | RE | FR | 64 | Edge Setter | 6'3" | 215 | HS |
| 77 | Dexter Beaver | RG | FR | 62 | Pass Protector | 6'2" | 292 | HS |
| 31 | Lee Enunwa | MIKE | FR | 62 | Thumper | 5'10" | 220 | HS |
| 90 | Nolan Swayne | DT | FR | 62 | Gap Specialist | 6'1" | 282 | HS |
| 70 | Orlando Bolin | RT | FR | 62 | Well Rounded | 6'4" | 318 | HS |
| 52 | Zac Doss | RG | FR | 62 | Agile | 6'0" | 302 | HS |
| 93 | Tevita lka | RE | FR | 61 | Edge Setter | 6'2" | 247 | HS |
| 19 | Trevor Dawsey | HB | FR | 60 | Elusive Bruiser | 5'9" | 199 | HS |
| 24 | Ja'Darius Worthy | CB | FR | 59 | Bump and Run | 5'9" | — | HS |
| 81 | Jamaal Gallimore | TE | FR | 59 | Physical Route Runner | 6'3" | 208 | HS |
| 95 | Damion Figurs | DT | FR | 58 | Gap Specialist | 6'5" | 322 | HS |
| 6 | Deandre Ware | CB | JR | 58 | Zone | 6'2" | 178 | HS |
TR
TR
TR
TR