Marshall

2028
Thundering Herd
American Athletic 6–6 (4–4)
Head Coach Not captured yet
63 OVR #110
66 OFF #92
59 DEF #127
PPG 22.8 #106
DPPG 25.1 #59
Vai Nye QB 77 12 215 360 60% 2524 17 7 130.3 11.7 51 22 210.3
Penny Thompson HB 79 12 221 959 4.3 5 45 13 58 579 1 79.9
Vai Nye QB 77 12 112 406 3.6 4 84 10 31 408 2 33.8
Forrest Meadows HB 77 11 71 190 2.7 7 20 0 17 110 0 17.3
Izaiah Williams WR 87 12 13 29 2.2 0 4 0 0 0 0 2.4
Izaiah Williams WR 87 12 54 697 12.9 5 29 210 3.9 1 58.1 4.5
Bruce Mayweather WR 75 12 51 642 12.6 3 28 164 3.2 3 53.5 4.3
Eric Officer WR 75 11 26 476 18.3 2 51 147 5.7 1 43.3 2.4
Kaleb Alexander TE 70 12 31 278 9.0 2 15 101 3.3 1 23.2 2.6
Penny Thompson HB 79 12 20 178 8.9 0 29 98 4.9 0 14.8 1.7
Nico Wiedmann WR 75 8 11 101 9.2 1 16 38 3.5 0 12.6 1.4
Forrest Meadows HB 77 11 13 98 7.5 4 23 53 4.1 1 8.9 1.2
George Martinez TE 68 4 8 46 5.8 0 9 27 3.4 0 11.5 2.0
P.J. Westbrooks HB 71 1 1 8 8.0 0 8 4 4.0 0 8.0 1.0
Gray Patterson WILL 75 12 84 68 16 4 1.0 1 17 17.0 17 — — — — — — — — — 7.0
Andrew Harris WILL 76 12 72 59 13 8 5.0 0 0 — 0 — — — — — — — — — 6.0
Devin Hart CB 72 12 65 58 7 0 0.0 2 29 14.5 16 — — — — — — — — — 5.4
Zheric Hill MIKE 76 12 73 57 16 11 4.5 0 0 — 0 — — — — — — — — — 6.1
Tevyn Brown SS 84 12 70 53 17 0 0.0 1 14 14.0 14 — — — — — — — — — 5.8
Chase Massey CB 74 12 48 41 7 0 0.0 1 18 18.0 18 — — — — — — — — — 4.0
Davion Kershaw FS 74 12 55 41 14 0 0.0 1 12 12.0 12 — — — — — — — — — 4.6
Cordell Gold SS 72 8 46 40 6 1 0.0 1 14 14.0 14 — — — — — — — — — 5.8
Ryan Reese DT 77 12 37 30 7 23 15.5 0 0 — 0 — — — — — — — — — 3.1
Anton Miranda SS 69 12 29 23 6 0 0.0 0 0 — 0 — — — — — — — — — 2.4
No kicking lines for this team this season