#10 West Virginia

2006
Mountaineers
Big East 11–2 (5–2) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 38.8 #3
DPPG 21.7 #49
Wk Opponent Result Rec
1 vs Marshall 5-7 W 42–10 1-0
2 vs Eastern Washington W 52–3 2-0
3 vs Maryland 9-4 W 45–24 3-0
4 @ East Carolina 7-6 W 27–10 4-0
6 @ Mississippi State 3-9 W 42–14 5-0
7 vs Syracuse 4-8 W 41–17 6-0
8 @ UConn 4-8 W 37–11 7-0
10 @ Louisville 12-1 L 34–44 7-1
11 vs Cincinnati 8-5 W 42–24 8-1
12 @ Pittsburgh 6-6 W 45–27 9-1
13 vs South Florida 9-4 L 19–24 9-2
14 vs Rutgers 11-2 W 41–39 10-2
Bowl vs Georgia Tech 9-5 Gator Bowl W 38–35 11-2