Ragin' Cajuns
6–1 (3–1)
BL
65
OVR
#111
66
OFF
#101
64
DEF
#113
PPG
30.7
#41
DPPG
20.3
#10
Roster
85 players · 2027| 6 | Bryson Donelson | HB | SR | 84 | East West Playmaker | 5'11" | — | TR
|
| 16 | Derion Gullette | SAM | SR (RS) | 84 | Thumper | 6'3" | 242 | TR
|
| 22 | Anthony Reagan | HB | SR | 80 | East West Playmaker | 5'9" | 186 | HS |
| 24 | Steven Blanco | HB | JR (RS) | 78 | East West Playmaker | 5'9" | 216 | HS |
| 4 | Trenton Chaney | WR | SO (RS) | 77 | Gadget | 5'9" | — | HS |
| 68 | Jeremiah Stallworth | RT | JR | 76 | Agile | 6'6" | 315 | TR
|
| 51 | Matthew Williams | LG | SR (RS) | 76 | Agile | 6'3" | 295 | TR
|
| 2 | Rahji Dennis | WR | JR (RS) | 76 | Gadget | 5'10" | 176 | HS |
| 54 | Jaymon Lamb | LT | SR | 75 | Agile | 6'3" | 273 | TR
|
| 48 | Jamison Cloud | FS | SO (RS) | 74 | Box Specialist | 6'0" | 194 | HS |
| 23 | Jeremiah Moses | CB | SR (RS) | 74 | Bump and Run | 6'0" | — | HS |
| 69 | Kyle Martin | C | SR (RS) | 74 | Raw Strength | 6'3" | 295 | TR
|
| 49 | Mason Golding | P | FR (RS) | 74 | Power | 6'2" | — | HS |
| 7 | Cole Dunn | QB | SO (RS) | 73 | Pure Runner | 6'4" | — | TR
|
| 9 | Kedarius Wade | WR | SR (RS) | 73 | Gadget | 6'4" | — | HS |
| 23 | Omarion Brown | HB | SO (RS) | 73 | East West Playmaker | 5'7" | 186 | HS |
| 59 | Andrew Martinez | RG | SR (RS) | 72 | Agile | 6'3" | 308 | HS |
| 86 | Andrew Metzger | TE | JR (RS) | 72 | Vertical Threat | 6'4" | 246 | TR
|
| 2 | Ashley Williams | MIKE | SR (RS) | 72 | Thumper | 6'5" | — | HS |
| 93 | Brodrick Stewart | DT | SR (RS) | 72 | Power Rusher | 6'1" | 306 | HS |
| 67 | John Bragg | RT | JR (RS) | 72 | Agile | 6'4" | 326 | HS |
| 18 | Khristian Mackintrush | TE | SO (RS) | 72 | Physical Route Runner | 6'2" | 236 | HS |
| 88 | Paxon Kettering | WR | JR (RS) | 72 | Gadget | 6'4" | 200 | TR
|
| 91 | Derek Archer | LE | SR (RS) | 71 | Pure Power | 6'5" | 293 | HS |
| 63 | Dionte Reddick | LE | SO (RS) | 71 | Pure Power | 6'4" | 268 | HS |
| 44 | Teddy Gawlik | TE | JR (RS) | 71 | Physical Route Runner | 6'2" | 232 | HS |
| 57 | Zay Alexander | LT | JR (RS) | 71 | Agile | 6'7" | 324 | HS |
| 46 | Carson Lloyd | TE | SO (RS) | 70 | Physical Route Runner | 6'3" | 246 | HS |
| 11 | Daniel Beale | QB | JR (RS) | 70 | Pocket Passer | 6'2" | 208 | HS |
| 9 | Lance Williams | RE | SR (RS) | 70 | Speed Rusher | 6'3" | 235 | HS |
| 40 | Aaron Simpson | RE | SO | 69 | Speed Rusher | 6'4" | 252 | HS |
| 99 | Ashton Wright | DT | JR (RS) | 69 | Pure Power | 6'4" | — | HS |
| 54 | Denario Williams | DT | SO | 69 | Power Rusher | 6'2" | 282 | HS |
| 95 | J.J. Jewell | K | FR | 69 | Accurate | 5'10" | — | HS |
| 17 | Landon Strother | WR | JR (RS) | 69 | Elusive Route Runner | 6'1" | 199 | HS |
| 60 | Marcus Gilmore | LT | SO (RS) | 69 | Agile | 6'8" | — | HS |
| 3 | Micah Johnson | MIKE | SR (RS) | 69 | Thumper | 6'0" | 233 | HS |
| 20 | A.J. Long | WILL | SO (RS) | 68 | Thumper | 6'2" | — | TR
|
| 55 | Baylynn Williams | RT | SO (RS) | 68 | Agile | 6'5" | 320 | HS |
| 41 | Chase Edwards | DT | SR (RS) | 68 | Power Rusher | 6'7" | 296 | HS |
| 32 | Corey Hatcher | SS | SO (RS) | 68 | Coverage Specialist | 6'0" | — | HS |
| 7 | Ethan Veal | WILL | JR (RS) | 68 | Lurker | 6'0" | 217 | HS |
| 51 | Hayden Darbonne | MIKE | SR (RS) | 68 | Thumper | 6'1" | — | HS |
| 72 | Jay Denbow | RG | FR | 68 | Pass Protector | 6'1" | 292 | HS |
| 80 | Lester Jones | LE | SR (RS) | 68 | Power Rusher | 6'3" | 238 | HS |
| 13 | Matt McConnell | WILL | SO (RS) | 68 | Thumper | 6'2" | — | HS |
| 36 | Tyreke Carr | FS | JR (RS) | 68 | Box Specialist | 5'11" | — | HS |
| 10 | Avery Demery | CB | JR (RS) | 67 | Field | 6'2" | 197 | HS |
| 96 | Chase Howard | LE | SO (RS) | 67 | Speed Rusher | 6'3" | 261 | HS |
| 70 | Cole Forbes | C | SO (RS) | 67 | Agile | 6'3" | 295 | HS |
| 38 | Ja'Corian Norris | FS | JR (RS) | 67 | Hybrid | 6'2" | — | HS |
| 77 | Jakoby lsom | LG | SO (RS) | 67 | Raw Strength | 6'1" | — | HS |
| 85 | Landon Baptiste | WR | SR (RS) | 67 | Speedster | 6'4" | 181 | HS |
| 66 | Mitchell Moorman | C | JR | 67 | Agile | 6'4" | 294 | HS |
| 0 | Priest Ashe | RE | JR (RS) | 67 | Speed Rusher | 6'4" | 238 | HS |
| 28 | Steven Ranel l | FS | SO (RS) | 67 | Box Specialist | 6'1" | 207 | HS |
| 49 | Andrew Lowry | TE | SO | 66 | Physical Route Runner | 6'5" | 261 | HS |
| 62 | Blake Harris | RG | JR (RS) | 66 | Raw Strength | 6'2" | 316 | HS |
| 18 | Cam Riley | CB | SO (RS) | 66 | Bump and Run | 5'11" | 174 | HS |
| 61 | Jayce Mitchell | C | JR (RS) | 66 | Agile | 6'3" | 325 | HS |
| 26 | Kevin Campanaro | MIKE | FR (RS) | 66 | Lurker | 6'0" | 240 | HS |
| 74 | Matt Melvin | RT | SO (RS) | 66 | Pass Protector | 6'7" | 323 | HS |
| 15 | Na'Tori Brown | SAM | JR (RS) | 66 | Lurker | 6'5" | 250 | HS |
| 1 | Jace Young | TE | SO | 65 | Physical Route Runner | 6'6" | 250 | HS |
| 12 | Jake Roberts | QB | FR (RS) | 65 | Pure Runner | 6'2" | — | HS |
| 79 | Noah Kirkwood | LG | FR (RS) | 65 | Raw Strength | 6'2" | 317 | HS |
| 6 | Jeffrey Leach | CB | FR | 64 | Bump and Run | 6'1" | — | HS |
| 27 | Peter McLeod | SAM | FR (RS) | 64 | Lurker | 6'2" | 237 | HS |
| 97 | Xavier Waters | DT | FR (RS) | 63 | Power Rusher | 6'1" | 317 | HS |
| 29 | Isaiah Malveaux | MIKE | FR | 62 | Thumper | 5'10" | — | HS |
| 52 | Ryder Bentley | LT | JR (RS) | 62 | Agile | 6'6" | — | HS |
| 52 | Jabari ldonije | WILL | JR | 60 | Lurker | 6'1" | 202 | HS |
| 5 | Bobby Stamer | WR | JR | 59 | Speedster | 6'0" | 175 | HS |
| 64 | Josh Awesome | LG | FR | 58 | Raw Strength | 6'0" | 293 | HS |
| 11 | Shaydon Talib | MIKE | FR | 58 | Signal Caller | 6'0" | 213 | HS |
| 8 | Ben Yoder | SS | FR | 57 | Box Specialist | 6'2" | — | HS |
| 78 | Sammy Misi | RT | FR | 57 | Agile | 6'4" | 281 | HS |
| 14 | Spencer Durbin | CB | FR | 56 | Field | 5'9" | 177 | HS |
| 56 | Clyde Stamer | RG | JR | 53 | Raw Strength | 6'2" | 315 | HS |
| 33 | Steven Hurns | WILL | FR | 53 | Lurker | 5'11" | 227 | HS |
| 63 | Nate Uhatafe | RG | FR | 52 | Well Rounded | 6'1" | — | HS |
| 4 | Deron Eberle | CB | FR | 51 | Boundary | 5'11" | — | HS |
| 1 | Wade Vogel | SS | FR | 51 | Box Specialist | 5'11" | — | HS |
| 5 | Immanuel Spence | CB | JR | 50 | Bump and Run | 5'8" | — | HS |
| 98 | Juan Carney | DT | FR | 47 | Gap Specialist | 5'11" | 278 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR