Crimson Tide
8–5 (6–3)
BW
94
OVR
#4
94
OFF
#3
94
DEF
#3
PPG
31.5
#30
DPPG
27.1
#84
Roster
85 players · 2028| 79 | Lamar Brown | DT | JR | 92 | Pure Power | 6'4" | 299 | TR
|
| 0 | Kobi Blackwell | CB | SR (RS) | 91 | Bump and Run | 5'8" | — | TR
|
| 90 | London Simmons | DT | JR (RS) | 88 | Pure Power | 6'3" | 305 | HS |
| 19 | Chuck McDonald I | CB | JR (RS) | 87 | Bump and Run | 6'1" | 204 | HS |
| 90 | Ofisa Fualema | K | SO | 87 | Accurate | 5'9" | — | HS |
| 98 | Kyler Johnson | DT | JR (RS) | 86 | Pure Power | 6'5" | 324 | HS |
| 27 | Hakim Taylor | MIKE | JR | 85 | Thumper | 6'2" | 239 | HS |
| 92 | Jeremiah Beaman | DT | SR (RS) | 85 | Pure Power | 6'4" | 307 | HS |
| 7 | Rico Scott | WR | SR (RS) | 85 | Elusive Route Runner | 6'0" | 202 | HS |
| 30 | Derek Meadows | WR | JR (RS) | 84 | Contested Specalist | 6'5" | — | HS |
| 15 | Lorenzo Shockey | WR | SO | 84 | Physical Route Runner | 6'5" | 202 | HS |
| 11 | Terrance Teel | WR | SO | 84 | Speedster | 6'3" | — | HS |
| 48 | Zyon Smith-Tolbert | CB | SR (RS) | 84 | Bump and Run | 5'11" | 192 | HS |
| 53 | Decorey Anderson | LT | JR (RS) | 83 | Agile | 6'7" | 328 | HS |
| 77 | Jackson Lloyd | LT | JR (RS) | 83 | Agile | 6'7" | 322 | HS |
| 65 | Jamario Yates | LE | SO (RS) | 83 | Pure Power | 6'7" | 283 | TR
|
| 9 | Osiris Gilbert | CB | JR (RS) | 83 | Bump and Run | 5'9" | 178 | TR
|
| 70 | William Sanders | LG | SR (RS) | 83 | Agile | 6'3" | 319 | HS |
| 13 | Anthony Tezino | WR | FR (RS) | 82 | Gadget | 5'10" | — | HS |
| 8 | Justin Hill | RE | JR (RS) | 82 | Speed Rusher | 6'3" | 248 | HS |
| 81 | Kaleb Edwards | TE | SR | 82 | Physical Route Runner | 6'6" | 273 | HS |
| 33 | Alex Moore | K | SO (RS) | 81 | Power | 5'11" | 188 | HS |
| 54 | Damarious Scruggs | SAM | SO | 81 | Thumper | 6'0" | — | HS |
| 21 | Dre Kirkpatrick Jr. | FS | SR (RS) | 81 | Box Specialist | 5'11" | 208 | HS |
| 18 | James Jue | WR | FR (RS) | 81 | Physical Route Runner | 6'3" | 215 | HS |
| 26 | Jimmie Cobb | SS | SO | 81 | Box Specialist | 6'3" | 214 | HS |
| 4 | Luke Metz | MIKE | SR | 81 | Thumper | 6'3" | 235 | HS |
| 0 | Noah Bryant | WR | FR (RS) | 81 | Route Artist | 5'9" | — | HS |
| 16 | Te'Derius Williams | QB | SO (RS) | 81 | Pure Runner | 6'4" | 193 | HS |
| 2 | Clifton Dalton | SS | SO | 80 | Coverage Specialist | 6'0" | — | HS |
| 61 | David Franks-Wilson | LT | SO (RS) | 80 | Agile | 6'5" | 306 | HS |
| 71 | Jacqawn McRoy | RT | SR (RS) | 80 | Agile | 6'8" | — | TR
|
| 79 | Kaden Strayhorn | C | JR (RS) | 80 | Raw Strength | 6'2" | 318 | HS |
| 18 | Kenton Dopson III | CB | SO (RS) | 80 | Bump and Run | 6'0" | 194 | TR
|
| 39 | Robert Adebo | WILL | FR (RS) | 80 | Signal Caller | 6'4" | — | HS |
| 57 | Terrell Perry | LG | JR (RS) | 80 | Agile | 6'5" | — | HS |
| 11 | Bryce Robinson | DT | SO (RS) | 79 | Pure Power | 6'3" | 276 | TR
|
| 94 | Carl Charbonnet | LE | FR (RS) | 79 | Edge Setter | 6'2" | 232 | HS |
| 97 | Dom Fogg | LE | FR | 79 | Speed Rusher | 6'1" | 216 | HS |
| 52 | Mal Waldrep Jr. | C | JR (RS) | 79 | Agile | 6'5" | — | HS |
| 7 | Marcus DeValve | SAM | FR | 79 | Thumper | 6'2" | — | HS |
| 96 | Salesi Coward | RE | FR (RS) | 79 | Speed Rusher | 6'4" | 294 | HS |
| 91 | Nick Kelemete | RE | FR (RS) | 78 | Pure Power | 6'6" | — | HS |
| 13 | Tyler Jones | WILL | FR (RS) | 78 | Signal Caller | 6'3" | 221 | HS |
| 85 | Deandre Bruce | TE | SO | 77 | Physical Route Runner | 6'5" | 237 | HS |
| 56 | Eric Scroggins | RG | FR (RS) | 77 | Well Rounded | 6'3" | 302 | HS |
| 68 | Isaia Theus | LT | FR | 77 | Agile | 6'3" | 290 | HS |
| 14 | Jabu Ngakoue | HB | FR (RS) | 77 | Contact Seeker | 5'9" | 208 | HS |
| 88 | Jay Lindsey | TE | SR (RS) | 77 | Physical Route Runner | 6'5" | 260 | HS |
| 89 | Noah Vallow | P | SR | 77 | Power | 6'2" | 211 | HS |
| 6 | Parker Erwin | HB | FR (RS) | 77 | Elusive Bruiser | 6'1" | — | HS |
| 80 | Rashard Grupe | TE | SO | 77 | Physical Route Runner | 6'4" | 213 | HS |
| 19 | Spencer Gilliam | WR | FR | 77 | Contested Specalist | 6'5" | 194 | HS |
| 8 | Telvin Murphy | HB | FR (RS) | 77 | Elusive Bruiser | 6'1" | 209 | HS |
| 22 | Deandre Gayton | WILL | FR | 76 | Thumper | 6'2" | 237 | HS |
| 14 | James Conrad | CB | FR (RS) | 76 | Bump and Run | 6'0" | 207 | HS |
| 45 | Ahmad Forsett | MIKE | FR | 75 | Signal Caller | 6'2" | 234 | HS |
| 74 | Damien Strief | LT | FR | 75 | Raw Strength | 6'7" | 313 | HS |
| 59 | Jaquan Sullivan | RT | SO (RS) | 75 | Raw Strength | 6'5" | 326 | HS |
| 66 | Marlon Snead | RT | FR | 75 | Pass Protector | 6'5" | — | HS |
| 10 | Nick Paschal | RE | FR | 75 | Power Rusher | 6'3" | 251 | HS |
| 1 | Bo Segal | CB | FR (RS) | 74 | Bump and Run | 5'11" | 171 | HS |
| 60 | Chris Lucas Jr. | LG | SO (RS) | 74 | Raw Strength | 6'3" | 312 | HS |
| 26 | Clint Boyette | HB | FR | 74 | Backfield Threat | 5'11" | — | HS |
| 25 | Liam McChambers | SS | JR | 74 | Hybrid | 6'1" | 214 | HS |
| 34 | Matthew Duncan | FS | SO (RS) | 74 | Hybrid | 6'0" | 207 | HS |
| 6 | Roland Hippenhammer | RE | FR | 74 | Edge Setter | 6'3" | — | HS |
| 43 | Sam Wade | MIKE | FR (RS) | 74 | Lurker | 6'2" | — | HS |
| 17 | Santiago Quick | SAM | FR | 74 | Signal Caller | 6'2" | — | HS |
| 95 | Tre Jewel | DT | FR | 74 | Pure Power | 6'1" | 291 | HS |
| 87 | Ezekiel Okpokowuruk | TE | FR (RS) | 73 | Pure Blocker | 6'3" | 236 | HS |
| 89 | Jabari Cantwell | TE | FR | 73 | Physical Route Runner | 6'5" | 255 | HS |
| 10 | Connor Doubs | QB | FR | 72 | Pure Runner | 6'1" | — | HS |
| 12 | Dan Brees | QB | FR | 72 | Backfield Creator | 6'1" | 223 | HS |
| 63 | Kenneth Dumervil | RG | SO (RS) | 72 | Agile | 6'3" | 313 | HS |
| 1 | Tommy Harms | QB | FR (RS) | 72 | Backfield Creator | 6'2" | 205 | HS |
| 17 | Allen Herron | WR | FR | 71 | Route Artist | 5'6" | 167 | HS |
| 51 | Dominique Grupe | MIKE | FR | 69 | Signal Caller | 5'11" | — | HS |
| 93 | Dwayne Yarborough | LE | FR | 69 | Pure Power | 6'5" | — | HS |
| 24 | Tremayne Tye | HB | FR | 69 | Backfield Threat | 5'11" | — | HS |
| 9 | Prince Hook | WR | FR | 68 | Contested Specalist | 6'5" | 197 | HS |
| 99 | Parker Sams | RE | FR | 67 | Pure Power | 6'5" | 237 | HS |
| 20 | Thaddeus Bolin | FS | FR | 66 | Box Specialist | 6'3" | 208 | HS |
| 5 | Max Weeks | SAM | SO | 65 | Signal Caller | 6'2" | — | HS |
| 3 | Taylor Swayne | WR | FR | 64 | Contested Specalist | 6'3" | 193 | HS |
TR
TR
TR
TR
TR
TR