Bulldogs
2–5 (1–4)
86
OVR
#19
86
OFF
#18
86
DEF
#13
PPG
26.3
#76
DPPG
32.2
#121
Roster
67 players · 2027| 1 | Kelley Jones | CB | SR (RS) | 91 | Bump and Run | 6'4" | 197 | HS |
| 8 | Brad Jackson | QB | JR (RS) | 87 | Pure Runner | 6'0" | 198 | TR
|
| 94 | Edric Hill | DT | SR (RS) | 85 | Pure Power | 6'3" | 289 | TR
|
| 88 | Ethan Pulliam | P | SR (RS) | 83 | Power | 6'1" | 192 | HS |
| 24 | Quentin Taylor | CB | JR (RS) | 83 | Bump and Run | 6'0" | 206 | HS |
| 14 | Dealyn Evans | DT | JR (RS) | 82 | Pure Power | 6'5" | 313 | HS |
| 23 | Trevion Williams | LE | SR (RS) | 82 | Pure Power | 6'4" | 298 | HS |
| 18 | Tyree Weathersby | LE | SR (RS) | 82 | Pure Power | 6'5" | — | TR
|
| 59 | Mac Sanders | MIKE | JR | 81 | Thumper | 6'2" | 230 | TR
|
| 78 | Dj Chester | LG | SR (RS) | 79 | Agile | 6'6" | 318 | HS |
| 4 | Dj Reed | RE | SR (RS) | 79 | Pure Power | 6'4" | 287 | HS |
| 6 | Kolin Wilson | HB | SO (RS) | 79 | East West Playmaker | 5'9" | 195 | HS |
| 73 | Leon Noil Jr. | RG | FR (RS) | 79 | Agile | 6'5" | 288 | HS |
| 50 | Lj Prudhomme | RG | SO (RS) | 79 | Raw Strength | 6'3" | — | HS |
| 4 | Amaree Williams | SAM | SR | 78 | Thumper | 6'4" | 242 | HS |
| 88 | Tico Crittendon Jr. | DT | FR (RS) | 78 | Power Rusher | 6'4" | 312 | HS |
| 89 | Camden Capehart | WR | FR (RS) | 77 | Gadget | 5'9" | 170 | HS |
| 79 | Dalton Toothman | RT | SO | 77 | Agile | 6'5" | 323 | HS |
| 8 | Kaylib Singleton | CB | SO (RS) | 77 | Field | 6'1" | 193 | HS |
| 85 | Marshaun Evans | TE | SO (RS) | 77 | Vertical Threat | 6'6" | 232 | HS |
| 59 | Tyler Miller | LT | SO (RS) | 77 | Raw Strength | 6'6" | — | HS |
| 32 | Aj Rice | MIKE | SO (RS) | 76 | Thumper | 6'1" | — | HS |
| 48 | Bryant Woodard | CB | FR (RS) | 76 | Bump and Run | 6'1" | 206 | HS |
| 55 | Jakheem Shumpert-Perkins | LT | SR (RS) | 76 | Raw Strength | 6'5" | — | HS |
| 71 | Saquon Miles | RT | SR (RS) | 76 | Raw Strength | 6'5" | 323 | HS |
| 38 | Heath Tucker | SS | SO (RS) | 75 | Hybrid | 6'2" | 205 | HS |
| 20 | Jett Jefferson | CB | SR (RS) | 75 | Bump and Run | 6'1" | 191 | HS |
| 19 | Junior Henderson | WR | FR (RS) | 75 | Gadget | 6'4" | 196 | HS |
| 17 | Kyle Johnson | CB | SO (RS) | 75 | Bump and Run | 5'11" | — | HS |
| 19 | Micah Nickerson | SAM | SO | 75 | Thumper | 6'5" | 252 | HS |
| 29 | Rodrick Stapleton | FS | JR (RS) | 75 | Hybrid | 6'1" | — | HS |
| 36 | Terrell Johnson Jr. | CB | FR (RS) | 75 | Field | 6'2" | — | HS |
| 11 | Tyler Lockhart | WILL | JR | 75 | Lurker | 6'2" | 227 | HS |
| 41 | Tyshun Willis | WILL | SO (RS) | 75 | Thumper | 6'2" | 252 | HS |
| 25 | Cooper Crosby | HB | FR (RS) | 74 | East West Playmaker | 6'0" | 207 | HS |
| 21 | Dre Riley | FS | JR (RS) | 74 | Hybrid | 6'1" | — | HS |
| 56 | Elton Warren | MIKE | FR | 74 | Thumper | 6'1" | — | HS |
| 34 | Jace Townsend | CB | JR | 74 | Bump and Run | 6'0" | 182 | HS |
| 22 | Jayytee Taylor | WR | FR (RS) | 74 | Speedster | 6'0" | 199 | HS |
| 46 | Kyle Rushing | FB | SO | 74 | Utility | 6'1" | 206 | HS |
| 63 | Mario Nash | C | SO (RS) | 74 | Agile | 6'4" | 306 | HS |
| 45 | Robert Barden | K | JR (RS) | 74 | Accurate | 5'10" | 183 | TR
|
| 17 | Brayden Watford | WR | — | 73 | Physical Route Runner | 6'4" | 192 | HS |
| 14 | Brodie McWhorter | QB | FR (RS) | 73 | Pocket Passer | 6'2" | — | HS |
| 13 | Jahmin Patten | FS | JR (RS) | 73 | Hybrid | 6'3" | 203 | HS |
| 66 | Kavell Robinson | RE | SO (RS) | 73 | Speed Rusher | 6'3" | 253 | HS |
| 18 | Riley Williams | TE | SR (RS) | 73 | Physical Route Runner | 6'5" | — | HS |
| 3 | Dave Dillard | MIKE | — | 72 | Thumper | 6'2" | — | HS |
| 90 | Davon Young | DT | FR (RS) | 72 | Pure Power | 6'3" | 308 | HS |
| 0 | Fatt Forrest | WILL | JR (RS) | 72 | Thumper | 6'2" | 236 | HS |
| 92 | Kaleb Marris | DT | FR (RS) | 72 | Power Rusher | 6'4" | 278 | HS |
| 30 | Matthew Weaver | FS | JR (RS) | 72 | Box Specialist | 6'0" | — | HS |
| 62 | Todd Maurer | RE | FR (RS) | 72 | Speed Rusher | 6'4" | 263 | HS |
| 39 | Alex Burke-Jensen | SS | FR (RS) | 71 | Hybrid | 6'0" | 199 | HS |
| 77 | Tj Lockhart | LG | JR (RS) | 71 | Raw Strength | 6'5" | 362 | HS |
| 33 | Rob Jorgensen | WILL | FR (RS) | 70 | Lurker | 6'3" | — | HS |
| 81 | Seth Clifton | TE | FR (RS) | 70 | Vertical Threat | 6'5" | 250 | HS |
| 66 | Ty Webb | RT | SO | 69 | Agile | 6'5" | 312 | HS |
| 65 | D.J. Board | RG | FR (RS) | 68 | Raw Strength | 6'5" | 306 | HS |
| 40 | Dedrick Cody | TE | FR (RS) | 68 | Vertical Threat | 6'3" | — | HS |
| 70 | Johnnie Dennis | RG | — | 68 | Agile | 6'5" | 295 | HS |
| 52 | Kalvin Upshaw | C | SO | 68 | Pass Protector | 6'3" | 293 | HS |
| 21 | J.J. Hill | HB | FR (RS) | 67 | Contact Seeker | 6'0" | 222 | HS |
| 69 | Stefon Creed | LG | — | 67 | Raw Strength | 6'5" | 295 | HS |
| 1 | Dee Hare | QB | — | 66 | Dual Threat | 6'4" | — | HS |
| 98 | Emeka gbu | RE | JR | 66 | Power Rusher | 6'5" | — | HS |
| 43 | Walter Brooks | MIKE | FR | 61 | Signal Caller | 6'1" | 229 | HS |
TR
TR
TR
TR
TR