Black Knights
FBS Independents
2–6 (0–0)
67
OVR
#91
69
OFF
#78
66
DEF
#95
PPG
16.8
#133
DPPG
28.0
#89
Roster
85 players · 2027| 5 | Five Hamilton | SS | SR (RS) | 81 | Coverage Specialist | 5'10" | 177 | TR
|
| 19 | Michael Salgado-Medina | K | SR | 81 | Power | 6'3" | 213 | TR
|
| 95 | Dawson Jones | K | SR | 78 | Power | 5'11" | 186 | HS |
| 2 | Aden Self | HB | SR | 77 | Contact Seeker | 5'11" | — | HS |
| 1 | Jaren Hamilton | WR | SR (RS) | 77 | Speedster | 6'0" | 210 | TR
|
| 21 | Grayson Rigdon | HB | FR (RS) | 76 | East West Playmaker | 5'11" | 195 | TR
|
| 61 | Tana Alo-Tupuola | C | SR | 76 | Raw Strength | 6'2" | — | TR
|
| 33 | Cj Martin | SAM | SR | 75 | Lurker | 6'2" | 197 | HS |
| 0 | Gordon Ellington | P | JR | 75 | Power | 6'0" | — | HS |
| 1 | Isaiah Crusby | FS | SR (RS) | 75 | Box Specialist | 5'10" | 190 | TR
|
| 85 | Nick Orr | P | SR | 75 | Power | 6'4" | 228 | TR
|
| 64 | Brandon Wraalstad | RG | SR | 74 | Agile | 6'2" | 293 | HS |
| 6 | Bryson Luter | QB | JR | 73 | Dual Threat | 5'11" | 207 | HS |
| 59 | Carson Rasmussen | LG | SR (RS) | 73 | Agile | 6'5" | 300 | TR
|
| 94 | Javon Smith | DT | SR | 73 | Pure Power | 6'2" | 257 | HS |
| 87 | Anthony Miller | TE | SR (RS) | 72 | Physical Route Runner | 6'5" | — | TR
|
| 92 | Gavin Swanson | DT | JR | 72 | Pure Power | 6'1" | — | HS |
| 69 | Sean Gaskin | RT | FR | 72 | Agile | 6'2" | 307 | HS |
| 25 | Stroman Bridges | CB | JR | 72 | Field | 5'11" | 214 | HS |
| 20 | Tim Kloska | HB | SR | 72 | Contact Seeker | 5'11" | 221 | HS |
| 78 | Jacob Booth | LT | SR (RS) | 71 | Raw Strength | 6'5" | 295 | TR
|
| 15 | Jay Stanton | HB | SO | 71 | East West Playmaker | 6'1" | — | HS |
| 86 | Tex Brannan | TE | SR | 71 | Physical Route Runner | 6'5" | 241 | HS |
| 26 | Victor Matungulu | WILL | FR | 71 | Thumper | 6'2" | — | HS |
| 18 | Devan MosS | CB | SR | 70 | Bump and Run | 5'8" | — | HS |
| 42 | Elijah Walton | WILL | SR | 70 | Lurker | 6'0" | 223 | HS |
| 4 | Ethan Washington | QB | JR | 70 | Pure Runner | 6'2" | 202 | HS |
| 23 | Ezekiel Book | WILL | FR | 70 | Thumper | 6'4" | 218 | HS |
| 57 | Marco Quintana | SAM | — | 70 | Thumper | 6'1" | 233 | HS |
| 62 | Phil Timmerman | LG | SR | 70 | Agile | 6'3" | 300 | HS |
| 3 | Sawyer Anderson | QB | SO (RS) | 70 | Pure Runner | 5'11" | 181 | TR
|
| 5 | Forrest Davey | HB | FR | 69 | North South Blocker | 5'9" | 213 | HS |
| 76 | Jaycee Randolph | LE | JR | 69 | Pure Power | 6'4" | — | HS |
| 95 | Kane Timmerman | DT | FR | 69 | Pure Power | 6'1" | — | HS |
| 97 | Philip McArthur | DT | — | 69 | Pure Power | 6'2" | 300 | HS |
| 27 | Baraka Ejiya | SS | FR | 68 | Coverage Specialist | 5'10" | 205 | HS |
| 18 | Bradley Shelley | HB | FR | 68 | Backfield Threat | 6'1" | — | HS |
| 73 | Charles Cash | RT | FR | 68 | Well Rounded | 6'6" | 283 | HS |
| 35 | Eli Walker | CB | SO | 68 | Boundary | 5'8" | — | HS |
| 0 | George Gastineau | WR | FR | 68 | Route Artist | 6'2" | — | HS |
| 58 | Ian Utumewu | C | SO | 68 | Agile | 6'3" | 297 | HS |
| 85 | James Palacio | TE | FR | 68 | Pure Blocker | 6'3" | 219 | HS |
| 99 | Rico Perez | DT | FR | 68 | Speed Rusher | 6'1" | 291 | HS |
| 8 | Al Paris | CB | SO | 67 | Bump and Run | 5'11" | 166 | HS |
| 47 | Juan Yeast | FB | FR | 67 | Utility | 5'11" | — | HS |
| 22 | Larry Pickett Jr. | FS | SR | 67 | Box Specialist | 6'1" | 207 | HS |
| 9 | Robert Houston | CB | SR | 67 | Field | 5'10" | — | HS |
| 28 | Stefan Friend | CB | FR | 67 | Bump and Run | 6'0" | 195 | HS |
| 93 | Stephon Landry | RE | FR | 67 | Edge Setter | 6'4" | 229 | HS |
| 19 | Steve DiNapoli | SS | FR | 67 | Coverage Specialist | 6'1" | 208 | HS |
| 40 | Vai Head | FB | FR | 67 | Utility | 5'11" | 181 | HS |
| 21 | Alphonso North | CB | JR | 66 | Field | 5'11" | 173 | HS |
| 45 | Campbell Sager | RE | SR | 66 | Power Rusher | 6'4" | 260 | HS |
| 50 | Chase Good | WILL | JR | 66 | Lurker | 6'4" | 238 | HS |
| 9 | Emmett Sizemore | WR | FR | 66 | Route Artist | 5'6" | — | HS |
| 13 | Jarius Eaton | WR | FR | 66 | Speedster | 6'3" | 178 | HS |
| 31 | Juan Ervin | MIKE | FR | 66 | Signal Caller | 6'0" | 220 | HS |
| 0 | Khalid Claybrooks | CB | FR | 66 | Bump and Run | 5'11" | 189 | HS |
| 60 | Sam Waters | RG | SR | 66 | Agile | 6'2" | 288 | HS |
| 11 | Stephon Vasher | SAM | FR | 66 | Signal Caller | 6'3" | — | HS |
| 13 | Tyler Gossett | CB | FR | 66 | Bump and Run | 5'9" | 201 | HS |
| 15 | Zane Tallman | CB | JR | 66 | Bump and Run | 6'2" | — | HS |
| 19 | Hakeem Trueblood | WR | FR | 65 | Gritty Possession | 6'1" | 193 | HS |
| 12 | Monty Gastineau | CB | SO | 65 | Bump and Run | 5'9" | — | HS |
| 7 | Tyler Oliveira | QB | FR | 65 | Pure Runner | 6'0" | 203 | HS |
| 57 | Duane Walker | LG | SO | 64 | Agile | 6'2" | 277 | HS |
| 37 | Erick Rose | FS | JR | 64 | Box Specialist | 6'1" | 197 | HS |
| 43 | Ryan Grooms | FS | JR | 64 | Box Specialist | 5'10" | 204 | HS |
| 20 | Alani Kikaha | FS | FR | 63 | Box Specialist | 6'0" | 203 | HS |
| 54 | Damian Ekanem | MIKE | FR | 63 | Lurker | 6'1" | 210 | HS |
| 16 | J.D. Adams | WR | FR | 63 | Gritty Possession | 6'3" | 195 | HS |
| 24 | Jasiah Johnson | MIKE | JR | 63 | Lurker | 6'3" | — | HS |
| 17 | Lester Guyton | HB | FR | 63 | Contact Seeker | 6'0" | 189 | HS |
| 25 | Zaire Holt-Spencer | TE | SO | 63 | Physical Route Runner | 6'4" | 230 | HS |
| 38 | Charles Milloy | WILL | JR | 62 | Thumper | 6'3" | — | HS |
| 28 | Myles Wright | TE | SO | 62 | Physical Route Runner | 6'3" | 220 | HS |
| 90 | Aaron Martin | MIKE | SO | 61 | Signal Caller | 6'2" | — | HS |
| 30 | Anthony Hudgins | MIKE | SO | 61 | Lurker | 6'0" | 225 | HS |
| 79 | Dremont Smith | RG | SO | 61 | Agile | 6'1" | 272 | HS |
| 41 | Joseph Benson | MIKE | SO | 61 | Lurker | 5'10" | — | HS |
| 49 | Alani Maggio | FB | FR | 60 | Utility | 5'10" | — | HS |
| 68 | Wade Joiner | LT | SO | 60 | Agile | 6'5" | — | HS |
| 14 | Brennan Dalton | QB | SO | 59 | Pocket Passer | 6'0" | 208 | HS |
| 29 | Matt Crocker | MIKE | SO | 59 | Lurker | 6'1" | — | HS |
| 11 | Britton Gray | QB | FR | 57 | Pure Runner | 6'1" | — | HS |
TR
TR
TR
TR
TR
TR
TR