Rams
6–3 (4–1)
BL
74
OVR
#65
74
OFF
#65
74
DEF
#65
PPG
34.0
#15
DPPG
25.3
#51
| Hauss Hejny | QB | 76 | 12 | 273 | 405 | 67% | 3552 | 29 | 5 | 162.2 | 13.0 | 75 | 21 | 296.0 |
| Darnell Kelly | QB | 76 | 1 | 1 | 4 | 25% | 14 | 0 | 1 | 4.3 | 14.0 | 14 | 0 | 14.0 |
| Tj Horton | HB | 76 | 12 | 197 | 794 | 4.0 | 10 | 48 | 12 | 36 | 454 | 1 | 66.2 |
| Tyler Ball | HB | 71 | 9 | 59 | 263 | 4.5 | 4 | 48 | 4 | 20 | 209 | 1 | 29.2 |
| Hauss Hejny | QB | 76 | 12 | 112 | 162 | 1.4 | 3 | 68 | 2 | 15 | 155 | 1 | 13.5 |
| Cedric Ross | HB | 71 | 5 | 7 | 54 | 7.7 | 3 | 45 | 1 | 4 | 43 | 0 | 10.8 |
| Darnell Kelly | QB | 76 | 1 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Jackson Harper | WR | 78 | 12 | 55 | 975 | 17.7 | 8 | 75 | 255 | 4.6 | 3 | 81.3 | 4.6 |
| Donovan Hamilton | WR | 80 | 12 | 69 | 946 | 13.7 | 9 | 30 | 228 | 3.3 | 5 | 78.8 | 5.8 |
| Lavon Brown | WR | 80 | 12 | 62 | 712 | 11.5 | 5 | 28 | 196 | 3.2 | 0 | 59.3 | 5.2 |
| Juice Vereen | TE | 83 | 12 | 50 | 675 | 13.5 | 6 | 28 | 248 | 5.0 | 2 | 56.3 | 4.2 |
| Tj Horton | HB | 76 | 12 | 18 | 96 | 5.3 | 0 | 15 | 102 | 5.7 | 0 | 8.0 | 1.5 |
| Nader Chirchi | TE | 72 | 7 | 9 | 94 | 10.4 | 0 | 15 | 40 | 4.4 | 0 | 13.4 | 1.3 |
| Tyler Ball | HB | 71 | 9 | 7 | 43 | 6.1 | 0 | 13 | 35 | 5.0 | 0 | 4.8 | 0.8 |
| Stephon Daily | WR | 74 | 3 | 4 | 25 | 6.3 | 1 | 14 | 9 | 2.3 | 0 | 8.3 | 1.3 |
No defense lines for this team this season
No kicking lines for this team this season