Buffaloes
8–0 (5–0)
QFLCC
85
OVR
#21
86
OFF
#18
84
DEF
#23
PPG
41.8
#4
DPPG
19.2
#7
Roster
85 players · 2027| 17 | Dakorien Moore | WR | JR | 92 | Gadget | 5'11" | 201 | 530 | TR
|
| 6 | Boo Carter | CB | SR | 90 | Bump and Run | 5'11" | — | 150 | HS |
| 20 | Cree Thomas | CB | SO (RS) | 88 | Bump and Run | 6'1" | — | 140 | HS |
| 3 | Deandre Moore Jr. | WR | SR (RS) | 88 | Speedster | 6'0" | 192 | 125 | HS |
| 5 | Hykeem Williams | WR | SR (RS) | 88 | Contested Specalist | 6'2" | 222 | 20 | HS |
| 8 | Joseph Williams | WR | SR | 87 | Elusive Route Runner | 6'2" | 202 | 120 | HS |
| 55 | Bo Hughley | LT | SR (RS) | 86 | Agile | 6'7" | 298 | 85 | HS |
| 96 | Alister Vallejo | DT | SO | 85 | Pure Power | 6'3" | 312 | 230 | TR
|
| 74 | Brayden Jacobs | RT | JR | 85 | Agile | 6'7" | — | 175 | TR
|
| 57 | Desman Stephens II | MIKE | SR | 85 | Thumper | 6'3" | — | 100 | TR
|
| 99 | Dylan Manuel | DT | SR | 85 | Pure Power | 6'1" | 303 | 30 | HS |
| 33 | Myron Charles | DT | SO (RS) | 85 | Pure Power | 6'4" | 316 | 220 | TR
|
| 29 | Micah Welch | HB | SR | 84 | East West Playmaker | 5'9" | 217 | 40 | HS |
| 9 | Jaydan Hardy | SS | SO (RS) | 83 | Coverage Specialist | 5'10" | 182 | — | HS |
| 10 | Julian Lewis | QB | SO (RS) | 83 | Pocket Passer | 6'1" | 193 | 65 | HS |
| 14 | Quanell Farrakhan Jr. | WR | JR | 83 | Elusive Route Runner | 6'1" | — | 10 | HS |
| 24 | Noah Carter | RE | JR (RS) | 82 | Speed Rusher | 6'5" | — | 240 | TR
|
| 98 | Ramon Galippo | K | FR | 82 | Accurate | 6'1" | — | 10 | HS |
| 51 | Chauncey Gooden | LG | SO (RS) | 81 | Raw Strength | 6'3" | 383 | — | HS |
| 79 | Justin Bigby | LE | SR | 81 | Pure Power | 6'3" | — | 15 | HS |
| 10 | Makari Vickers | CB | JR (RS) | 81 | Field | 6'1" | 191 | — | HS |
| 59 | Yahya Attia | LG | JR (RS) | 81 | Raw Strength | 6'4" | 341 | 10 | HS |
| 35 | Damon Greaves | K | SR (RS) | 80 | Accurate | 6'1" | 192 | — | HS |
| 88 | Samu Taumanupepe | DT | SR (RS) | 80 | Pure Power | 6'3" | — | 5 | HS |
| 52 | Immanuel Ezeugu | LE | JR (RS) | 79 | Speed Rusher | 6'2" | — | 20 | HS |
| 71 | Jayvon McFadden | RG | SO (RS) | 79 | Agile | 6'3" | 298 | — | HS |
| 5 | Rj Johnson | CB | SR (RS) | 79 | Boundary | 6'2" | 186 | 5 | HS |
| 22 | Kamron Bowie | WR | SO (RS) | 78 | Elusive Route Runner | 6'3" | 205 | — | HS |
| 4 | Naeten Mitchell | FS | SR (RS) | 78 | Box Specialist | 5'10" | 176 | — | HS |
| 84 | Shaq Bellamy | HB | SO (RS) | 78 | East West Playmaker | 6'0" | 213 | 35 | HS |
| 51 | Carson Crawford | WILL | FR (RS) | 77 | Thumper | 6'4" | 223 | 20 | HS |
| 56 | Lamont Lester Jr. | LE | JR (RS) | 77 | Speed Rusher | 6'2" | — | — | HS |
| 31 | Preston Ashley | FS | FR (RS) | 77 | Hybrid | 5'11" | 189 | — | HS |
| 26 | Damian Henderson Il | HB | SR (RS) | 76 | East West Playmaker | 6'2" | 207 | — | HS |
| 41 | Kylan Salter | MIKE | SR (RS) | 76 | Lurker | 6'2" | — | — | HS |
| 64 | Will Fitzsimmons | DT | SO (RS) | 76 | Pure Power | 6'4" | 300 | 15 | HS |
| 65 | Aaron Pettis | RG | JR (RS) | 75 | Agile | 6'4" | — | — | HS |
| 27 | Dustin Costello | TE | JR (RS) | 75 | Vertical Threat | 6'3" | 257 | 35 | HS |
| 16 | Forrest Kellum | WR | FR | 75 | Route Artist | 5'10" | 170 | 200 | HS |
| 23 | Jaquail Smith | HB | SO (RS) | 75 | East West Playmaker | 5'11" | 174 | — | HS |
| 17 | Kurt Stauffer | WILL | FR | 75 | Thumper | 6'2" | — | 180 | HS |
| 72 | Xavier Payne | LT | FR (RS) | 75 | Agile | 6'7" | 323 | — | HS |
| 6 | Quentin Gibsun | WR | SO (RS) | 74 | Gadget | 5'9" | 163 | — | HS |
| 90 | Tyler Moore | DT | JR (RS) | 74 | Pure Power | 5'10" | 292 | — | HS |
| 66 | Daryl Freitas | LT | FR | 73 | Pass Protector | 6'7" | 278 | 200 | HS |
| 15 | Jahjah Boyd | FS | JR (RS) | 73 | Hybrid | 5'11" | 192 | — | HS |
| 15 | Kaneal Sweetwyne | QB | FR (RS) | 73 | Dual Threat | 6'3" | 198 | 15 | HS |
| 39 | Alfonso King | SAM | FR | 72 | Thumper | 6'0" | 220 | 10 | HS |
| 77 | Deandre Gee | LG | FR | 72 | Pass Protector | 6'2" | 302 | 40 | HS |
| 34 | George Henry | TE | SR (RS) | 72 | Vertical Threat | 6'3" | — | — | HS |
| 13 | Kaleb Mathis | WR | JR (RS) | 72 | Gadget | 5'9" | 166 | — | HS |
| 91 | Max CoCO | DT | FR | 72 | Pure Power | 6'1" | 279 | 35 | HS |
| 25 | Mojo Williams Jr. | CB | SO | 72 | Field | 5'11" | 176 | — | HS |
| 60 | Victor Watkins | RT | FR (RS) | 72 | Agile | 6'4" | 317 | — | HS |
| 55 | Gage Goldberg | SAM | JR (RS) | 71 | Thumper | 6'0" | 211 | — | HS |
| 13 | Jason Stokes Jr. | CB | SO (RS) | 71 | Field | 6'2" | 186 | — | HS |
| 62 | Sean Kinney | C | JR (RS) | 71 | Agile | 6'2" | 307 | — | HS |
| 1 | Tommy Practer | WR | FR | 71 | Route Artist | 5'6" | 166 | 30 | HS |
| 67 | Cameron Wheaton | RE | SO (RS) | 70 | Speed Rusher | 6'5" | 286 | — | HS |
| 78 | Glen Ragas | RT | FR | 70 | Agile | 6'1" | 297 | 70 | HS |
| 16 | Marcus Vaughn | MIKE | FR | 70 | Thumper | 6'3" | 230 | 10 | HS |
| 92 | Spencer Noel | DT | JR (RS) | 70 | Gap Specialist | 6'5" | 300 | — | HS |
| 95 | Akeem loannidis | LE | FR | 69 | Pure Power | 6'3" | — | 10 | HS |
| 46 | Brian Cleeland | MIKE | FR | 69 | Thumper | 5'11" | — | 10 | HS |
| 63 | Bruce Gallimore | RG | FR | 69 | Pass Protector | 6'2" | 311 | 20 | HS |
| 46 | Elliot Arnold | P | SO (RS) | 69 | Power | 5'10" | 166 | — | HS |
| 12 | Nick Francis | WILL | FR | 69 | Thumper | 6'1" | 217 | 10 | HS |
| 88 | Corbin laisure | TE | FR (RS) | 68 | Physical Route Runner | 6'5" | 254 | — | HS |
| 93 | Daniel Wood | RE | FR | 68 | Power Rusher | 6'3" | 218 | 75 | HS |
| 58 | Major Saunders | WILL | FR | 68 | Signal Caller | 6'4" | 230 | 50 | HS |
| 8 | Sylvester Hix | FS | FR | 68 | Coverage Specialist | 5'10" | 192 | 75 | HS |
| 52 | Alan Generals | C | FR | 67 | Pass Protector | 6'4" | 314 | 10 | HS |
| 11 | Emanuel Croom | CB | FR | 67 | Field | 6'0" | 192 | 10 | HS |
| 7 | Jermarcus Blank | FS | FR | 67 | Coverage Specialist | 5'10" | 188 | 45 | HS |
| 43 | Jontez Holland | TE | SO | 67 | Vertical Threat | 6'2" | — | — | HS |
| 50 | Rodney Colton Jr | MIKE | SO | 67 | Thumper | 6'1" | 227 | — | HS |
| 26 | Braylon Edwards | SS | SO | 66 | Hybrid | 5'11" | — | — | HS |
| 1 | Larry Aviles | SS | SO | 66 | Coverage Specialist | 5'10" | 207 | 70 | HS |
| 12 | Tobias Kilray | WR | FR | 66 | Route Artist | 6'0" | — | 40 | HS |
| 58 | Xavier Carlyle | C | FR | 66 | Well Rounded | 6'4" | 283 | 10 | HS |
| 27 | Dre Abrams | SAM | FR | 65 | Lurker | 6'1" | — | 100 | HS |
| 14 | James Tamm | CB | FR | 65 | Zone | 5'11" | 174 | 90 | HS |
| 86 | Kevin Valenzuela | TE | FR | 65 | Physical Route Runner | 6'3" | — | 60 | HS |
| 2 | Bobby Garrison | QB | FR | 64 | Pocket Passer | 6'1" | 214 | 20 | HS |
| 20 | Isiah Dingle | HB | FR | 63 | North South Receiver | 5'8" | — | 35 | HS |
TR
TR
TR
TR
TR
TR