Huskies
9–4 (4–4)
BW
75
OVR
#64
76
OFF
#59
74
DEF
#69
PPG
22.5
#107
DPPG
20.8
#12
Roster
85 players · 2028| 22 | Colt Simon | HB | SO (RS) | 82 | East West Playmaker | 5'11" | — | TR
|
| 92 | Enrique Higgins | K | SO | 82 | Accurate | 6'3" | — | TR
|
| 90 | Eric Campanaro | K | SO | 82 | Accurate | 6'2" | 163 | HS |
| 7 | Kalieb Osborne | QB | JR (RS) | 82 | Pure Runner | 6'3" | 211 | HS |
| 89 | Mike Baker | K | JR (RS) | 82 | Power | 5'9" | 188 | HS |
| 12 | Osiris Lupez | QB | SO (RS) | 82 | Pure Runner | 6'2" | — | TR
|
| 23 | Steve Miller | FS | JR (RS) | 82 | Hybrid | 6'1" | 190 | HS |
| 31 | Moussa Kane | CB | SR (RS) | 81 | Field | 6'1" | 197 | HS |
| 50 | Quinton Barden | LG | JR (RS) | 81 | Agile | 6'4" | 296 | TR
|
| 6 | Renick Dorilas | CB | JR (RS) | 81 | Field | 5'11" | 172 | HS |
| 3 | Asaad Brown Jr. | CB | SR (RS) | 80 | Field | 6'0" | 200 | TR
|
| 20 | Cyril Whimper | SAM | SO | 80 | Thumper | 6'0" | 230 | HS |
| 7 | Tyler Mckinstry | CB | JR (RS) | 80 | Bump and Run | 5'9" | — | HS |
| 14 | Desmond Aladuge | DT | SR (RS) | 78 | Pure Power | 6'4" | 290 | HS |
| 17 | Jacques King | WR | FR (RS) | 78 | Gadget | 6'1" | 184 | TR
|
| 69 | Miles Muldrow | RT | JR | 78 | Agile | 6'5" | — | TR
|
| 20 | Shawn Simeon | HB | JR (RS) | 78 | East West Playmaker | 5'10" | 183 | HS |
| 55 | Terez Davis | LT | SR | 78 | Agile | 6'4" | 306 | TR
|
| 9 | Zakaih Saez | RE | SR (RS) | 78 | Power Rusher | 6'4" | 233 | HS |
| 68 | Zeke Anderson | LE | SO (RS) | 78 | Pure Power | 6'7" | — | TR
|
| 55 | Andrew Laurich | DT | SR (RS) | 77 | Pure Power | 6'3" | 299 | HS |
| 21 | Tracy Revels | FS | SR (RS) | 77 | Box Specialist | 6'1" | — | HS |
| 66 | Corren Pearcy | RT | FR (RS) | 76 | Pass Protector | 6'4" | — | TR
|
| 13 | Jayden Price | FS | JR (RS) | 76 | Hybrid | 6'3" | 189 | HS |
| 49 | Josh Teague | WR | JR (RS) | 76 | Elusive Route Runner | 6'1" | 216 | HS |
| 86 | Michael Gelatko | TE | JR (RS) | 76 | Vertical Threat | 6'4" | 247 | TR
|
| 96 | Ike Okafor | RE | JR (RS) | 75 | Power Rusher | 6'3" | — | TR
|
| 13 | Joe Busing | WR | FR (RS) | 75 | Gadget | 5'9" | 194 | HS |
| 10 | Evan Monroe | CB | JR (RS) | 74 | Bump and Run | 6'1" | 194 | TR
|
| 51 | Joe McGann | LT | JR (RS) | 74 | Agile | 6'6" | 295 | HS |
| 91 | John Crook | K | FR | 74 | Accurate | 5'10" | — | HS |
| 41 | Matt Weaver | WILL | SR (RS) | 74 | Lurker | 6'1" | 224 | HS |
| 17 | Shamar Riser-Pressley | RE | JR (RS) | 74 | Speed Rusher | 6'6" | — | HS |
| 83 | Xavier Watson | TE | SR | 74 | Physical Route Runner | 6'4" | 218 | HS |
| 87 | Clemens Richter | TE | SR (RS) | 73 | Physical Route Runner | 6'6" | — | HS |
| 52 | Deron Mclaughlin | C | SR (RS) | 73 | Pass Protector | 6'4" | 272 | HS |
| 39 | Greg Swift | FS | SR (RS) | 73 | Box Specialist | 6'2" | — | TR
|
| 78 | Isiah Switzer | RG | JR (RS) | 73 | Agile | 6'6" | 290 | HS |
| 93 | Jj Douglas | RE | JR (RS) | 73 | Speed Rusher | 6'5" | — | TR
|
| 25 | Odera 0rizu | LE | SR (RS) | 73 | Speed Rusher | 6'4" | 260 | HS |
| 43 | Perry Moorehead | WILL | SR | 73 | Thumper | 6'2" | — | HS |
| 96 | Chuck Radovich | P | FR | 72 | Accurate | 6'3" | 167 | HS |
| 19 | Daniel Beckford | WR | FR (RS) | 72 | Speedster | 5'10" | 167 | HS |
| 1 | Denzel Coats | CB | FR (RS) | 72 | Bump and Run | 6'0" | 167 | HS |
| 53 | George Awosika | RG | FR (RS) | 72 | Raw Strength | 6'3" | 283 | HS |
| 95 | Melvin Hills | DT | JR (RS) | 72 | Speed Rusher | 6'3" | 306 | HS |
| 91 | Prince Luck | LE | FR (RS) | 72 | Edge Setter | 6'2" | — | HS |
| 33 | Robert Barlow | WILL | FR | 72 | Thumper | 6'4" | 233 | HS |
| 72 | Thomas Curtis | LG | SO (RS) | 72 | Agile | 6'1" | 308 | HS |
| 68 | Brody Kyle | LT | SO (RS) | 71 | Pass Protector | 6'4" | 312 | TR
|
| 84 | David Penny | WR | FR (RS) | 71 | Elusive Route Runner | 5'8" | — | HS |
| 0 | John Little | MIKE | FR (RS) | 71 | Thumper | 5'11" | 225 | HS |
| 10 | Keegan Lampkin | WR | FR (RS) | 71 | Speedster | 6'2" | — | HS |
| 4 | Maurice Nzegwu | QB | FR (RS) | 71 | Pocket Passer | 6'1" | — | HS |
| 63 | Austin Knox | RT | JR (RS) | 70 | Agile | 6'5" | 326 | HS |
| 59 | David LaGanga | TE | SR (RS) | 70 | Gritty Possession | 6'0" | — | HS |
| 70 | Gordon Warmack | RT | JR (RS) | 70 | Agile | 6'7" | 312 | HS |
| 35 | Herlin Perry Jr. | CB | JR (RS) | 70 | Field | 5'11" | 186 | TR
|
| 16 | Jamal Slate | WR | JR (RS) | 70 | Gritty Possession | 6'3" | 196 | HS |
| 53 | Kevin Hart | MIKE | FR (RS) | 70 | Signal Caller | 6'2" | — | HS |
| 73 | Raphael Green-Nyarko | RG | JR (RS) | 69 | Agile | 6'6" | 344 | HS |
| 27 | Terris Dudley | WILL | JR (RS) | 69 | Thumper | 6'3" | 204 | HS |
| 14 | Ty Lowell | WR | FR (RS) | 69 | Contested Specalist | 6'1" | 193 | HS |
| 36 | Tye Michel | HB | FR | 69 | East West Playmaker | 5'11" | 198 | HS |
| 75 | Chip Nicholson | LG | SR | 67 | Agile | 6'3" | 304 | HS |
| 92 | Courtney Weaver | DT | JR (RS) | 67 | Gap Specialist | 6'1" | 309 | HS |
| 60 | Eric Gomez | RG | FR (RS) | 67 | Agile | 6'3" | 281 | HS |
| 6 | Jared Bequette | WR | FR (RS) | 67 | Speedster | 5'8" | — | HS |
| 8 | Jawara Stead | WR | FR (RS) | 67 | Gritty Possession | 6'4" | 193 | HS |
| 81 | Tavares Buck | WR | FR (RS) | 67 | Gritty Possession | 6'1" | 192 | HS |
| 2 | Terrell Lokombo | SAM | FR | 67 | Thumper | 6'4" | 216 | HS |
| 26 | David Madden | SAM | FR | 66 | Thumper | 6'2" | — | HS |
| 11 | George Gee | WR | FR (RS) | 66 | Elusive Route Runner | 5'7" | — | HS |
| 18 | Marvin Mankins | HB | FR (RS) | 66 | North South Blocker | 5'8" | — | HS |
| 85 | George Okonkwo | TE | SO | 65 | Physical Route Runner | 6'2" | — | HS |
| 4 | Montrell Torrence | MIKE | FR (RS) | 65 | Thumper | 6'0" | 229 | HS |
| 46 | Branden Tuitt | MIKE | FR | 64 | Thumper | 5'11" | — | HS |
| 19 | Orlando Ismail | SS | JR | 64 | Box Specialist | 5'10" | 208 | HS |
| 65 | Patrick Richardson | C | JR (RS) | 64 | Agile | 6'2" | 312 | HS |
| 97 | Shakir Hardman | DT | FR | 63 | Gap Specialist | 6'0" | 310 | HS |
| 16 | Tavares Willie | FS | SO | 62 | Hybrid | 5'10" | 192 | HS |
| 40 | James Hershberger | SAM | JR | 61 | Thumper | 6'2" | — | HS |
| 28 | Gideon GOLD | SS | JR | 60 | Box Specialist | 6'0" | 187 | HS |
| 77 | Collin Schlueter | LT | FR | 58 | Raw Strength | 6'4" | — | HS |
| 98 | Jose Finley | LE | FR | 58 | Pure Power | 6'2" | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR