Blue Hens
3–4 (2–2)
67
OVR
#91
69
OFF
#78
66
DEF
#95
PPG
21.2
#118
DPPG
29.5
#103
Roster
85 players · 2027| 70 | Jacob Russell | LG | SR (RS) | 83 | Agile | 6'4" | 296 | TR
|
| 28 | Dante Lovett | CB | SR (RS) | 79 | Bump and Run | 6'0" | 200 | TR
|
| 0 | Kris Hughes | WR | SR (RS) | 79 | Elusive Route Runner | 5'11" | — | TR
|
| 6 | Kshawn CoX Jr | CB | SR | 76 | Field | 5'10" | 177 | HS |
| 1 | Brandon Rehmann | WR | JR | 75 | Gadget | 6'0" | 196 | HS |
| 96 | Dylan Mann | DT | JR | 75 | Pure Power | 6'1" | 302 | HS |
| 80 | Matthew McKiney-Daniels | WR | SO (RS) | 75 | Gadget | 6'0" | 184 | HS |
| 24 | Xai'Shaun Edwards | HB | JR (RS) | 75 | East West Playmaker | 5'9" | — | TR
|
| 25 | Jared Porter | HB | SO (RS) | 74 | East West Playmaker | 5'7" | 177 | HS |
| 64 | Chauncey Logan | DT | SR | 73 | Pure Power | 6'4" | 307 | TR
|
| 22 | Clarence Miles | HB | JR (RS) | 73 | East West Playmaker | 5'10" | 189 | HS |
| 88 | David Alpers I | TE | JR | 73 | Vertical Threat | 6'6" | 240 | TR
|
| 49 | Yamdry Hernandez | LE | SO (RS) | 73 | Power Rusher | 6'3" | 221 | HS |
| 3 | Alex Manske | QB | SO (RS) | 72 | Pocket Passer | 6'3" | 217 | TR
|
| 15 | David Afalava | QB | FR (RS) | 72 | Pure Runner | 6'2" | 203 | TR
|
| 13 | Denzel Chavis | CB | JR (RS) | 72 | Boundary | 6'0" | — | TR
|
| 14 | Donovan Lewis | WR | SR | 72 | Gadget | 5'9" | 186 | HS |
| 82 | Eli McGhee | K | SR | 72 | Accurate | 5'11" | — | HS |
| 86 | Jaxson Bowman | TE | SO (RS) | 72 | Physical Route Runner | 6'5" | 253 | HS |
| 90 | Justin Krueger | LE | JR (RS) | 72 | Power Rusher | 6'4" | 270 | TR
|
| 31 | Tucker Smack | K | SR (RS) | 72 | Power | 5'10" | 164 | HS |
| 53 | Carson Shockley | LE | JR | 71 | Power Rusher | 6'2" | 233 | HS |
| 55 | Dylan Stewart | RG | SO (RS) | 71 | Agile | 6'4" | 317 | HS |
| 93 | Eli Anders | RE | JR (RS) | 71 | Power Rusher | 6'3" | 260 | TR
|
| 17 | Emmanuel Doku | WR | SO (RS) | 71 | Speedster | 6'5" | 199 | HS |
| 29 | George Mullins | CB | SO | 71 | Field | 6'2" | 194 | HS |
| 54 | J.J. Jamison | MIKE | SO (RS) | 71 | Lurker | 6'2" | 234 | HS |
| 11 | Jawarren Corbin | WILL | SR | 71 | Thumper | 6'1" | — | HS |
| 58 | Jeremy Heard | DT | SO | 71 | Pure Power | 6'1" | 292 | HS |
| 94 | John Portilla | K | FR | 71 | Accurate | 5'9" | 179 | HS |
| 52 | Miles Muldrow | RT | SO | 71 | Agile | 6'5" | — | HS |
| 2 | Riley Trujillo | QB | JR | 71 | Backfield Creator | 6'3" | 223 | HS |
| 40 | Scott Moore | TE | SO (RS) | 71 | Physical Route Runner | 6'5" | 239 | HS |
| 91 | Taulia Raiola | P | FR | 71 | Accurate | 6'2" | 195 | HS |
| 21 | Trenton Gummer | CB | SO | 71 | Field | 5'10" | 174 | HS |
| 83 | Calvin Thomas | WR | FR (RS) | 70 | Gadget | 6'2" | — | HS |
| 51 | Chandler Telfaire | RT | SO (RS) | 70 | Agile | 6'4" | 286 | HS |
| 16 | Noah Jefferson | FS | SO (RS) | 70 | Box Specialist | 6'2" | 200 | HS |
| 13 | Ty Salazer | WR | SO (RS) | 70 | Speedster | 5'11" | 177 | HS |
| 42 | Wayne Cunningham | WILL | SO | 70 | Lurker | 6'2" | — | HS |
| 27 | Aj Graham | FS | FR (RS) | 69 | Box Specialist | 6'1" | — | HS |
| 77 | Jack Small | LT | JR (RS) | 69 | Agile | 6'6" | 308 | HS |
| 20 | Jalen Bell | FS | JR (RS) | 69 | Box Specialist | 6'1" | 195 | HS |
| 24 | Jalen Ross | CB | SO (RS) | 69 | Bump and Run | 6'0" | 173 | HS |
| 56 | Layvon Daniels | RE | SO | 69 | Speed Rusher | 6'4" | — | HS |
| 25 | Azir Lee | CB | SO (RS) | 68 | Bump and Run | 6'0" | 173 | HS |
| 85 | Jackson Whitacre | TE | JR | 68 | Physical Route Runner | 6'4" | — | HS |
| 14 | James Steel | LE | FR (RS) | 68 | Speed Rusher | 6'4" | 278 | HS |
| 59 | Jaron Martin | RT | SO (RS) | 68 | Agile | 6'5" | 307 | TR
|
| 46 | Julius Puryear | WILL | SO | 68 | Thumper | 6'2" | — | HS |
| 44 | Kaeden Singleton | RE | SO (RS) | 68 | Power Rusher | 6'2" | — | HS |
| 63 | Levar Brackett | LT | SO (RS) | 68 | Agile | 6'4" | 304 | HS |
| 30 | T.T. Wynn | WR | FR (RS) | 68 | Gadget | 6'0" | 199 | HS |
| 60 | Carter Sareyka | LG | SO (RS) | 67 | Raw Strength | 6'5" | — | HS |
| 48 | Dontay Farrior | SS | SO (RS) | 67 | Coverage Specialist | 6'0" | 204 | HS |
| 34 | Edward Banks | FS | FR (RS) | 67 | Box Specialist | 6'0" | 204 | HS |
| 49 | Maddox Sills | TE | SO (RS) | 67 | Pure Blocker | 6'5" | 240 | HS |
| 92 | Samari Blades | WILL | SO (RS) | 67 | Lurker | 6'2" | 231 | HS |
| 3 | Brandon Gorham | RE | SO (RS) | 66 | Speed Rusher | 6'3" | 246 | HS |
| 9 | Colin Gallagher | MIKE | JR | 66 | Thumper | 6'1" | 223 | HS |
| 11 | Ej Archield Jr. | QB | SO (RS) | 66 | Pure Runner | 6'3" | 217 | HS |
| 15 | Kyon Chase | SS | SO | 66 | Coverage Specialist | 6'1" | 209 | HS |
| 45 | Ronald Herbert | MIKE | FR (RS) | 66 | Lurker | 6'2" | 217 | HS |
| 74 | Tyler Burnham | C | SO (RS) | 66 | Raw Strength | 6'6" | — | HS |
| 66 | Cade Wentworth | LG | SO (RS) | 65 | Agile | 6'4" | 296 | HS |
| 7 | Tre Lloyd | QB | SO (RS) | 65 | Pocket Passer | 6'1" | — | HS |
| 16 | Braden Streeter | QB | SO (RS) | 64 | Pocket Passer | 6'2" | — | HS |
| 90 | Brenton Pope | P | FR | 64 | Accurate | 5'11" | 192 | HS |
| 19 | Kevin Moore | SS | FR (RS) | 64 | Hybrid | 6'1" | — | HS |
| 57 | Tony French | LT | FR (RS) | 64 | Raw Strength | 6'5" | 288 | HS |
| 75 | Allen Buechele | RT | FR | 63 | Agile | 6'0" | 298 | HS |
| 4 | Demarco Daniels | MIKE | FR (RS) | 62 | Lurker | 6'0" | 211 | HS |
| 56 | Deon Tamm | RG | FR | 61 | Pass Protector | 6'0" | 324 | HS |
| 12 | Josh Humes | TE | JR (RS) | 61 | Gritty Possession | 6'2" | — | HS |
| 10 | Gio Etienne | WR | FR | 60 | Speedster | 6'3" | 175 | HS |
| 97 | Josh Trahan | RE | FR | 60 | Power Rusher | 6'2" | 243 | HS |
| 72 | Arnold McDonnell | RT | JR | 59 | Raw Strength | 6'5" | 323 | HS |
| 54 | Brian Washington | RG | FR | 59 | Well Rounded | 6'3" | 302 | HS |
| 18 | Ben Baity | HB | FR | 57 | Backfield Threat | 6'0" | 203 | HS |
| 19 | Nathan Douzable | WR | FR | 57 | Speedster | 6'2" | — | HS |
| 27 | Troy Bradbury | HB | FR | 55 | East West Playmaker | 5'11" | 186 | HS |
| 33 | Quincey Hester | WILL | FR | 54 | Signal Caller | 6'0" | 212 | HS |
| 32 | Tyronne Blount | MIKE | FR | 54 | Signal Caller | 5'11" | 214 | HS |
| 5 | Max Hart | CB | FR | 53 | Field | 6'2" | — | HS |
| 0 | Kion Bramble | FS | JR | 51 | Box Specialist | 5'9" | 207 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR