#3 Florida

2009
Gators
SEC 13–1 (8–1) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 35.9 #10
DPPG 12.4 #4
Wk Opponent Result Rec
1 vs Charleston Southern W 62–3 1-0
2 vs Troy 9-4 W 56–6 2-0
3 vs Tennessee 7-6 W 23–13 3-0
4 @ Kentucky 7-6 W 41–7 4-0
6 @ LSU 9-4 W 13–3 5-0
7 vs Arkansas 8-5 W 23–20 6-0
8 @ Mississippi State 5-7 W 29–19 7-0
9 vs Georgia 8-5 W 41–17 8-0
10 vs Vanderbilt 2-10 W 27–3 9-0
11 @ South Carolina 7-6 W 24–14 10-0
12 vs Florida International 3-9 W 62–3 11-0
13 vs Florida State 7-6 W 37–10 12-0
CCG @ Alabama 14-0 Conf Champ L 13–32 12-1
Bowl vs Cincinnati 12-1 Sugar Bowl W 51–24 13-1