Kentucky

2009
Wildcats
SEC 7–6 (3–5) BL
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 26.1 #70
DPPG 22.7 #43
Wk Opponent Result Rec
1 @ Miami (OH) 1-11 W 42–0 1-0
3 vs Louisville 4-8 W 31–27 2-0
4 vs Florida 13-1 L 7–41 2-1
5 vs Alabama 14-0 L 20–38 2-2
6 @ South Carolina 7-6 L 26–28 2-3
7 @ Auburn 8-5 W 21–14 3-3
8 vs UL Monroe 6-6 W 36–13 4-3
9 vs Mississippi State 5-7 L 24–31 4-4
10 vs Eastern Kentucky W 37–12 5-4
11 @ Vanderbilt 2-10 W 24–13 6-4
12 @ Georgia 8-5 W 34–27 7-4
13 vs Tennessee 7-6 L 24–30 7-5
Bowl @ Clemson 9-5 Bowl L 13–21 7-6