Florida

2028
Gators
SEC 8–5 (5–4) BW
Head Coach Not captured yet
94 OVR #4
94 OFF #3
94 DEF #3
PPG 29.5 #41
DPPG 21.7 #18
Arrington Maiden QB 86 11 216 331 65% 2674 18 10 145.0 12.4 88 13 243.1
Chris Denson QB 88 3 38 57 67% 467 1 2 134.2 12.3 26 2 155.7
Anthony Rogers HB 85 13 189 1033 5.5 14 49 19 58 764 2 79.5
Arrington Maiden QB 86 11 140 398 2.8 6 62 7 23 323 0 36.2
Ruben Lawson HB 72 13 82 252 3.1 3 27 4 15 146 3 19.4
Chris Denson QB 88 3 37 118 3.2 3 45 2 5 81 0 39.3
Joshua Moore WR 90 13 8 14 1.8 0 6 0 0 0 0 1.1
Tj Abrams WR 89 13 1 3 3.0 0 3 0 3 1 0 0.2
Deangelo Sahara HB 72 1 1 2 2.0 0 2 0 0 0 0 2.0
Aaron Philo QB 81 1 10 0 0.0 0 0 0 0 0 0 0.0
Juwan Dawkins QB 74 1 10 0 0.0 0 0 0 0 0 0 0.0
Kavon Conciauro WR 88 13 10 0 0.0 0 0 0 3 0 0 0.0
Joshua Moore WR 90 13 61 935 15.3 5 74 370 6.1 0 71.9 4.7
Tj Abrams WR 89 13 57 849 14.9 4 88 261 4.6 4 65.3 4.4
Kavon Conciauro WR 88 13 42 557 13.3 1 48 170 4.0 3 42.8 3.2
Luke Harpring TE 85 13 47 495 10.5 3 44 220 4.7 2 38.1 3.6
Anthony Rogers HB 85 13 26 179 6.9 3 26 169 6.5 3 13.8 2.0
Ruben Lawson HB 72 13 12 79 6.6 0 16 72 6.0 0 6.1 0.9
Amir Jackson TE 77 5 6 32 5.3 3 9 16 2.7 0 6.4 1.2
Quincy Amanfu WR 74 1 1 9 9.0 0 9 1 1.0 0 9.0 1.0
Caleb Schmidt TE 72 2 2 6 3.0 0 3 2 1.0 0 3.0 1.0
Jason Sickels MIKE 80 13 78 65 13 5 0.0 0 0 — 0 3 13 2 2 7 0 0 0 — 6.0
Lagonza Hayward SS 82 13 80 62 18 5 1.0 2 37 18.5 20 7 20 3 4 33 0 0 0 — 6.2
Ben Hanks I CB 90 13 53 44 9 1 0.5 3 52 17.3 20 4 23 0 0 0 0 0 0 — 4.1
Quinton Uverstreet CB 84 13 48 41 7 1 0.0 2 19 9.5 19 2 17 0 0 0 0 0 0 — 3.7
Cayleb Mosley SAM 79 13 58 40 18 5 3.0 1 15 15.0 15 5 15 1 2 2 0 0 0 — 4.5
Luke Ferrelli SAM 84 13 49 39 10 8 1.5 1 7 7.0 7 4 17 1 0 0 0 0 0 — 3.8
Devin Roehl FS 83 13 55 35 20 1 0.0 1 16 16.0 16 3 13 0 0 0 0 0 0 — 4.2
Lj McCray DT 84 13 36 30 6 17 7.5 0 0 — 0 0 0 0 0 0 0 0 0 — 2.8
Jaleel Brooks SS 74 13 38 29 9 2 0.5 1 16 16.0 16 4 11 0 0 0 0 0 0 — 2.9
Aj Rice LE 82 13 34 27 7 12 4.5 0 0 — 0 0 0 0 0 0 0 0 0 — 2.6
No kicking lines for this team this season