Bulls
3–5 (2–2)
67
OVR
#91
66
OFF
#101
69
DEF
#80
PPG
24.6
#90
DPPG
30.3
#107
Roster
85 players · 2027| 1 | Bryson Rodgers | WR | SR (RS) | 85 | Elusive Route Runner | 6'2" | 193 | HS |
| 90 | Stephiylan Green | DT | SR (RS) | 85 | Pure Power | 6'3" | 297 | TR
|
| 3 | Za'Quan Bryan | CB | SR (RS) | 83 | Bump and Run | 5'10" | — | HS |
| 61 | Julius Tate | RG | JR (RS) | 80 | Pass Protector | 6'3" | 306 | HS |
| 7 | Nico Gramatica | K | JR (RS) | 80 | Power | 5'8" | 166 | HS |
| 24 | Tray Kinkle | HB | SO (RS) | 80 | East West Playmaker | 5'11" | 205 | HS |
| 99 | Jahari Grant | DT | SR | 77 | Pure Power | 6'2" | 312 | HS |
| 39 | Luke Goater | P | SO (RS) | 77 | Power | 6'2" | 211 | HS |
| 97 | Daylen Russell | DT | JR (RS) | 76 | Speed Rusher | 6'3" | 302 | TR
|
| 31 | Michael Harris | MIKE | SR | 76 | Lurker | 6'1" | 219 | HS |
| 7 | Sam Robinson | WILL | JR (RS) | 76 | Lurker | 6'3" | — | HS |
| 33 | Ashton Mosley | RE | JR (RS) | 75 | Speed Rusher | 6'3" | 248 | HS |
| 22 | Chase Garnett | HB | SO (RS) | 75 | Contact Seeker | 5'9" | 206 | HS |
| 14 | Arkese Parks | WR | JR (RS) | 74 | Gadget | 6'2" | 176 | HS |
| 1 | Calvin Adkisson | QB | SO (RS) | 74 | Backfield Creator | 6'6" | 230 | HS |
| 80 | Joshua Porter | WR | JR (RS) | 74 | Elusive Route Runner | 6'0" | 194 | HS |
| 16 | Teddy Foster | CB | JR (RS) | 74 | Field | 6'0" | 190 | HS |
| 55 | James Jenkins | LT | SR (RS) | 73 | Agile | 6'5" | 308 | HS |
| 74 | Jordan Harrison | RG | FR (RS) | 73 | Agile | 6'2" | 302 | HS |
| 88 | Brandon Kubay | TE | SO (RS) | 72 | Physical Route Runner | 6'3" | 248 | HS |
| 19 | Jacob Cosby-Mosley | SS | JR (RS) | 72 | Hybrid | 5'11" | 198 | TR
|
| 84 | Keith Telfer | SAM | SO (RS) | 72 | Lurker | 6'2" | 221 | HS |
| 93 | Richard Scott III | DT | JR | 72 | Speed Rusher | 6'4" | — | HS |
| 89 | Ryley Zalusky | TE | SR (RS) | 72 | Vertical Threat | 6'4" | 237 | HS |
| 25 | Zavier Hamilton | WILL | SO (RS) | 72 | Thumper | 6'2" | 232 | HS |
| 73 | Caleb Harris | LT | SO (RS) | 71 | Agile | 6'4" | 281 | HS |
| 76 | Colin Bellomy | LT | SO (RS) | 71 | Agile | 6'7" | 286 | HS |
| 58 | Devin Davis | RG | SR (RS) | 71 | Agile | 6'3" | 311 | HS |
| 70 | Gerrick Gordon Jr. | LG | SO (RS) | 71 | Agile | 6'4" | 298 | HS |
| 18 | Levi Smiley | LE | JR (RS) | 71 | Speed Rusher | 6'4" | 263 | HS |
| 32 | Seantrel Anderson | WILL | FR (RS) | 71 | Lurker | 6'1" | 233 | HS |
| 17 | Dalton Jenkins | QB | JR (RS) | 70 | Pocket Passer | 6'5" | — | TR
|
| 46 | Erik Matthews | SS | SO | 70 | Hybrid | 5'11" | 196 | HS |
| 91 | James Anzalone | K | FR | 70 | Accurate | 6'0" | 168 | HS |
| 51 | Lamont Cook | WILL | SR | 70 | Lurker | 6'4" | — | HS |
| 99 | Tony Littlejohn | P | FR | 70 | Power | 6'5" | 198 | HS |
| 54 | Braden Carter | RT | JR (RS) | 69 | Agile | 6'6" | 296 | HS |
| 23 | Cedrick Hawkins Jr. | FS | SR (RS) | 69 | Box Specialist | 6'0" | 193 | HS |
| 52 | Christian Smith | LE | SO (RS) | 69 | Speed Rusher | 6'3" | 235 | HS |
| 12 | Jabari Smith | FS | SO (RS) | 69 | Hybrid | 5'11" | 187 | HS |
| 16 | Jayden Bradford | QB | JR (RS) | 69 | Dual Threat | 6'0" | 197 | HS |
| 27 | Jermichael Gillis | SS | SO (RS) | 69 | Hybrid | 6'1" | 184 | HS |
| 98 | Marcus Williams | RE | SO (RS) | 69 | Pure Power | 6'2" | 306 | HS |
| 66 | Teriyan Morman | C | JR (RS) | 69 | Agile | 6'5" | 357 | HS |
| 63 | DeAndre Ware | RT | SO (RS) | 68 | Agile | 6'7" | 305 | HS |
| 35 | Herlin Perry Jr. | CB | SO (RS) | 68 | Field | 5'11" | — | HS |
| 6 | Rodney Hill | MIKE | SR | 68 | Lurker | 5'10" | — | HS |
| 21 | Sam Murphy | MIKE | SO (RS) | 68 | Signal Caller | 6'1" | 219 | HS |
| 14 | Eli Jones | DT | SO (RS) | 67 | Pure Power | 6'3" | 256 | HS |
| 60 | Khalil Collins | LG | SO (RS) | 67 | Agile | 6'1" | 306 | HS |
| 11 | Eric Smith | FS | FR | 66 | Hybrid | 5'11" | 185 | HS |
| 53 | Gavin Leach | WILL | SO (RS) | 65 | Lurker | 6'2" | 230 | HS |
| 47 | Legend Melifonwu | SAM | FR | 65 | Thumper | 6'4" | 215 | HS |
| 8 | Jamal Chabera | WR | FR | 64 | Route Artist | 5'6" | — | HS |
| 48 | Turner McLaughlin | TE | JR (RS) | 64 | Pure Blocker | 6'1" | 227 | HS |
| 0 | Demarcus Awasom | WR | FR | 63 | Route Artist | 5'10" | 165 | HS |
| 68 | Fredrick Khaled | RT | FR | 63 | Well Rounded | 6'4" | — | HS |
| 49 | Gerald Uzomah | SAM | FR | 63 | Thumper | 6'3" | 228 | HS |
| 51 | Josh OMalley | LG | FR | 63 | Well Rounded | 6'4" | 308 | HS |
| 13 | Shaq Cruise | WR | FR | 63 | Route Artist | 5'8" | — | HS |
| 12 | Baraka Zamora | QB | FR | 62 | Backfield Creator | 6'1" | — | HS |
| 9 | Darren Rawlings | WR | FR | 62 | Route Artist | 5'7" | 162 | HS |
| 11 | Matthew Small | WR | FR | 62 | Elusive Route Runner | 5'9" | 165 | HS |
| 5 | Nyles Allen | WR | JR | 62 | Gritty Possession | 6'1" | 198 | HS |
| 57 | Damian Mallory | MIKE | SO | 61 | Thumper | 6'0" | 218 | HS |
| 77 | Ezekiel Kpassagnon | LT | JR | 61 | Well Rounded | 6'7" | 316 | HS |
| 17 | George Boozer | CB | FR | 61 | Zone | 5'9" | 201 | HS |
| 19 | George Rich | WR | FR | 61 | Route Artist | 5'6" | 167 | HS |
| 96 | Sager Quinn | DT | FR (RS) | 61 | Pure Power | 6'1" | 292 | HS |
| 52 | Aidan Spade | C | JR | 60 | Well Rounded | 6'2" | 302 | HS |
| 18 | Alex Ford | WR | FR | 60 | Physical Route Runner | 6'3" | 197 | HS |
| 75 | Imani Ibbara | RT | FR | 60 | Raw Strength | 6'5" | 282 | HS |
| 26 | Juan Tubbs | HB | FR | 60 | Elusive Bruiser | 5'9" | 177 | HS |
| 78 | Tyrone Trapp | RT | FR | 60 | Well Rounded | 6'6" | 319 | HS |
| 10 | Louis Capps | WR | FR | 59 | Physical Route Runner | 6'2" | — | HS |
| 64 | Melvin Carver | LG | FR | 59 | Well Rounded | 6'3" | 286 | HS |
| 20 | A.J. Carstens | HB | FR | 58 | North South Blocker | 5'9" | 204 | HS |
| 4 | Jahsen Thomas | WR | FR | 58 | Route Artist | 5'8" | — | HS |
| 1 | Lionel Pelshak | CB | FR | 58 | Zone | 6'1" | 198 | HS |
| 3 | Patrick Abbott | WR | FR | 58 | Route Artist | 6'0" | 179 | HS |
| 50 | Wade Ostergard | C | FR | 58 | Well Rounded | 6'1" | — | HS |
| 65 | Lonnie Muse | RG | FR | 57 | Well Rounded | 6'4" | 310 | HS |
| 2 | Robert Okoye | QB | FR | 56 | Backfield Creator | 6'1" | 218 | HS |
| 7 | Tommy Horner | QB | FR | 56 | Backfield Creator | 6'1" | 218 | HS |
| 27 | Jameson Puutasi | HB | FR | 55 | Elusive Bruiser | 5'11" | 205 | HS |
TR
TR
TR
TR