Yellow Jackets
4–3 (4–0)
CCBL
81
OVR
#39
81
OFF
#38
81
DEF
#33
PPG
32.0
#28
DPPG
23.0
#26
Roster
85 players · 2027| 27 | Chad Alexander | HB | SR (RS) | 83 | East West Playmaker | 5'9" | — | HS |
| 4 | Jordan Allen | WR | JR | 83 | Elusive Route Runner | 5'9" | 184 | HS |
| 74 | Shamurad Umarov | LG | SR (RS) | 83 | Raw Strength | 6'7" | 324 | TR
|
| 53 | Tobias Raymond | LG | SR (RS) | 83 | Raw Strength | 6'6" | 312 | TR
|
| 12 | Jon Mitchell | CB | JR (RS) | 82 | Zone | 5'11" | 186 | HS |
| 80 | Manuel Addison | WR | SR | 82 | Elusive Route Runner | 5'10" | 190 | HS |
| 78 | Riley McGehee | LT | SR | 82 | Agile | 6'5" | 295 | TR
|
| 1 | Austyn Dendy | HB | JR (RS) | 81 | Contact Seeker | 6'0" | 225 | TR
|
| 91 | Alex Bacchetta | P | SR (RS) | 80 | Power | 6'2" | 232 | HS |
| 17 | Amaris Williams | RE | JR (RS) | 80 | Speed Rusher | 6'3" | 255 | TR
|
| 9 | Amontrae Bradford | RE | JR (RS) | 80 | Pure Power | 6'5" | 257 | HS |
| 20 | Brayden Lambert | P | SO (RS) | 80 | Power | 6'1" | — | TR
|
| 14 | Dalen Penson | CB | SO (RS) | 80 | Bump and Run | 5'11" | 177 | HS |
| 77 | Josh Petty | LG | JR | 80 | Agile | 6'6" | 286 | HS |
| 6 | Debron Gatling | WR | JR (RS) | 79 | Gadget | 5'11" | 202 | HS |
| 55 | Christian Garrett | DT | SO (RS) | 78 | Speed Rusher | 6'4" | 268 | HS |
| 70 | Jameson Riggs | RG | JR (RS) | 78 | Agile | 6'5" | 313 | HS |
| 3 | Malcolm McCain | MIKE | SR (RS) | 78 | Thumper | 6'0" | 230 | TR
|
| 48 | Ryan Wheeling | HB | JR (RS) | 78 | East West Playmaker | 5'11" | 190 | HS |
| 9 | Grady Adamson | QB | SO (RS) | 77 | Pure Runner | 6'2" | — | HS |
| 0 | Caleb Presley | CB | SR (RS) | 76 | Bump and Run | 6'0" | 180 | TR
|
| 19 | Da'Kaari Nelson | WILL | SR (RS) | 76 | Thumper | 6'3" | 232 | TR
|
| 28 | Elgin Sessions | CB | SO (RS) | 76 | Field | 5'11" | 197 | HS |
| 69 | Joseph lonata | C | JR (RS) | 76 | Raw Strength | 6'5" | 313 | HS |
| 1 | Quinton Hammunds | SS | SR | 76 | Box Specialist | 6'1" | 206 | TR
|
| 24 | Shane Marshall | HB | SO (RS) | 76 | East West Playmaker | 5'11" | 206 | HS |
| 99 | Vincent Carroll-Jackson | DT | SR (RS) | 76 | Pure Power | 6'5" | 316 | HS |
| 16 | Austin Novosad | QB | SR (RS) | 75 | Pocket Passer | 6'3" | 205 | TR
|
| 19 | Felipe Grimes | QB | FR (RS) | 75 | Pure Runner | 6'3" | 197 | HS |
| 68 | Markus Fetcho | RT | JR | 75 | Agile | 6'6" | 290 | TR
|
| 96 | Shymeik Jones | DT | JR (RS) | 75 | Power Rusher | 6'5" | 312 | HS |
| 41 | Taje McCoy | RE | SR (RS) | 75 | Power Rusher | 6'3" | 251 | HS |
| 64 | Bryson Shoemaker | LT | JR (RS) | 74 | Raw Strength | 6'5" | — | HS |
| 30 | Lamont Newsome | SS | FR (RS) | 74 | Coverage Specialist | 6'0" | 196 | HS |
| 66 | Logan Reichert | LG | SR (RS) | 74 | Raw Strength | 6'6" | 344 | TR
|
| 65 | Myles Mellows | RE | FR (RS) | 74 | Speed Rusher | 6'5" | — | HS |
| 91 | Andre Fuller Jr. | RE | SO (RS) | 73 | Speed Rusher | 6'3" | — | HS |
| 73 | Favour Edwin | RT | JR (RS) | 73 | Agile | 6'7" | 323 | HS |
| 32 | Juan McDougal | WR | JR (RS) | 73 | Elusive Route Runner | 6'0" | 204 | TR
|
| 97 | Landen Marshall | DT | SO (RS) | 73 | Speed Rusher | 6'2" | 296 | HS |
| 26 | Malik Shaw | WR | FR (RS) | 73 | Gadget | 6'5" | — | HS |
| 4 | Marquaze Parker | LE | SR | 73 | Power Rusher | 6'3" | 277 | TR
|
| 18 | Nakell Manning | SS | SO | 73 | Hybrid | 6'2" | 193 | HS |
| 47 | Ronnie Phillips | TE | FR (RS) | 73 | Vertical Threat | 6'3" | 235 | HS |
| 25 | Damon Lynn | SS | JR | 72 | Coverage Specialist | 6'1" | — | HS |
| 74 | Dwight Lewis | RE | FR (RS) | 72 | Speed Rusher | 6'6" | 250 | HS |
| 65 | Kurt slin | K | JR (RS) | 72 | Accurate | 6'0" | 184 | TR
|
| 8 | Ismael Smithflures | TE | SR (RS) | 71 | Physical Route Runner | 6'5" | 255 | TR
|
| 90 | Jalen Bibby | SAM | SO | 71 | Lurker | 6'3" | 227 | HS |
| 87 | Joel Sharp | TE | JR | 71 | Vertical Threat | 6'7" | 237 | HS |
| 86 | Kevin Roche Jr. | TE | SO (RS) | 71 | Physical Route Runner | 6'9" | 256 | HS |
| 58 | Kyle Clattenberg | LE | FR (RS) | 71 | Pure Power | 6'5" | 245 | HS |
| 60 | Rick Toombs | DT | SO | 71 | Pure Power | 6'6" | 306 | HS |
| 46 | Tre Dent | MIKE | JR | 71 | Thumper | 6'2" | — | HS |
| 59 | Byron Wade | LT | FR (RS) | 70 | Agile | 6'5" | 307 | HS |
| 93 | Christopher Climes | DT | SO (RS) | 70 | Pure Power | 6'1" | 280 | TR
|
| 79 | Jordan Floyd | RT | JR (RS) | 70 | Agile | 6'6" | 327 | HS |
| 21 | Mj Moultrie l | FS | SR (RS) | 70 | Box Specialist | 5'11" | 195 | TR
|
| 55 | Stefan Terry | C | JR (RS) | 70 | Pass Protector | 6'5" | 311 | TR
|
| 39 | Will Kiker | FS | SR (RS) | 70 | Box Specialist | 6'1" | — | HS |
| 19 | Chris Bass | K | FR (RS) | 69 | Accurate | 5'11" | 184 | HS |
| 67 | Dennis Moses | RG | JR | 69 | Raw Strength | 6'4" | 305 | HS |
| 71 | Evan Blaettler | RG | SR | 69 | Agile | 6'5" | 300 | TR
|
| 54 | Kingsley Adams | LT | FR (RS) | 69 | Raw Strength | 6'6" | 295 | HS |
| 82 | Marcus Marshall | TE | FR (RS) | 69 | Vertical Threat | 6'4" | 240 | HS |
| 15 | Jason Cook | MIKE | SO | 68 | Thumper | 6'0" | 230 | HS |
| 95 | Kaleb Boyd | LE | FR | 68 | Power Rusher | 6'2" | 234 | HS |
| 10 | Shaq Terry | WR | FR | 68 | Speedster | 5'11" | 167 | HS |
| 10 | Elijah Starks | FS | FR | 67 | Coverage Specialist | 6'0" | 179 | HS |
| 92 | Trevor Alexis | LE | SO | 67 | Pure Power | 6'6" | 217 | HS |
| 83 | Vernon Ferrell | TE | FR | 67 | Gritty Possession | 6'1" | — | HS |
| 7 | Baraka Okoronkwo | QB | FR | 66 | Pocket Passer | 6'5" | — | HS |
| 98 | Keith Cornelius | MIKE | FR (RS) | 66 | Thumper | 6'2" | 234 | HS |
| 7 | Manny Bieniemy | CB | FR | 66 | Boundary | 6'0" | 196 | HS |
| 61 | Neal Haddock | RT | FR (RS) | 66 | Agile | 6'5" | 318 | HS |
| 32 | Sean Younger | SAM | FR (RS) | 66 | Thumper | 6'2" | — | HS |
| 26 | Tremaine Chubb | FS | FR | 66 | Box Specialist | 6'0" | 192 | HS |
| 56 | Abbott Williams | RG | FR (RS) | 65 | Raw Strength | 6'5" | 290 | HS |
| 18 | Brian West | HB | FR | 65 | Contact Seeker | 5'8" | — | HS |
| 13 | Corbin Whiting | CB | FR | 65 | Field | 5'9" | 171 | HS |
| 16 | Desean Hoppes | FS | FR | 65 | Box Specialist | 6'3" | 194 | HS |
| 76 | Jamaal Nicks | C | SO | 65 | Agile | 6'4" | 318 | HS |
| 14 | Josh DiNapoli | QB | JR | 65 | Pocket Passer | 6'1" | 214 | HS |
| 31 | Grant Cotton | HB | FR | 63 | Contact Seeker | 5'11" | 191 | HS |
| 27 | Joseph Shaffer | CB | FR | 62 | Zone | 5'10" | 184 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR