Yellow Jackets
10–4 (6–2)
CCBW
81
OVR
#42
81
OFF
#42
81
DEF
#40
PPG
29.3
#44
DPPG
22.2
#22
Roster
85 players · 2028| 12 | Jon Mitchell | CB | SR (RS) | 89 | Zone | 5'11" | 187 | — | HS |
| 17 | Isaiah Mizell | WR | JR (RS) | 88 | Gadget | 6'1" | — | 65 | TR
|
| 26 | Malik Shaw | WR | SO (RS) | 85 | Gadget | 6'5" | — | 5 | HS |
| 20 | Brayden Lambert | P | JR (RS) | 84 | Power | 6'1" | 206 | — | TR
|
| 51 | Jeremias Heard | RT | SR (RS) | 84 | Agile | 6'8" | — | 85 | TR
|
| 84 | Chase Collier | WR | JR (RS) | 83 | Elusive Route Runner | 6'1" | 190 | — | TR
|
| 24 | Shane Marshall | HB | JR (RS) | 83 | East West Playmaker | 5'11" | 208 | — | HS |
| 71 | Dylan Villarouel | RG | JR (RS) | 82 | Raw Strength | 6'3" | 331 | 10 | TR
|
| 51 | Rycardo Dillon | LE | JR (RS) | 82 | Pure Power | 6'4" | 254 | 80 | TR
|
| 73 | Favour Edwin | RT | SR (RS) | 81 | Agile | 6'7" | 325 | — | HS |
| 24 | Vanzale Hinton | CB | JR (RS) | 81 | Bump and Run | 6'0" | 204 | 20 | TR
|
| 70 | Jameson Riggs | RG | SR (RS) | 80 | Agile | 6'5" | 315 | — | HS |
| 10 | Elijah Starks | FS | FR (RS) | 79 | Coverage Specialist | 6'0" | 184 | 40 | HS |
| 69 | Joseph lonata | C | SR (RS) | 79 | Raw Strength | 6'5" | 316 | — | HS |
| 96 | Shymeik Jones | DT | SR (RS) | 79 | Power Rusher | 6'5" | 313 | — | HS |
| 67 | Dennis Moses | RG | SR | 78 | Raw Strength | 6'4" | 306 | — | HS |
| 99 | Djidjou Bah | DT | SO (RS) | 78 | Speed Rusher | 6'3" | 269 | 10 | TR
|
| 97 | Erik Zimmerman | P | JR (RS) | 78 | Power | 6'3" | 205 | — | TR
|
| 7 | Manny Bieniemy | CB | FR (RS) | 78 | Boundary | 6'0" | 198 | — | HS |
| 14 | Zay West | CB | SO (RS) | 78 | Field | 6'0" | 176 | 10 | TR
|
| 7 | Baraka Okoronkwo | QB | FR (RS) | 77 | Pocket Passer | 6'5" | — | 35 | HS |
| 64 | Bryson Shoemaker | LT | SR (RS) | 77 | Raw Strength | 6'5" | 303 | — | HS |
| 15 | Grayson Wilson | QB | JR (RS) | 77 | Dual Threat | 6'3" | 216 | 5 | TR
|
| 79 | Jordan Floyd | RT | SR (RS) | 77 | Agile | 6'6" | 328 | — | HS |
| 32 | Juan McDougal | WR | SR (RS) | 77 | Elusive Route Runner | 6'0" | 206 | — | TR
|
| 18 | Nakell Manning | SS | JR | 77 | Hybrid | 6'2" | 196 | 0 | HS |
| 34 | Shane Rochelle | WILL | JR | 77 | Lurker | 6'0" | 210 | 10 | TR
|
| 91 | Andre Fuller Jr. | RE | JR (RS) | 76 | Speed Rusher | 6'3" | 242 | — | HS |
| 93 | Christopher Climes | DT | JR (RS) | 76 | Pure Power | 6'1" | 283 | — | TR
|
| 13 | Corbin Whiting | CB | FR (RS) | 76 | Field | 5'9" | — | — | HS |
| 19 | Jerome Smith | SS | JR (RS) | 76 | Hybrid | 6'2" | — | 5 | TR
|
| 3 | Lester Aldrich | SAM | FR | 76 | Thumper | 6'4" | 217 | 100 | HS |
| 47 | Ronnie Phillips | TE | SO (RS) | 76 | Vertical Threat | 6'3" | 237 | — | HS |
| 55 | Stefan Terry | C | SR (RS) | 76 | Pass Protector | 6'5" | — | — | TR
|
| 28 | Chris Garland | CB | JR (RS) | 75 | Field | 6'0" | 184 | 10 | TR
|
| 27 | Joseph Shaffer | CB | FR (RS) | 75 | Zone | 5'10" | 188 | — | HS |
| 86 | Kevin Roche Jr. | TE | JR (RS) | 75 | Physical Route Runner | 6'9" | 257 | — | HS |
| 50 | Luke Collins | LG | SO (RS) | 75 | Raw Strength | 6'5" | 308 | 10 | TR
|
| 65 | Myles Mellows | RE | SO (RS) | 75 | Speed Rusher | 6'5" | 238 | — | HS |
| 92 | Trevor Alexis | LE | SO (RS) | 75 | Pure Power | 6'6" | 219 | — | HS |
| 22 | Chris Newell Jr. | FS | JR | 74 | Hybrid | 5'10" | 187 | 0 | TR
|
| 11 | Danny Talib | HB | FR | 74 | Contact Seeker | 5'10" | 214 | 100 | HS |
| 74 | Dwight Lewis | RE | SO (RS) | 74 | Speed Rusher | 6'6" | 253 | — | HS |
| 15 | Jason Cook | MIKE | JR | 74 | Thumper | 6'0" | 236 | 0 | HS |
| 29 | Kadeem Slayton | HB | FR | 74 | Contact Seeker | 5'11" | 204 | 75 | HS |
| 30 | Lamont Newsome | SS | SO (RS) | 74 | Coverage Specialist | 6'0" | 199 | — | HS |
| 97 | Landen Marshall | DT | JR (RS) | 74 | Speed Rusher | 6'2" | 297 | — | HS |
| 60 | Rick Toombs | DT | JR | 74 | Pure Power | 6'6" | 307 | 0 | HS |
| 10 | Shaq Terry | WR | FR (RS) | 74 | Speedster | 5'11" | 170 | — | HS |
| 41 | Byron Jackson | LE | JR (RS) | 73 | Speed Rusher | 6'4" | 250 | 15 | TR
|
| 9 | Damaine Wilson | WILL | SR (RS) | 73 | Thumper | 6'2" | 237 | 5 | TR
|
| 90 | Jalen Bibby | SAM | JR | 73 | Lurker | 6'3" | 233 | 0 | HS |
| 95 | Kaleb Boyd | LE | FR (RS) | 73 | Power Rusher | 6'2" | 236 | 5 | HS |
| 65 | Kurt slin | K | SR (RS) | 73 | Accurate | 6'0" | 186 | — | TR
|
| 46 | Tre Dent | MIKE | SR | 73 | Thumper | 6'2" | — | — | HS |
| 83 | Vernon Ferrell | TE | FR (RS) | 73 | Gritty Possession | 6'1" | — | — | HS |
| 44 | Xavier Joseph | DT | SO (RS) | 73 | Pure Power | 6'2" | — | 10 | TR
|
| 18 | Brian West | HB | FR (RS) | 72 | Contact Seeker | 5'8" | 200 | — | HS |
| 59 | Byron Wade | LT | SO (RS) | 72 | Agile | 6'5" | 308 | — | HS |
| 25 | Damon Lynn | SS | JR (RS) | 72 | Coverage Specialist | 6'1" | 206 | — | HS |
| 31 | Grant Cotton | HB | FR (RS) | 72 | Contact Seeker | 5'11" | 196 | — | HS |
| 12 | Jay Stanton | HB | SO (RS) | 72 | East West Playmaker | 6'1" | 219 | — | TR
|
| 87 | Joel Sharp | TE | SR | 72 | Vertical Threat | 6'7" | 238 | — | HS |
| 26 | Tremaine Chubb | FS | FR (RS) | 72 | Box Specialist | 6'0" | 198 | — | HS |
| 6 | Brian Boyce | WR | FR | 71 | Route Artist | 6'0" | 163 | 30 | HS |
| 2 | Julian Porter | CB | JR (RS) | 71 | Field | 6'1" | — | — | TR
|
| 54 | Kingsley Adams | LT | SO (RS) | 71 | Raw Strength | 6'6" | 298 | — | HS |
| 45 | Terrell Lobato | WILL | FR | 70 | Signal Caller | 6'0" | 229 | 50 | HS |
| 19 | Chris Bass | K | SO (RS) | 69 | Accurate | 5'11" | 185 | — | HS |
| 27 | David Stands | K | SO (RS) | 69 | Accurate | 5'11" | 180 | — | TR
|
| 14 | Josh DiNapoli | QB | JR (RS) | 69 | Pocket Passer | 6'1" | — | — | HS |
| 82 | Marcus Marshall | TE | SO (RS) | 69 | Vertical Threat | 6'4" | 242 | — | HS |
| 16 | Desean Hoppes | FS | FR (RS) | 68 | Box Specialist | 6'3" | 198 | — | HS |
| 98 | Keith Cornelius | MIKE | SO (RS) | 68 | Thumper | 6'2" | 240 | — | HS |
| 20 | Patrick Traore | HB | SO | 68 | Contact Seeker | 6'1" | 206 | 30 | HS |
| 2 | Reggie Hills | WR | FR | 68 | Speedster | 5'9" | 160 | 75 | HS |
| 56 | Abbott Williams | RG | SO (RS) | 67 | Raw Strength | 6'5" | — | — | HS |
| 76 | Jamaal Nicks | C | SO (RS) | 67 | Agile | 6'4" | 320 | — | HS |
| 61 | Neal Haddock | RT | SO (RS) | 67 | Agile | 6'5" | 319 | — | HS |
| 32 | Sean Younger | SAM | SO (RS) | 67 | Thumper | 6'2" | 230 | — | HS |
| 23 | Steve Havenstein | WILL | FR | 66 | Lurker | 6'0" | 209 | 10 | HS |
| 60 | Willie Wilkes | LG | FR | 65 | Pass Protector | 6'1" | 278 | 25 | HS |
| 13 | Paris East | QB | FR | 64 | Pocket Passer | 6'4" | 212 | 35 | HS |
| 8 | Deontae Huber | MIKE | FR | 62 | Thumper | 6'2" | 210 | 10 | HS |
| 37 | Ben DeCastro | FB | FR | 55 | Utility | 5'11" | 199 | 0 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR