Jaguars
3–9 (3–5)
61
OVR
#123
61
OFF
#119
61
DEF
#118
PPG
20.0
#120
DPPG
29.8
#109
Roster
85 players · 2028| 47 | Barry Brown | HB | JR (RS) | 83 | East West Playmaker | 6'0" | 210 | TR
|
| 21 | Paris Hurd-Davis | HB | SR | 81 | East West Playmaker | 5'10" | — | TR
|
| 20 | Lavonte Cole | HB | SO (RS) | 80 | East West Playmaker | 5'11" | 197 | HS |
| 23 | Dominic White | WR | JR | 79 | Elusive Route Runner | 6'1" | 186 | HS |
| 36 | Riley Small | HB | SR (RS) | 79 | East West Playmaker | 5'10" | 194 | TR
|
| 13 | Winston Malone | HB | JR | 79 | Backfield Threat | 6'0" | 203 | HS |
| 22 | Caleb Wynn | HB | SO (RS) | 78 | East West Playmaker | 5'11" | 212 | HS |
| 52 | Chris Bonitto | DT | SR (RS) | 78 | Pure Power | 6'1" | 303 | HS |
| 36 | Cordell Hood | FS | JR (RS) | 77 | Box Specialist | 6'1" | 207 | HS |
| 33 | Trakarris Collier | CB | SO (RS) | 77 | Field | 6'0" | 188 | HS |
| 98 | Ty Carroll | P | SR (RS) | 76 | Power | 6'1" | 200 | HS |
| 90 | E'Mauri Smiley | RE | JR (RS) | 75 | Speed Rusher | 6'1" | 255 | HS |
| 40 | Fred Clark | LE | SR | 75 | Speed Rusher | 6'3" | 210 | TR
|
| 44 | Kaleb Coleman | LE | SR (RS) | 75 | Speed Rusher | 6'4" | 259 | TR
|
| 18 | Carl Cleveland | WR | SO | 74 | Speedster | 5'8" | — | HS |
| 12 | Darius Shaw | FS | JR (RS) | 74 | Box Specialist | 6'2" | 196 | TR
|
| 62 | Theo Pears | LG | SO | 74 | Agile | 6'4" | 304 | HS |
| 51 | Aaron Mahon | K | JR (RS) | 73 | Accurate | 5'11" | 192 | HS |
| 8 | Jamie Ness | CB | FR (RS) | 73 | Field | 5'9" | 195 | HS |
| 76 | John Randle Jr. | LT | SR (RS) | 73 | Agile | 6'4" | 284 | TR
|
| 0 | Trey Brent | WR | FR (RS) | 73 | Speedster | 5'8" | 167 | HS |
| 78 | Aydan Newell | C | JR | 72 | Agile | 6'3" | 310 | HS |
| 48 | Hayden Tiller | K | SO (RS) | 72 | Accurate | 6'3" | 204 | HS |
| 41 | Julius Mathis | TE | JR | 72 | Vertical Threat | 6'4" | 221 | HS |
| 95 | Kerry Cheeks | WILL | SR (RS) | 72 | Lurker | 6'0" | 246 | HS |
| 66 | Zay Alexander | LT | SR (RS) | 72 | Agile | 6'7" | 327 | TR
|
| 51 | Austin Southward | RG | JR (RS) | 71 | Agile | 6'2" | 329 | HS |
| 30 | Camen Upshaw | SS | SO (RS) | 71 | Hybrid | 6'0" | 208 | HS |
| 14 | J.T. Fatinikun | WR | SO | 71 | Speedster | 6'3" | 172 | HS |
| 10 | Timmy Brown | SS | FR (RS) | 71 | Coverage Specialist | 5'10" | 177 | HS |
| 56 | Travis Hutchinson | RG | SO (RS) | 71 | Agile | 6'3" | 327 | HS |
| 11 | Angelo Ekiyor | WR | FR (RS) | 70 | Speedster | 6'0" | 176 | HS |
| 70 | Elliott Chaney | C | SO (RS) | 70 | Pass Protector | 6'5" | — | HS |
| 6 | Eric Bequette | CB | SO | 70 | Boundary | 5'9" | 192 | HS |
| 59 | Greg McTraylor | LE | JR (RS) | 70 | Power Rusher | 6'5" | 266 | HS |
| 58 | Antoine Council | RG | FR (RS) | 69 | Agile | 6'3" | 290 | HS |
| 16 | Cameron Shepley | WR | FR (RS) | 69 | Speedster | 5'11" | — | HS |
| 2 | Jarius Thomas | CB | SO | 69 | Zone | 5'11" | — | HS |
| 3 | Kevin Holcombe | QB | JR (RS) | 69 | Pocket Passer | 6'4" | 208 | HS |
| 57 | Nate Longacre | LG | FR (RS) | 69 | Agile | 6'3" | 307 | HS |
| 64 | Rashad Boley | RG | JR (RS) | 69 | Agile | 6'5" | — | HS |
| 45 | Tyray Darensburg | MIKE | SO (RS) | 69 | Lurker | 6'0" | 215 | HS |
| 21 | William Felton IV | MIKE | SR (RS) | 69 | Lurker | 6'1" | 231 | HS |
| 17 | Athya Applewhite | WR | FR (RS) | 68 | Speedster | 5'9" | 173 | HS |
| 75 | Jared Jacobson | LG | SR (RS) | 68 | Raw Strength | 6'4" | — | HS |
| 16 | David Melendez | CB | FR (RS) | 67 | Boundary | 6'0" | 194 | HS |
| 19 | Ezekiel Yarborough | WR | SO | 67 | Speedster | 6'0" | 165 | HS |
| 53 | Benji Fowler | LT | SO (RS) | 66 | Agile | 6'7" | 297 | HS |
| 50 | Nate Barnett | RT | SO (RS) | 66 | Agile | 6'6" | 331 | HS |
| 38 | Tye Devers-Poole | TE | SO (RS) | 66 | Gritty Possession | 6'2" | — | HS |
| 49 | Robert Bunting | FB | SO | 65 | Utility | 5'11" | — | HS |
| 7 | Ronnie Lamar | SAM | FR (RS) | 65 | Lurker | 6'0" | 216 | HS |
| 10 | Tyler Branson | WR | FR | 65 | Route Artist | 6'0" | 177 | HS |
| 26 | Afa Ha | MIKE | FR | 64 | Lurker | 6'2" | — | HS |
| 73 | Femi Skura | LT | FR | 64 | Raw Strength | 6'4" | 304 | HS |
| 4 | Floyd Higdon | WR | FR | 64 | Gritty Possession | 6'1" | — | HS |
| 6 | Max Marvin | WR | FR | 64 | Elusive Route Runner | 6'0" | — | HS |
| 74 | James Robert | RT | FR (RS) | 63 | Raw Strength | 6'6" | 298 | HS |
| 14 | Kevin Jarwin | WILL | FR | 63 | Lurker | 6'0" | 213 | HS |
| 15 | Clayton Herbig | CB | FR | 62 | Zone | 6'3" | 178 | HS |
| 0 | Clifton Jaeger | CB | FR | 62 | Field | 6'0" | — | HS |
| 93 | Garrett Kush | RE | SO | 62 | Speed Rusher | 6'4" | 221 | HS |
| 96 | Logan Quincy | DT | FR | 62 | Gap Specialist | 6'2" | 284 | HS |
| 94 | Mario Westbrooks | DT | FR | 62 | Speed Rusher | 6'0" | 294 | HS |
| 12 | Max Dukes | WR | FR | 62 | Elusive Route Runner | 5'6" | 162 | HS |
| 7 | Scooby Vales | QB | FR | 62 | Backfield Creator | 6'2" | 203 | HS |
| 52 | Sean Kinchen | LG | FR (RS) | 62 | Agile | 6'1" | 302 | HS |
| 13 | Tye Hook | MIKE | — | 62 | Signal Caller | 6'0" | 210 | HS |
| 72 | Bret Tiffin | RT | FR | 61 | Raw Strength | 6'6" | — | HS |
| 15 | Chauncey Marvin | WR | FR | 61 | Elusive Route Runner | 5'8" | — | HS |
| 91 | Darrell Kearns | DT | FR | 61 | Speed Rusher | 6'3" | 286 | HS |
| 27 | Dion Becht | WILL | FR | 61 | Lurker | 5'11" | 212 | HS |
| 61 | Dwayne Crosby | RG | FR (RS) | 61 | Agile | 6'4" | 307 | HS |
| 24 | Jimmy Shembo | FS | FR | 61 | Coverage Specialist | 5'9" | 193 | HS |
| 43 | Joe Estrella | SAM | FR (RS) | 61 | Thumper | 6'1" | — | HS |
| 11 | Kevin Montanez | WILL | FR | 61 | Lurker | 5'11" | — | HS |
| 2 | Tavares Jaimes | QB | FR | 61 | Backfield Creator | 6'3" | 190 | HS |
| 53 | Dawand Theus | SAM | FR (RS) | 60 | Lurker | 6'1" | 226 | HS |
| 23 | Jabu Cloud | MIKE | FR | 59 | Lurker | 6'2" | 236 | HS |
| 22 | Lawrence Goda | FS | SO | 59 | Coverage Specialist | 5'10" | 178 | HS |
| 1 | Nathan Wragge | WR | — | 59 | Gritty Possession | 6'4" | 186 | HS |
| 54 | Anfernee Hendershot | RG | FR (RS) | 58 | Agile | 6'3" | 287 | HS |
| 81 | Jahlil Brown | TE | — | 58 | Physical Route Runner | 6'4" | 191 | HS |
| 68 | Khari Rountree | RT | FR | 58 | Agile | 6'7" | 286 | HS |
| 69 | Byron Poutasi | RT | — | 56 | Agile | 6'6" | — | HS |
TR
TR
TR
TR
TR
TR
TR