Bulldogs
7–6 (4–5)
BW
94
OVR
#4
94
OFF
#3
94
DEF
#3
PPG
34.8
#13
DPPG
28.8
#101
| Bryson Beaver | QB | 86 | 13 | 276 | 393 | 70% | 3805 | 34 | 8 | 176.0 | 13.8 | 75 | 18 | 292.7 |
| Ryan Montgomery | QB | 83 | 1 | 1 | 1 | 100% | 13 | 1 | 0 | 539.2 | 13.0 | 13 | 0 | 13.0 |
| Sidney Arrington | HB | 86 | 12 | 188 | 1274 | 6.8 | 8 | 68 | 20 | 62 | 871 | 0 | 106.2 |
| Adrian Florence | HB | 79 | 11 | 86 | 232 | 2.7 | 4 | 37 | 2 | 17 | 100 | 2 | 21.1 |
| Forrest Penny | HB | 79 | 9 | 40 | 111 | 2.8 | 6 | 22 | 1 | 5 | 51 | 0 | 12.3 |
| Bryson Beaver | QB | 86 | 13 | 75 | 63 | 0.8 | 2 | 50 | 1 | 5 | 66 | 0 | 4.8 |
| Kareem Rich | HB | 79 | 5 | 7 | 12 | 1.7 | 1 | 3 | 0 | 1 | 1 | 0 | 2.4 |
| Tommy Grymes | WR | 84 | 13 | 1 | 8 | 8.0 | 0 | 8 | 0 | 1 | 3 | 0 | 0.6 |
| Landon Roldan | WR | 87 | 12 | 3 | 6 | 2.0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.5 |
| Craig Dandridge | WR | 85 | 13 | 3 | 5 | 1.7 | 0 | 2 | 0 | 1 | 0 | 0 | 0.4 |
| Landon Roldan | WR | 87 | 12 | 66 | 1022 | 15.5 | 11 | 30 | 250 | 3.8 | 1 | 85.2 | 5.5 |
| Kaiden Prothro | TE | 84 | 13 | 63 | 871 | 13.8 | 8 | 44 | 367 | 5.8 | 1 | 67.0 | 4.8 |
| Craig Dandridge | WR | 85 | 13 | 55 | 734 | 13.3 | 6 | 75 | 245 | 4.5 | 3 | 56.5 | 4.2 |
| Tommy Grymes | WR | 84 | 13 | 41 | 656 | 16.0 | 5 | 48 | 167 | 4.1 | 2 | 50.5 | 3.2 |
| Sidney Arrington | HB | 86 | 12 | 19 | 220 | 11.6 | 2 | 67 | 175 | 9.2 | 0 | 18.3 | 1.6 |
| Adrian Florence | HB | 79 | 11 | 13 | 126 | 9.7 | 0 | 19 | 76 | 5.8 | 0 | 11.5 | 1.2 |
| Elyiss Williams | TE | 81 | 7 | 9 | 104 | 11.6 | 2 | 26 | 37 | 4.1 | 0 | 14.9 | 1.3 |
| Kyle Heath | WR | 82 | 4 | 5 | 42 | 8.4 | 0 | 14 | 22 | 4.4 | 0 | 10.5 | 1.3 |
| Forrest Penny | HB | 79 | 9 | 5 | 30 | 6.0 | 0 | 7 | 23 | 4.6 | 0 | 3.3 | 0.6 |
| Bobby Thompkins | WR | 80 | 1 | 1 | 13 | 13.0 | 1 | 13 | 5 | 5.0 | 0 | 13.0 | 1.0 |
| Dwayne Doss | SS | 84 | 13 | 74 | 62 | 12 | 2 | 1.0 | 1 | 15 | 15.0 | 15 | 5 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | — | 5.7 |
| Nick Abrams II | MIKE | 77 | 13 | 82 | 61 | 21 | 4 | 1.5 | 0 | 0 | — | 0 | 8 | 23 | 1 | 2 | 12 | 0 | 0 | 0 | — | 6.3 |
| Jordan Smith | SS | 88 | 13 | 67 | 55 | 12 | 1 | 0.0 | 1 | 34 | 34.0 | 34 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.2 |
| Dre Hooks | SS | 83 | 13 | 74 | 53 | 21 | 2 | 0.0 | 1 | 13 | 13.0 | 13 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.7 |
| Darryl Jamerson | CB | 82 | 13 | 59 | 40 | 19 | 0 | 0.0 | 3 | 40 | 13.3 | 21 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.5 |
| D.J. Quick | CB | 80 | 13 | 52 | 35 | 17 | 0 | 0.0 | 1 | 21 | 21.0 | 21 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.0 |
| Jadon Blair | FS | 82 | 13 | 49 | 28 | 21 | 0 | 0.0 | 0 | 0 | — | 0 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | — | 3.8 |
| Zayden Walker | WILL | 86 | 13 | 32 | 28 | 4 | 6 | 1.0 | 1 | 30 | 30.0 | 30 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | — | 2.5 |
| Darren lkinnagbon | SAM | 80 | 13 | 30 | 23 | 7 | 3 | 0.5 | 0 | 0 | — | 0 | 0 | 10 | 3 | 6 | 13 | 0 | 0 | 0 | — | 2.3 |
| Patrick Stokke | DT | 79 | 13 | 33 | 18 | 15 | 11 | 4.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.5 |
No kicking lines for this team this season