Cyclones
1–6 (0–4)
82
OVR
#34
84
OFF
#28
79
DEF
#46
PPG
31.2
#33
DPPG
39.0
#137
Roster
75 players · 2027| 10 | Austin Mack | QB | SR (RS) | 86 | Pocket Passer | 6'6" | 233 | TR
|
| 9 | Omari Hayes | WR | SR (RS) | 86 | Elusive Route Runner | 5'9" | 172 | HS |
| 97 | Kyle Konrardy | K | SR (RS) | 85 | Power | 6'1" | 207 | HS |
| 8 | Evan Boyd | WR | SR (RS) | 84 | Contested Specialist | 6'3" | 210 | HS |
| 91 | Jermaine Downing | DT | SO (RS) | 83 | Pure Power | 6'3" | 303 | TR
|
| 0 | Zaimir Hawk | DT | SR (RS) | 83 | Pure Power | 6'3" | 308 | HS |
| 79 | Jake Taylor | LT | SR (RS) | 82 | Agile | 6'6" | 315 | HS |
| 72 | Austin Barrett | RT | SR (RS) | 81 | Agile | 6'6" | — | HS |
| 5 | Beni Ngoyi | CB | SR (RS) | 81 | Field | 6'4" | 202 | HS |
| 0 | Cameron Pettaway | HB | JR (RS) | 81 | East West Playmaker | 5'10" | 177 | HS |
| 4 | Carter Pabst | WR | SO (RS) | 81 | Elusive Route Runner | 6'1" | 198 | HS |
| 17 | Jordyn Bailey | WR | SR (RS) | 81 | Elusive Route Runner | 5'10" | — | HS |
| 63 | Braden Smith | RG | JR (RS) | 80 | Agile | 6'4" | 291 | HS |
| 5 | Connor Moberly | QB | JR (RS) | 80 | Pocket Passer | 6'4" | — | HS |
| 74 | Gavin Broscious | C | SR (RS) | 80 | Agile | 6'4" | 311 | HS |
| 95 | Ka'Mori Moore | DT | SO (RS) | 80 | Pure Power | 6'1" | 322 | HS |
| 44 | Trey Verdon | LE | SO (RS) | 80 | Speed Rusher | 6'1" | 251 | HS |
| 40 | Anthony Addison | RE | SO (RS) | 79 | Speed Rusher | 6'4" | — | TR
|
| 29 | Toe Sanders | CB | FR (RS) | 79 | Field | 6'2" | — | HS |
| 21 | Aiden Flora | HB | JR (RS) | 78 | East West Playmaker | 6'0" | — | HS |
| 78 | Deandre Carter | LG | JR (RS) | 78 | Raw Strength | 6'4" | 348 | HS |
| 55 | Julius Columbus | DT | SO (RS) | 78 | Pure Power | 6'1" | 286 | TR
|
| 88 | Christian Greenlaw | TE | SR (RS) | 77 | Vertical Threat | 6'5" | 232 | HS |
| 6 | Drew Surges | SS | SR (RS) | 77 | Hybrid | 6'1" | 207 | HS |
| 76 | Howie Andersen | RT | FR | 77 | Pass Protector | 6'4" | 326 | HS |
| 22 | Ryver Peppers | HB | SO (RS) | 77 | East West Playmaker | 5'11" | 207 | HS |
| 85 | Keaton Roskop | TE | JR (RS) | 76 | Vertical Threat | 6'3" | 242 | HS |
| 31 | Montreze Smith Jr. | WILL | JR (RS) | 76 | Thumper | 5'11" | — | HS |
| 41 | Rylan Barnes | SAM | SR (RS) | 76 | Lurker | 6'3" | 237 | HS |
| 3 | Seth Johnson | CB | JR (RS) | 76 | Bump and Run | 5'10" | 163 | HS |
| 7 | Sullivan Schlimgen | MIKE | SO (RS) | 76 | Thumper | 6'1" | 224 | HS |
| 77 | Caden Maas | C | SR (RS) | 75 | Agile | 6'5" | 307 | HS |
| 37 | Derrick Dumars | RE | JR (RS) | 75 | Speed Rusher | 6'3" | 240 | HS |
| 56 | Colin Amick | RG | JR (RS) | 74 | Agile | 6'6" | 295 | HS |
| 18 | David Coffey | CB | JR (RS) | 74 | Bump and Run | 6'1" | — | HS |
| 1 | Keyon Washington | CB | JR (RS) | 74 | Bump and Run | 6'1" | 187 | HS |
| 61 | Carlos Witherspoon | RG | FR | 73 | Agile | 6'2" | 301 | HS |
| 65 | Garret Rutledge | LT | JR (RS) | 73 | Agile | 6'7" | 316 | HS |
| 6 | Zane Flores | QB | JR (RS) | 73 | Pocket Passer | 6'3" | 216 | HS |
| 39 | Andrew Phelps | LE | SO (RS) | 72 | Speed Rusher | 6'3" | 243 | HS |
| 27 | Bleu Dantzler | RE | SO (RS) | 72 | Speed Rusher | 6'2" | 244 | TR
|
| 25 | Easton Miller | HB | SR (RS) | 72 | Contact Seeker | 6'1" | 226 | HS |
| 66 | Elton Amatova | LT | FR | 72 | Pass Protector | 6'4" | 279 | HS |
| 48 | Dezmond Wyatt | SS | SO (RS) | 71 | Coverage Specialist | 6'4" | 217 | HS |
| 2 | James Amerson | CB | FR | 71 | Boundary | 6'2" | 175 | HS |
| 26 | Paul Eaton | P | SR | 71 | Power | 5'11" | 192 | HS |
| 38 | Brandin Witherspoon | SAM | FR (RS) | 70 | Lurker | 6'3" | 230 | HS |
| 14 | Damarius Russell | SS | SO (RS) | 70 | Hybrid | 5'11" | 186 | HS |
| 68 | Kelvin DuPont | RE | FR (RS) | 70 | Speed Rusher | 6'4" | 243 | HS |
| 58 | Landon Garfield | RG | FR (RS) | 70 | Agile | 6'4" | 300 | HS |
| 28 | San'Dareek Smith | FS | SO (RS) | 70 | Box Specialist | 5'11" | 192 | TR
|
| 55 | Trevor Bindel | RG | SO (RS) | 70 | Agile | 6'5" | 303 | HS |
| 59 | Bill Moran | RG | FR | 69 | Pass Protector | 6'4" | 317 | HS |
| 94 | Devon Reddick | WILL | FR (RS) | 69 | Lurker | 6'1" | — | HS |
| 90 | Floyd Soto | LE | FR | 69 | Speed Rusher | 5'11" | 231 | HS |
| 2 | Jamar Keene | WR | FR | 69 | Gritty Possession | 6'4" | 188 | HS |
| 20 | Trillion Sorrell | CB | SO (RS) | 69 | Field | 6'1" | 172 | HS |
| 24 | Brody Miller | FS | SO (RS) | 68 | Hybrid | 6'1" | 180 | HS |
| 23 | Drew Blaney | K | FR (RS) | 67 | Accurate | 5'11" | — | HS |
| 12 | Ethan Stecker | WILL | SO (RS) | 67 | Lurker | 6'4" | 216 | HS |
| 81 | Gavin Drennen | TE | SO | 67 | Gritty Possession | 6'7" | 245 | TR
|
| 75 | Jhordan Guyton | LG | FR (RS) | 67 | Agile | 6'3" | 310 | HS |
| 40 | Landon Kalsbeck | WR | FR (RS) | 67 | Gadget | 6'2" | 220 | HS |
| 10 | Tramon Littlejohn | FS | FR | 67 | Box Specialist | 6'3" | 203 | HS |
| 57 | Tyree Andrews | LG | FR | 67 | Pass Protector | 6'1" | 295 | HS |
| 11 | Willie Breland I | WILL | JR (RS) | 67 | Lurker | 6'2" | — | HS |
| 62 | Jamarco Desir | LT | FR (RS) | 66 | Pass Protector | 6'8" | 310 | HS |
| 16 | Sidney Ventrone | SS | FR | 66 | Box Specialist | 6'1" | 203 | HS |
| 96 | Terrence Ervin | DT | FR | 66 | Speed Rusher | 6'1" | 297 | HS |
| 4 | Trey Mannelly | FS | FR | 66 | Hybrid | 5'10" | 185 | HS |
| 67 | Daejuan Grant | RG | FR (RS) | 65 | Raw Strength | 6'3" | 303 | HS |
| 13 | Kevin Spadola | FS | FR | 65 | Hybrid | 6'1" | 179 | HS |
| 16 | Leati Virgin | HB | FR | 65 | East West Playmaker | 5'11" | 182 | HS |
| 26 | Keenan Chunn | CB | FR | 64 | Field | 6'2" | 199 | HS |
| 21 | Duhron Goudman | FS | SR (RS) | 62 | Box Specialist | 6'0" | 187 | HS |
TR
TR
TR
TR
TR
TR