Northwestern

2028
Wildcats
Big Ten 12–4 (7–2) NCL
Head Coach Not captured yet
86 OVR #27
86 OFF #24
86 DEF #24
PPG 39.5 #6
DPPG 26.2 #76
Dylan Raiola QB 85 16 318 478 66% 5601 62 18 200.2 17.6 80 20 350.1
KD Daniels HB 86 14 147 873 5.9 9 47 12 26 350 0 62.4
Dylan Raiola QB 85 16 77 322 4.2 6 36 7 2 30 2 20.1
Mo Little HB 65 4 46 131 2.8 3 17 0 4 60 0 32.8
Carson Grove HB 78 7 23 59 2.6 1 20 1 5 26 1 8.4
Connor Salmin WR 85 15 3 18 6.0 1 7 0 1 2 0 1.2
Shaun Terry l WR 82 16 1 5 5.0 0 5 0 1 1 0 0.3
Brian Branson WR 83 15 3 4 1.3 2 3 0 0 2 0 0.3
Brian Branson WR 83 15 62 1287 20.8 15 76 474 7.6 5 85.8 4.1
Mikkel Skinner TE 83 16 78 1102 14.1 17 48 431 5.5 4 68.9 4.9
Connor Salmin WR 85 15 47 1003 21.3 10 75 322 6.9 2 66.9 3.1
Shaun Terry l WR 82 16 54 897 16.6 5 34 228 4.2 3 56.1 3.4
KD Daniels HB 86 14 45 780 17.3 9 75 484 10.8 3 55.7 3.2
Mo Little HB 65 4 13 170 13.1 1 66 115 8.8 1 42.5 3.3
Chase Farrell WR 84 4 4 108 27.0 3 55 7 1.8 0 27.0 1.0
Ja'Bree Bickham WR 84 2 3 106 35.3 1 80 84 28.0 0 53.0 1.5
Carson Grove HB 78 7 7 88 12.6 0 31 64 9.1 0 12.6 1.0
Tom McGlinchey TE 77 5 5 60 12.0 1 21 56 11.2 0 12.0 1.0
Nick Heimburger MIKE 78 16 92 69 23 11 2.5 2 12 6.0 9 4 12 0 0 0 0 0 0 — 5.8
Denard Antwine CB 73 16 88 60 28 6 0.5 4 79 19.8 46 6 10 1 2 15 0 0 1 — 5.5
Bo Bramble CB 74 16 65 51 14 1 0.0 3 59 19.7 43 7 8 0 0 0 0 0 0 — 4.1
Sean Martin SS 70 16 48 42 6 0 0.0 1 17 17.0 17 5 8 0 0 0 0 0 0 — 3.0
Carl Valentine FS 79 16 62 36 26 2 0.5 1 17 17.0 17 5 4 0 0 0 0 0 0 — 3.9
Kodie Thompson Jr. CB 83 16 50 34 16 2 0.0 0 0 — 0 10 8 0 0 0 0 0 0 — 3.1
Mason Mayne DT 83 16 35 29 6 16 11.0 0 0 — 0 0 0 1 0 0 0 0 0 — 2.2
Curtis Bobo WILL 76 16 37 28 9 4 1.0 0 0 — 0 1 3 0 0 0 0 0 0 — 2.3
Demarcus Draft MIKE 73 16 52 26 26 6 3.0 1 30 30.0 30 1 1 0 0 0 0 0 1 — 3.3
Max Wylie DT 79 16 27 18 9 8 2.0 0 0 — 0 0 0 1 2 2 0 0 0 — 1.7
No kicking lines for this team this season