Razorbacks
7–6 (3–6)
BW
89
OVR
#14
89
OFF
#13
91
DEF
#10
PPG
26.7
#66
DPPG
26.8
#81
Roster
46 players · 2028| 13 | Jelani Watkins | WR | SR (RS) | 88 | Elusive Route Runner | 5'11" | 166 | 30 | HS |
| 2 | Rodney Nakamura | QB | SO | 88 | Dual Threat | 6'4" | 192 | — | HS |
| 3 | Braydon Lee | CB | SR (RS) | 85 | Boundary | 6'1" | — | 40 | HS |
| 10 | Daymond Poljan | CB | SO | 84 | Bump and Run | 6'1" | — | 365 | HS |
| 17 | Dj Hairston Jr. | CB | SO (RS) | 84 | Bump and Run | 6'2" | 174 | — | HS |
| 88 | Xadavien sims | DT | SR (RS) | 84 | Pure Power | 6'3" | 305 | — | HS |
| 91 | Carlon Jones | DT | SR (RS) | 83 | Pure Power | 6'2" | 325 | — | HS |
| 1 | Courtney Crutchfield | WR | SR (RS) | 83 | Elusive Route Runner | 6'2" | 188 | — | HS |
| 5 | Levi Major | HB | SO | 83 | East West Playmaker | 5'9" | 189 | 155 | HS |
| 4 | Marcus Beach | FS | SO | 83 | Coverage Specialist | 6'1" | — | 135 | HS |
| 47 | Matthew Schramm | K | SR (RS) | 82 | Power | 5'9" | — | — | TR
|
| 35 | Steven Soles Jr. | RE | SR (RS) | 81 | Speed Rusher | 6'2" | 238 | 5 | HS |
| 23 | Ian Williams | FS | SR | 79 | Box Specialist | 5'10" | — | — | HS |
| 39 | Kazeem ROy | MIKE | SO | 79 | Lurker | 6'0" | 220 | 110 | HS |
| 28 | Trajen dom | LE | JR (RS) | 79 | Pure Power | 6'3" | 294 | — | HS |
| 29 | Warren Abraham | P | SO (RS) | 79 | Power | 6'3" | 192 | — | HS |
| 21 | Jasper Parker | HB | JR (RS) | 78 | East West Playmaker | 6'0" | 216 | — | HS |
| 93 | Keiundre Johnson | LE | JR (RS) | 78 | Power Rusher | 6'3" | 287 | — | HS |
| 25 | Markeylin Batton | HB | JR (RS) | 78 | East West Playmaker | 5'10" | 185 | — | HS |
| 15 | Nsongbeh Ginyui | FS | SO (RS) | 78 | Hybrid | 6'2" | 205 | — | HS |
| 41 | Carl Parms | WILL | FR | 77 | Signal Caller | 6'4" | — | 80 | HS |
| 53 | Kash Courtney | C | JR (RS) | 77 | Agile | 6'4" | 301 | — | HS |
| 51 | Nate Northrop | RG | SO | 77 | Agile | 6'4" | — | 5 | HS |
| 74 | Terence Roberson Jr. | RT | SR (RS) | 77 | Agile | 6'6" | — | — | HS |
| 3 | Tyronne Simon | WR | FR | 77 | Gadget | 6'3" | 206 | 135 | HS |
| 17 | Matt Pelon | WR | SO | 76 | Speedster | 5'11" | 181 | 5 | HS |
| 11 | Percy Murphy | HB | FR | 76 | East West Playmaker | 5'10" | — | 180 | HS |
| 16 | Rashad Grymes | WR | FR (RS) | 76 | Contested Specalist | 6'3" | 199 | — | HS |
| 57 | Tony Bartee | C | SO | 76 | Agile | 6'1" | — | 0 | HS |
| 24 | Danny Sharpe | MIKE | FR | 75 | Lurker | 6'2" | — | 125 | HS |
| 40 | Kent Moore | SS | SO (RS) | 75 | Hybrid | 6'0" | 204 | — | HS |
| 22 | Tay Lockett | SS | SO (RS) | 75 | Coverage Specialist | 6'0" | 185 | — | HS |
| 18 | Hank Hendrix | QB | SO (RS) | 74 | Dual Threat | 6'3" | 172 | 15 | HS |
| 60 | Jaron Powell | RG | JR (RS) | 74 | Raw Strength | 6'4" | 303 | — | HS |
| 94 | Davis Simmons | RE | SO (RS) | 73 | Speed Rusher | 6'7" | 289 | — | HS |
| 34 | Erick Cranford | FS | JR (RS) | 73 | Box Specialist | 6'2" | 202 | — | HS |
| 51 | Jordan Moate | SAM | SR | 73 | Lurker | 6'3" | — | — | HS |
| 77 | Robert Virgin | RT | SO | 73 | Pass Protector | 6'6" | 293 | 25 | HS |
| 58 | Sammy Gonzalez | MIKE | SO (RS) | 73 | Lurker | 6'2" | — | — | HS |
| 46 | Carter Kuchenbuch | TE | JR (RS) | 72 | Physical Route Runner | 6'5" | — | — | TR
|
| 34 | Coby Tripp | TE | JR (RS) | 72 | Gritty Possession | 5'11" | — | — | TR
|
| 46 | Lance Strainge | WILL | SO (RS) | 72 | Lurker | 6'4" | 238 | 25 | HS |
| 56 | Ike Lawsun | RG | SO (RS) | 71 | Raw Strength | 6'3" | 303 | — | HS |
| 72 | Mark Lindley | LG | SO (RS) | 71 | Raw Strength | 6'2" | 304 | — | HS |
| 70 | Vincent Phillips | RT | SO (RS) | 71 | Raw Strength | 6'6" | — | — | HS |
| 68 | Lamar Fletcher | LT | SO (RS) | 70 | Raw Strength | 6'6" | 313 | — | HS |
TR
TR
TR