Fighting Irish
FBS Independents
7–6 (0–0)
BW
94
OVR
#4
94
OFF
#3
94
DEF
#3
PPG
35.5
#12
DPPG
25.4
#63
Roster
85 players · 2028| 23 | Brandon Arrington | CB | SO (RS) | 91 | Field | 6'2" | — | TR
|
| 49 | T.J. Mobley | HB | SR (RS) | 91 | East West Playmaker | 5'10" | 196 | HS |
| 20 | Joey O'Brien | FS | JR | 90 | Hybrid | 6'5" | 214 | HS |
| 76 | Guerby Lambert | RT | SR (RS) | 89 | Agile | 6'7" | 328 | HS |
| 14 | Jay Crawford | CB | SR | 89 | Field | 5'11" | 188 | TR
|
| 8 | Jerome Bettis Jr. | WR | JR (RS) | 89 | Gadgeta | 6'2" | 207 | HS |
| 89 | Ian Premer | TE | JR | 88 | Vertical Threat | 6'5" | — | HS |
| 36 | Cincere Johnson | WILL | JR | 86 | Lurker | 6'3" | 232 | TR
|
| 21 | Khary Adams | CB | JR | 86 | Field | 6'1" | — | HS |
| 71 | Styles Prescod | LT | SR (RS) | 86 | Agile | 6'6" | 303 | HS |
| 55 | Xavier Pate | RT | JR (RS) | 86 | Agile | 6'5" | — | HS |
| 57 | Cam Herron | C | JR (RS) | 85 | Pass Protector | 6'2" | 296 | HS |
| 17 | Elijah Burress | WR | JR (RS) | 85 | Elusive Route Runner | 6'1" | — | HS |
| 12 | Jayden Sanders | CB | SR | 85 | Field | 6'0" | 197 | HS |
| 7 | Josiah Persinger | CB | JR (RS) | 85 | Bump and Run | 5'11" | 177 | TR
|
| 75 | Kodi Greene | LT | SO (RS) | 85 | Agile | 6'6" | 327 | TR
|
| 19 | Logan Saldate | WR | JR (RS) | 85 | Elusive Route Runner | 5'11" | 189 | HS |
| 95 | Bryce Young | LE | SR (RS) | 84 | Speed Rusher | 6'6" | 263 | HS |
| 59 | Demarco Awosika | RG | SO | 84 | Agile | 6'5" | — | HS |
| 11 | Kevin Chesley | SS | SO | 84 | Coverage Specialist | 5'10" | 188 | HS |
| 19 | Madden Faraimo | MIKE | SR | 84 | Thumper | 6'2" | — | HS |
| 17 | Damien Shanklin | LE | JR (RS) | 82 | Power Rusher | 6'5" | — | TR
|
| 3 | Matt Sieg | FS | SO (RS) | 82 | Hybrid | 6'0" | — | TR
|
| 69 | Sean Claiborne | RG | FR (RS) | 82 | Agile | 6'1" | 314 | HS |
| 97 | Chad Agude | DT | SO | 81 | Pure Power | 6'1" | 297 | HS |
| 39 | Jasper Scaife | P | JR | 81 | Power | 6'6" | 218 | HS |
| 0 | Joshua Hinish | WR | FR (RS) | 81 | Route Artist | 5'8" | — | HS |
| 94 | Kevin DiNapoli | DT | SO | 81 | Pure Power | 6'5" | 307 | HS |
| 3 | Malcolm McCord | QB | SO | 81 | Dual Threat | 6'1" | — | HS |
| 12 | Blake Hebert | QB | JR (RS) | 80 | Pocket Passer | 6'2" | 223 | HS |
| 65 | Grayson McKeogh | RT | SO (RS) | 80 | Agile | 6'7" | 302 | HS |
| 15 | Keenan Dawkins | WR | FR (RS) | 80 | Elusive Route Runner | 6'1" | 186 | HS |
| 40 | Kris Trimble | MIKE | FR (RS) | 80 | Lurker | 6'2" | — | HS |
| 93 | Rex Stinchcomb | DT | JR (RS) | 80 | Pure Power | 6'2" | 288 | TR
|
| 34 | Stephen Wilhite | MIKE | FR | 80 | Thumper | 6'2" | — | HS |
| 6 | Christopher Burgess Jr. | LE | JR (RS) | 79 | Power Rusher | 6'4" | 303 | HS |
| 98 | Dalton Stai | DT | SO | 79 | Pure Power | 6'2" | 306 | HS |
| 11 | Jahlil Chester | QB | FR (RS) | 79 | Pocket Passer | 6'3" | — | HS |
| 88 | James Flanigan | TE | SO (RS) | 79 | Physical Route Runner | 6'6" | 257 | HS |
| 96 | Mike Cregg | LE | FR (RS) | 79 | Pure Power | 6'3" | — | HS |
| 33 | Sergio Suggs | FS | JR (RS) | 79 | Hybrid | 6'0" | 199 | HS |
| 88 | Cd McFee | DT | JR (RS) | 78 | Pure Power | 6'4" | 318 | TR
|
| 50 | Daniel Mailata | SAM | SR | 78 | Lurker | 6'4" | 240 | HS |
| 29 | Leon Cahill | WILL | FR (RS) | 78 | Signal Caller | 6'1" | 223 | HS |
| 53 | Tommy Peace | MIKE | FR (RS) | 78 | Thumper | 6'0" | 238 | HS |
| 67 | Jay Kearney | LG | JR (RS) | 77 | Agile | 6'2" | 296 | HS |
| 42 | Robert Turpin | MIKE | FR | 77 | Signal Caller | 6'2" | — | HS |
| 90 | Sean Griggs | RE | FR (RS) | 77 | Pure Power | 6'6" | 217 | HS |
| 9 | Teddy Jarrard | QB | SO (RS) | 77 | Pocket Passer | 6'3" | 197 | HS |
| 35 | Teddy Rezac | SAM | SR (RS) | 77 | Lurker | 6'3" | — | HS |
| 41 | Trevor Ogden | WILL | FR (RS) | 77 | Thumper | 6'3" | — | HS |
| 18 | Ben Block | SS | SO | 76 | Coverage Specialist | 5'11" | 187 | HS |
| 24 | Ezekiel Segal | HB | FR (RS) | 76 | Elusive Bruiser | 6'1" | — | HS |
| 13 | Gordon Eakin | CB | FR | 76 | Boundary | 6'0" | 196 | HS |
| 16 | Ko'o Kia | SAM | JR (RS) | 76 | Signal Caller | 6'2" | — | HS |
| 5 | Marlon Baity | FS | FR | 76 | Hybrid | 6'0" | 207 | HS |
| 96 | Perry Albright | K | JR (RS) | 76 | Accurate | 5'11" | 189 | HS |
| 70 | Taylor Lambo | LT | FR (RS) | 76 | Raw Strength | 6'8" | — | TR
|
| 14 | Brian Steiner | HB | FR | 75 | Contact Seeker | 6'0" | 217 | HS |
| 1 | Dalton Konz | WR | FR | 75 | Elusive Route Runner | 6'0" | — | HS |
| 4 | Kevin Bowanko | LE | FR | 75 | Pure Power | 6'5" | — | HS |
| 72 | Robb Cramer | RG | SO (RS) | 75 | Agile | 6'3" | 304 | HS |
| 27 | Brian Merriman | SAM | FR | 74 | Signal Caller | 6'4" | 225 | HS |
| 85 | Jack Larsen | TE | JR (RS) | 74 | Physical Route Runner | 6'3" | — | HS |
| 80 | Lamichael Bass | TE | FR | 74 | Physical Route Runner | 6'4" | 196 | HS |
| 22 | Landry Mangum | SS | FR | 74 | Coverage Specialist | 6'2" | — | HS |
| 86 | Larry Ball | TE | FR | 74 | Physical Route Runner | 6'2" | — | HS |
| 9 | Carmine Drozco | DT | JR (RS) | 73 | Pure Power | 6'4" | — | TR
|
| 5 | Devon BoSS | HB | FR | 73 | North South Receiver | 6'0" | 198 | HS |
| 99 | Lloyd Charbonnet | RE | JR (RS) | 73 | Speed Rusher | 6'0" | 230 | HS |
| 59 | Brayden Cobb | WILL | SO (RS) | 72 | Lurker | 6'2" | — | HS |
| 91 | Jason Lewis | RE | FR (RS) | 72 | Edge Setter | 6'2" | — | HS |
| 15 | Josh McAddley | CB | FR | 72 | Boundary | 5'11" | 183 | HS |
| 25 | Matt Wilbur | WILL | FR | 72 | Signal Caller | 6'3" | 233 | HS |
| 1 | Quincey Rusenthal | FS | FR | 72 | Box Specialist | 6'3" | 208 | HS |
| 16 | Daniel Perrizo | QB | FR | 71 | Dual Threat | 6'3" | 193 | HS |
| 64 | Maka Pouha | LG | FR | 71 | Raw Strength | 6'5" | 305 | HS |
| 4 | Wade Wall | QB | FR | 71 | Dual Threat | 6'1" | 187 | HS |
| 84 | Angel Pryor | TE | FR (RS) | 70 | Physical Route Runner | 6'5" | 202 | HS |
| 92 | Ian Joy | RE | FR | 69 | Speed Rusher | 6'4" | 243 | HS |
| 78 | Demarcus Salmon | RT | SO | 68 | Well Rounded | 6'5" | 304 | HS |
| 13 | Edward Cookus | HB | FR | 67 | Backfield Threat | 5'11" | 184 | HS |
| 18 | Jabari Stack | WR | FR | 66 | Physical Route Runner | 6'5" | — | HS |
| 10 | Oscar Hakim | WR | FR | 66 | Physical Route Runner | 6'2" | — | HS |
| 24 | Rashaud Addington | CB | FR | 65 | Zone | 6'0" | 200 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR