Sun Devils
7–6 (5–4)
BW
84
OVR
#27
84
OFF
#28
86
DEF
#13
PPG
30.1
#45
DPPG
26.0
#56
| Jake Fette | QB | 82 | 13 | 244 | 413 | 59% | 3446 | 28 | 22 | 140.8 | 14.1 | 80 | 22 | 265.1 |
| Kyson Brown | HB | 82 | 9 | 125 | 568 | 4.5 | 2 | 45 | 6 | 39 | 353 | 1 | 63.1 |
| Demarius Robinson | HB | 80 | 12 | 111 | 434 | 3.9 | 5 | 31 | 6 | 22 | 306 | 0 | 36.2 |
| Jake Fette | QB | 82 | 13 | 103 | 298 | 2.9 | 6 | 74 | 5 | 23 | 276 | 1 | 22.9 |
| Jason Brown Jr. | HB | 79 | 8 | 41 | 181 | 4.4 | 3 | 31 | 2 | 11 | 113 | 0 | 22.6 |
| Reed Harris | WR | 91 | 13 | 7 | 64 | 9.1 | 1 | 57 | 1 | 6 | 54 | 0 | 4.9 |
| T.J. Ottis | HB | 73 | 2 | 5 | 4 | 0.8 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| Deandre Badet | HB | 71 | 4 | 4 | 3 | 0.8 | 1 | 3 | 0 | 1 | 1 | 0 | 0.8 |
| Raiden Vines-Bright | WR | 80 | 13 | 2 | 3 | 1.5 | 0 | 2 | 0 | 0 | 0 | 2 | 0.2 |
| Cory Butler Jr. | WR | 79 | 10 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Reed Harris | WR | 91 | 13 | 52 | 867 | 16.7 | 12 | 80 | 311 | 6.0 | 0 | 66.7 | 4.0 |
| Raiden Vines-Bright | WR | 80 | 13 | 43 | 680 | 15.8 | 3 | 51 | 155 | 3.6 | 5 | 52.3 | 3.3 |
| Aj la | TE | 78 | 12 | 45 | 653 | 14.5 | 4 | 29 | 170 | 3.8 | 3 | 54.4 | 3.8 |
| Derek Eusebio | WR | 81 | 13 | 48 | 626 | 13.0 | 6 | 45 | 185 | 3.9 | 4 | 48.2 | 3.7 |
| Kyson Brown | HB | 82 | 9 | 25 | 255 | 10.2 | 1 | 23 | 203 | 8.1 | 0 | 28.3 | 2.8 |
| Cory Butler Jr. | WR | 79 | 10 | 10 | 180 | 18.0 | 1 | 53 | 52 | 5.2 | 0 | 18.0 | 1.0 |
| Demarius Robinson | HB | 80 | 12 | 13 | 92 | 7.1 | 1 | 16 | 64 | 4.9 | 2 | 7.7 | 1.1 |
| Femi Sash | TE | 73 | 4 | 5 | 40 | 8.0 | 0 | 14 | 20 | 4.0 | 0 | 10.0 | 1.3 |
| Russ Crow | WR | 74 | 1 | 1 | 35 | 35.0 | 0 | 35 | 8 | 8.0 | 0 | 35.0 | 1.0 |
| Jason Brown Jr. | HB | 79 | 8 | 2 | 18 | 9.0 | 0 | 16 | 9 | 4.5 | 0 | 2.3 | 0.3 |
| Owen Long | MIKE | 89 | 13 | 85 | 60 | 25 | 8 | 2.5 | 1 | 6 | 6.0 | 6 | 8 | 22 | 2 | 1 | 4 | 0 | 0 | 0 | — | 6.5 |
| Chance Rucker | CB | 81 | 13 | 64 | 55 | 9 | 3 | 0.0 | 3 | 22 | 7.3 | 14 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.9 |
| Jessiah McGrew | FS | 79 | 11 | 62 | 45 | 17 | 4 | 0.5 | 1 | 85 | 85.0 | 85 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | — | 5.6 |
| Adrian Wilson | FS | 85 | 13 | 60 | 43 | 17 | 0 | 0.0 | 2 | -65 | -32.5 | 29 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.6 |
| Antoine Belgrave-Shorter | SS | 76 | 13 | 65 | 43 | 22 | 3 | 0.0 | 4 | 102 | 25.5 | 68 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | — | 5.0 |
| Rodney Bimage Jr. | CB | 80 | 13 | 51 | 34 | 17 | 2 | 0.5 | 1 | 15 | 15.0 | 15 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.9 |
| Racey Carruthers | WILL | 74 | 13 | 39 | 30 | 9 | 2 | 0.0 | 1 | 20 | 20.0 | 20 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.0 |
| Zac Swanson | DT | 82 | 13 | 31 | 24 | 7 | 15 | 8.5 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.4 |
| C.J. Fite | DT | 90 | 13 | 27 | 23 | 4 | 11 | 2.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.1 |
| Julian Hugo | RE | 74 | 13 | 23 | 20 | 3 | 10 | 3.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1.8 |
No kicking lines for this team this season