Sun Devils
2–10 (0–9)
84
OVR
#35
84
OFF
#34
84
DEF
#30
PPG
22.8
#104
DPPG
27.9
#92
Roster
85 players · 2028| 7 | Raiden Vines-Bright | WR | SR | 88 | Elusive Route Runner | 6'1" | 207 | — | HS |
| 27 | Baker Tucker | K | SR (RS) | 83 | Power | 5'10" | 199 | — | HS |
| 23 | Demarius Robinson | HB | JR | 83 | Backfield Threat | 5'9" | — | 10 | HS |
| 70 | Jason Reynolds | P | SR (RS) | 83 | Power | 6'4" | 234 | — | HS |
| 52 | Manamo'Ui Muti | RG | JR (RS) | 83 | Raw Strength | 6'7" | 319 | 40 | HS |
| 20 | Tim Milstead | SS | JR (RS) | 83 | Coverage Specialist | 5'11" | — | — | HS |
| 22 | Jason Brown Jr. | HB | JR (RS) | 82 | East West Playmaker | 5'9" | 193 | 10 | HS |
| 48 | Lee Fuimaono | MIKE | JR (RS) | 82 | Thumper | 6'1" | 239 | — | HS |
| 62 | Edward Maddox | C | JR (RS) | 81 | Pass Protector | 6'4" | 292 | — | HS |
| 44 | Eli Owens | FB | SR | 81 | Utility | 6'1" | 246 | — | TR
|
| 1 | Racey Carruthers | WILL | SO | 81 | Signal Caller | 6'1" | 217 | 110 | HS |
| 12 | Russ Crow | WR | FR (RS) | 81 | Speedster | 5'9" | 173 | 145 | HS |
| 67 | Shareef Elling | RT | FR (RS) | 81 | Agile | 6'4" | 286 | 100 | HS |
| 32 | Tim Ireland | WILL | SO | 81 | Signal Caller | 6'2" | 216 | 90 | HS |
| 31 | Zeth Thues | FS | SO (RS) | 81 | Hybrid | 5'11" | 192 | — | HS |
| 14 | Aj la | TE | SR | 80 | Vertical Threat | 6'6" | 268 | — | HS |
| 3 | Albert Smith | LE | SR (RS) | 80 | Speed Rusher | 6'1" | 229 | — | HS |
| 27 | Ja'Mario Mevis | CB | FR (RS) | 80 | Field | 6'2" | 203 | 140 | HS |
| 68 | Jesus Estandia | RT | SO | 80 | Agile | 6'4" | 311 | 110 | HS |
| 10 | Monte Dekker | QB | FR (RS) | 80 | Backfield Creator | 6'1" | 213 | 190 | HS |
| 80 | Plas Johnson | WR | SR (RS) | 80 | Gadget | 6'0" | 172 | — | HS |
| 49 | Prayer Young-Blackgoat | MIKE | SR (RS) | 80 | Thumper | 6'3" | 227 | — | HS |
| 16 | T.J. Ottis | HB | SO | 80 | Backfield Threat | 5'10" | 189 | 100 | HS |
| 1 | Britton Vincent | WR | FR | 79 | Route Artist | 6'1" | 170 | 105 | HS |
| 25 | Caleb Chester | CB | JR (RS) | 79 | Bump and Run | 6'1" | — | — | HS |
| 22 | Cornell Spears | WILL | FR (RS) | 79 | Lurker | 5'11" | 215 | 10 | TR
|
| 58 | Nazir Hennessy | MIKE | SO | 79 | Thumper | 6'1" | 218 | 25 | HS |
| 53 | Rob Lapuaho | RG | JR (RS) | 79 | Raw Strength | 6'6" | — | — | HS |
| 69 | Cesar Mili | RT | FR | 78 | Agile | 6'4" | 279 | 190 | HS |
| 95 | John Andres | DT | FR (RS) | 78 | Speed Rusher | 6'2" | 300 | 145 | HS |
| 77 | Rayshon Kelsey | LT | FR (RS) | 78 | Agile | 6'0" | 311 | 5 | HS |
| 33 | Storm Miller | WILL | JR | 78 | Thumper | 6'2" | — | 65 | TR
|
| 4 | Deandre Badet | HB | FR (RS) | 77 | Elusive Bruiser | 5'11" | 215 | 140 | HS |
| 96 | Pat Jue | DT | JR (RS) | 77 | Pure Power | 6'4" | 307 | — | HS |
| 55 | Ramar Williams | DT | SR (RS) | 77 | Power Rusher | 6'3" | 279 | — | HS |
| 8 | Greg Mixon | WR | FR (RS) | 76 | Elusive Route Runner | 5'8" | — | 10 | HS |
| 90 | Hyrum Vaeono | DT | SO (RS) | 76 | Pure Power | 6'3" | 288 | — | HS |
| 42 | Ja'Mario Van Dyke | SS | SO (RS) | 76 | Hybrid | 5'11" | 215 | — | HS |
| 98 | Julian Hugo | RE | SO (RS) | 76 | Power Rusher | 6'4" | 254 | — | HS |
| 9 | Brian Branham | WR | SO (RS) | 75 | Elusive Route Runner | 6'1" | 194 | — | HS |
| 15 | Damien Feeney | QB | FR (RS) | 75 | Pure Runner | 6'1" | 193 | 55 | HS |
| 69 | Dean Lacy | LE | SO (RS) | 75 | Pure Power | 6'4" | 252 | — | HS |
| 3 | Deshawn Russ | WR | FR | 75 | Gadget | 6'0" | 189 | 95 | HS |
| 81 | Femi Sash | TE | SO | 75 | Pure Blocker | 6'3" | 229 | 135 | HS |
| 94 | Greg Fuller | RE | FR | 75 | Edge Setter | 6'2" | 254 | 145 | HS |
| 78 | Maka Coffee | RT | FR (RS) | 75 | Pass Protector | 6'4" | 286 | 90 | HS |
| 12 | Rishard O'Neal | K | SO (RS) | 75 | Power | 6'3" | 197 | — | HS |
| 36 | Salesi Manu | RE | SR (RS) | 75 | Speed Rusher | 6'3" | 249 | — | HS |
| 73 | Terrell Kim | LG | SR (RS) | 75 | Agile | 6'3" | — | — | HS |
| 60 | Dom Parks | LT | JR (RS) | 74 | Agile | 6'5" | 300 | — | HS |
| 16 | Jeremiah Teamer | FS | FR | 74 | Coverage Specialist | 6'2" | 198 | 120 | HS |
| 21 | Kyan McDonald | FS | SR (RS) | 74 | Box Specialist | 5'11" | — | — | HS |
| 17 | Maurice Beebe | WR | FR | 74 | Contested Specalist | 6'1" | 200 | 180 | HS |
| 13 | Rashard Prince | WR | FR (RS) | 74 | Gadget | 6'3" | 198 | 35 | HS |
| 45 | Brian lglesias | MIKE | FR (RS) | 73 | Lurker | 5'11" | — | 40 | HS |
| 6 | Jamie Dearth | QB | FR (RS) | 73 | Backfield Creator | 6'2" | — | 130 | HS |
| 5 | Leon Cribbs | QB | FR | 73 | Pure Runner | 6'0" | 208 | 65 | HS |
| 9 | Leon Hines | CB | FR | 73 | Zone | 6'3" | 205 | 110 | HS |
| 93 | Tyler McKissic | DT | FR | 73 | Pure Power | 6'5" | 297 | 10 | HS |
| 18 | Jamichael Shaughnessy | WR | FR (RS) | 72 | Physical Route Runner | 6'1" | 191 | 50 | HS |
| 75 | Jarmaine Mitchell | RT | SR (RS) | 72 | Agile | 6'8" | 314 | — | HS |
| 91 | Keelan Raimann | RE | FR (RS) | 72 | Speed Rusher | 6'4" | 251 | 65 | HS |
| 35 | Tyrone Crain | HB | SO | 72 | Backfield Threat | 5'10" | 207 | 10 | HS |
| 2 | Dalton Figurs | WR | SO | 71 | Gadget | 6'2" | 189 | 45 | HS |
| 28 | Henry Tribble | HB | FR | 71 | Contact Seeker | 5'11" | 190 | 150 | HS |
| 26 | Isaiah losefa | WILL | JR (RS) | 71 | Lurker | 6'0" | 229 | — | HS |
| 11 | Tommy Goldberg | QB | JR (RS) | 71 | Pure Runner | 6'3" | 219 | 25 | HS |
| 92 | Bradley Biggs | LE | FR | 69 | Speed Rusher | 6'2" | 213 | 65 | HS |
| 19 | David Dove | CB | FR | 69 | Zone | 6'2" | 179 | 10 | HS |
| 7 | James Fogg | CB | FR | 69 | Zone | 6'1" | — | 90 | HS |
| 30 | Lorenzo Tavares | WILL | FR | 69 | Thumper | 6'4" | 229 | 10 | HS |
| 61 | Nathan Matthews | C | SO (RS) | 69 | Agile | 6'2" | 313 | — | HS |
| 19 | Warren Coat | HB | SO (RS) | 69 | North South Receiver | 6'1" | 190 | — | HS |
| 83 | George Odhiambo | TE | FR | 68 | Gritty Possession | 6'2" | 230 | 10 | HS |
| 24 | Brian Hack | HB | FR (RS) | 67 | Elusive Bruiser | 5'11" | — | 80 | HS |
| 0 | Javier Rue | HB | FR (RS) | 67 | Backfield Threat | 5'11" | 177 | — | HS |
| 97 | Gideon Fatukasi | LE | FR | 66 | Speed Rusher | 6'6" | 269 | 85 | HS |
| 99 | Santiago Luna | RE | FR | 66 | Power Rusher | 6'4" | 254 | 110 | HS |
| 82 | Eric Spragan | TE | FR | 65 | Vertical Threat | 6'2" | 206 | 100 | HS |
| 14 | George Forsett | CB | FR | 65 | Field | 5'11" | 197 | 80 | HS |
| 20 | Marcus Likely | HB | FR | 65 | Backfield Threat | 5'11" | 201 | 70 | HS |
| 15 | Tyree Chance | SAM | FR | 65 | Lurker | 6'1" | 230 | 60 | HS |
| 56 | Gideon Fortunato | C | FR | 62 | Well Rounded | 6'3" | 280 | 10 | HS |
| 63 | Grant rockrill | C | FR | 61 | Well Rounded | 6'3" | 300 | 10 | HS |
| 47 | Russ Tobias | FB | FR | 61 | Utility | 6'0" | 204 | 10 | HS |
TR
TR
TR