Kentucky

2007
Wildcats
SEC 8–5 (3–5) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 36.5 #15
DPPG 29.6 #81
Wk Opponent Result Rec
1 vs Eastern Kentucky W 50–10 1-0
2 vs Kent State 3-9 W 56–20 2-0
3 vs Louisville 6-6 W 40–34 3-0
4 @ Arkansas 8-5 W 42–29 4-0
5 vs Florida Atlantic 8-5 W 45–17 5-0
6 @ South Carolina 6-6 L 23–38 5-1
7 vs LSU 12-2 W 43–37 6-1
8 vs Florida 9-4 L 37–45 6-2
9 vs Mississippi State 8-5 L 14–31 6-3
11 @ Vanderbilt 5-7 W 27–20 7-3
12 @ Georgia 11-2 L 13–24 7-4
13 vs Tennessee 10-4 L 50–52 7-5
Bowl @ Florida State 7-6 Bowl W 35–28 8-5