Kentucky

2010
Wildcats
SEC 6–7 (2–6) BL
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 31.2 #34
DPPG 28.4 #72
Wk Opponent Result Rec
1 @ Louisville 7-6 W 23–16 1-0
2 vs Western Kentucky 2-10 W 63–28 2-0
3 vs Akron 1-11 W 47–10 3-0
4 @ Florida 8-5 L 14–48 3-1
5 @ Ole Miss 4-8 L 35–42 3-2
6 vs Auburn 14-0 L 34–37 3-3
7 vs South Carolina 9-5 W 31–28 4-3
8 vs Georgia 6-7 L 31–44 4-4
9 @ Mississippi State 9-4 L 17–24 4-5
10 vs Charleston Southern W 49–21 5-5
11 vs Vanderbilt 2-10 W 38–20 6-5
13 @ Tennessee 6-7 L 14–24 6-6
Bowl vs Pittsburgh 8-5 Birmingham Bowl L 10–27 6-7