Cardinals
4–8 (2–7)
85
OVR
#31
86
OFF
#24
84
DEF
#30
PPG
25.8
#79
DPPG
36.4
#134
Roster
43 players · 2028| 12 | Deuce Knight | QB | JR | 90 | Pure Runner | 6'5" | — | TR
|
| 1 | Talyn Taylor | WR | JR (RS) | 88 | Elusive Route Runner | 6'0" | 193 | TR
|
| 9 | Braylon Collier | WR | JR (RS) | 87 | Elusive Route Runner | 6'0" | 195 | TR
|
| 99 | Jerod Smith I | LE | SR (RS) | 83 | Pure Power | 6'4" | 276 | HS |
| 16 | Trevonn Wright | QB | SO (RS) | 83 | Pocket Passer | 6'2" | 197 | HS |
| 15 | Quandre Childress | TE | SO | 82 | Vertical Threat | 6'4" | 211 | HS |
| 25 | Brycen Scott | CB | SR (RS) | 81 | Bump and Run | 5'11" | 197 | HS |
| 33 | Kris Brunson | CB | SO (RS) | 81 | Bump and Run | 6'2" | 198 | HS |
| 18 | Mohammed lwuagwu | WR | SO | 80 | Contested Specialist | 6'1" | 213 | HS |
| 62 | Mitch Wilson | LT | JR (RS) | 79 | Pass Protector | 6'5" | 309 | HS |
| 77 | Dion Howdin | DT | SO (RS) | 78 | Pure Power | 6'2" | — | HS |
| 76 | Jamie Wilson-Hunter | LG | SO (RS) | 78 | Raw Strength | 6'2" | 298 | HS |
| 97 | Maurice Davis | RE | SR (RS) | 78 | Speed Rusher | 6'4" | 253 | HS |
| 77 | Melvin Smith | TE | SO | 77 | Pure Blocker | 6'0" | 282 | HS |
| 20 | Raphael Hagans | HB | SO | 77 | Backfield Threat | 6'0" | 200 | HS |
| 10 | Rico Sauer | RE | FR (RS) | 77 | Edge Setter | 6'2" | 227 | HS |
| 91 | Tristan Ulrich | DT | SR (RS) | 77 | Gap Specialist | 6'3" | — | HS |
| 2 | Ahmad Abraham | WR | SO | 76 | Contested Specialist | 6'2" | 213 | HS |
| 4 | Emanuel Miranda | WR | SO | 76 | Contested Specialist | 6'2" | 205 | HS |
| 69 | Randy Gore | RT | FR | 76 | Agile | 6'4" | 289 | HS |
| 52 | Troy Hyder | LT | SO (RS) | 76 | Pass Protector | 6'7" | 296 | HS |
| 34 | Brady Ballart | SAM | SO (RS) | 75 | Thumper | 6'2" | 233 | HS |
| 50 | Cam Goldson | C | SO | 75 | Pass Protector | 6'1" | 305 | HS |
| 17 | David Colombo | HB | FR | 75 | Contact Seeker | 6'0" | — | HS |
| 24 | Deon Banks | FS | SO | 75 | Coverage Specialist | 6'2" | 193 | HS |
| 73 | Marzell Temple | LE | JR (RS) | 75 | Pure Power | 6'5" | 253 | HS |
| 86 | Paul Renz | P | JR (RS) | 75 | Power | 6'1" | 200 | HS |
| 61 | Denzel Marable | RG | SO | 74 | Well Rounded | 6'2" | 278 | HS |
| 94 | Patrick Gleason | K | JR (RS) | 74 | Accurate | 6'0" | 193 | HS |
| 43 | Trent Carter | WILL | SR (RS) | 74 | Thumper | 6'3" | — | HS |
| 9 | Chad Cashman | CB | FR (RS) | 73 | Bump and Run | 5'11" | — | HS |
| 83 | Dj Williams | WR | SO (RS) | 73 | Speedster | 6'1" | 187 | HS |
| 6 | Jarez Fehoko | SS | FR (RS) | 73 | Coverage Specialist | 6'1" | — | HS |
| 44 | Larry Joe | SAM | SR | 73 | Signal Caller | 6'2" | — | HS |
| 79 | Marquel Williamson | LG | SR (RS) | 73 | Agile | 6'4" | 310 | HS |
| 90 | Hamilton Atkins | TE | SR (RS) | 72 | Physical Route Runner | 6'4" | 253 | HS |
| 35 | Harrison Bolan | TE | SO (RS) | 72 | Gritty Possession | 6'3" | 244 | HS |
| 63 | Joshua Aumer | RG | JR (RS) | 72 | Agile | 6'3" | 293 | HS |
| 39 | Rio Merritt-Walker | SS | JR | 72 | Hybrid | 5'11" | 196 | HS |
| 60 | Deanthony Finnegan | RT | SO (RS) | 71 | Pass Protector | 6'5" | 315 | HS |
| 93 | Rayshawn Kingrey | MIKE | SO (RS) | 71 | Lurker | 6'3" | 234 | HS |
| 7 | Ezekiel Tolbert | HB | FR | 68 | Contact Seeker | 6'1" | 232 | HS |
| 25 | Tobias Baggett | WILL | FR (RS) | 66 | Lurker | 6'1" | 183 | HS |
TR
TR
TR