Hilltoppers
2–10 (0–8)
58
OVR
#136
56
OFF
#136
61
DEF
#118
PPG
22.1
#109
DPPG
30.7
#117
Roster
85 players · 2028| 23 | Cameron Keys | CB | SR (RS) | 84 | Bump and Run | 5'11" | 177 | TR
|
| 3 | Adonis Moise | WR | SR | 83 | Elusive Route Runner | 5'11" | — | TR
|
| 9 | Amontrae Bradford | RE | SR (RS) | 82 | Pure Power | 6'5" | 258 | TR
|
| 13 | Ej Davis | CB | SR (RS) | 81 | Bump and Run | 6'1" | 184 | TR
|
| 94 | Javier DeMarco | P | FR (RS) | 81 | Accurate | 6'5" | 169 | HS |
| 12 | Terrell Lockett | QB | FR (RS) | 81 | Backfield Creator | 6'3" | 213 | TR
|
| 98 | Reshad Sterling | RE | JR (RS) | 80 | Pure Power | 6'3" | 253 | TR
|
| 93 | Ross Vohasek | P | FR (RS) | 79 | Power | 6'0" | 207 | HS |
| 96 | Joey Downs | K | FR (RS) | 78 | Accurate | 6'0" | 163 | HS |
| 98 | Kolton Moffitt | K | FR (RS) | 78 | Accurate | 6'1" | 181 | HS |
| 36 | Parker Parrish | HB | SO (RS) | 77 | East West Playmaker | 5'10" | 199 | HS |
| 19 | Jaden Allen | CB | SR (RS) | 76 | Field | 5'10" | 172 | TR
|
| 27 | Jordan Bergeron | CB | JR (RS) | 76 | Field | 6'0" | 184 | HS |
| 22 | Jordan Donald | MIKE | JR (RS) | 75 | Lurker | 6'2" | — | HS |
| 41 | Brandon Thomas | LE | JR (RS) | 74 | Speed Rusher | 6'3" | 213 | HS |
| 1 | Christopher Abbott | SS | SO (RS) | 74 | Hybrid | 6'2" | 206 | HS |
| 64 | Jackson Dialls | LG | JR (RS) | 74 | Agile | 6'4" | 320 | HS |
| 16 | Jameson Lampkin | WR | FR (RS) | 74 | Elusive Route Runner | 5'6" | — | HS |
| 16 | Chad Woods | CB | FR (RS) | 73 | Boundary | 5'10" | 168 | HS |
| 83 | Willem Thurber | TE | JR (RS) | 73 | Vertical Threat | 6'5" | 236 | TR
|
| 20 | Zach Smith | SAM | SR (RS) | 73 | Lurker | 6'0" | — | HS |
| 13 | Kelvin Finley | WR | SO (RS) | 72 | Gritty Possession | 6'3" | 200 | HS |
| 54 | Sekou Peters | DT | JR (RS) | 72 | Pure Power | 6'2" | 300 | HS |
| 25 | Xavion Griffin | CB | SR (RS) | 72 | Boundary | 6'0" | 188 | HS |
| 59 | Sharlandiin Strange | LE | JR (RS) | 71 | Speed Rusher | 6'3" | 264 | HS |
| 71 | Enrique Smith-Diaz | RT | SO (RS) | 70 | Pass Protector | 6'4" | 320 | HS |
| 77 | Jamier Smith | RG | JR (RS) | 70 | Agile | 6'3" | 295 | HS |
| 18 | Kaseem Zunega | WR | FR (RS) | 70 | Gritty Possession | 6'1" | — | HS |
| 11 | Storm Redman | HB | FR (RS) | 70 | Backfield Threat | 6'1" | 202 | HS |
| 78 | Tyreek Major | LG | SR (RS) | 70 | Raw Strength | 6'6" | 324 | HS |
| 96 | Walt Johnston | LE | SO (RS) | 70 | Power Rusher | 6'4" | 262 | HS |
| 58 | Antoine Manning | RG | JR (RS) | 69 | Agile | 6'5" | 308 | HS |
| 39 | Brendan Owens | SS | SR | 68 | Box Specialist | 6'2" | — | TR
|
| 10 | Caleb McMickle | QB | SR (RS) | 68 | Pocket Passer | 6'2" | 205 | HS |
| 2 | De'Angelo Cheeseman | QB | FR (RS) | 68 | Backfield Creator | 6'2" | 220 | HS |
| 25 | Isaac Addae | HB | FR | 68 | Elusive Bruiser | 5'11" | — | HS |
| 52 | Isiah Stoudemire | LG | JR (RS) | 68 | Agile | 6'4" | 308 | HS |
| 8 | Julius Soroh | SS | FR (RS) | 68 | Coverage Specialist | 5'11" | — | HS |
| 0 | Denard Angel | WR | FR (RS) | 67 | Physical Route Runner | 6'2" | 188 | HS |
| 43 | Emanuel Jackson | WILL | FR (RS) | 67 | Thumper | 6'0" | 216 | HS |
| 9 | John Melifonwu | WR | FR (RS) | 67 | Elusive Route Runner | 5'10" | 186 | HS |
| 66 | Mike Verner | RE | JR (RS) | 67 | Speed Rusher | 6'3" | 243 | HS |
| 6 | Nathan Carter | CB | FR (RS) | 67 | Field | 6'1" | 181 | HS |
| 7 | Ryan Brink | WR | FR | 67 | Gritty Possession | 6'3" | 194 | HS |
| 37 | Alex Parker | TE | JR (RS) | 66 | Physical Route Runner | 6'6" | 266 | HS |
| 63 | Antwan Lockette | C | FR | 66 | Pass Protector | 6'3" | 294 | HS |
| 11 | Cortney Ledyard | WILL | FR (RS) | 66 | Thumper | 6'4" | — | HS |
| 24 | Deontay Meeks | WILL | FR | 66 | Signal Caller | 6'1" | 214 | HS |
| 57 | Devin Houghtaling | MIKE | SO (RS) | 66 | Lurker | 5'11" | — | HS |
| 92 | Ruben Cochran | DT | FR | 66 | Gap Specialist | 6'5" | 304 | HS |
| 56 | Sidney Katula | C | SO | 66 | Pass Protector | 6'4" | 304 | HS |
| 36 | Taylor Michaels | SAM | SO | 66 | Signal Caller | 6'2" | 213 | HS |
| 0 | David Jacques | CB | FR | 65 | Bump and Run | 5'11" | — | HS |
| 4 | Glenn Gado | WR | FR (RS) | 65 | Elusive Route Runner | 6'1" | 164 | HS |
| 66 | Harvey Chamberlin | RT | FR (RS) | 65 | Raw Strength | 6'4" | — | HS |
| 69 | James Fumagalli | LT | FR (RS) | 65 | Agile | 6'7" | 312 | HS |
| 15 | Myron Penny | WR | FR | 65 | Gadget | 6'1" | 192 | HS |
| 14 | Ben Johnson | WR | FR (RS) | 64 | Elusive Route Runner | 5'10" | 182 | HS |
| 90 | Hakeem Ajala | DT | SO | 64 | Gap Specialist | 6'4" | 324 | HS |
| 73 | J.D. Ziegler | RT | SO | 64 | Raw Strength | 6'5" | — | HS |
| 53 | Joey Paul | RG | FR (RS) | 64 | Raw Strength | 6'0" | — | HS |
| 93 | Keelan Atwood | DT | FR | 64 | Power Rusher | 6'1" | 278 | HS |
| 15 | Sam Sun | FS | FR (RS) | 64 | Box Specialist | 5'11" | — | HS |
| 62 | Chris Small | LG | SO (RS) | 63 | Raw Strength | 6'4" | 302 | HS |
| 68 | Pat Heaps | LT | FR | 63 | Raw Strength | 6'4" | 306 | HS |
| 79 | Tony Sierra | RT | FR (RS) | 63 | Agile | 6'4" | 287 | HS |
| 4 | Bobby Griffey | MIKE | FR (RS) | 62 | Thumper | 5'11" | — | HS |
| 29 | Jeremy Amerson | WILL | FR | 62 | Signal Caller | 6'2" | — | HS |
| 51 | Nelson Grove | RG | FR | 62 | Pass Protector | 6'1" | — | HS |
| 34 | Ben Griggs | HB | FR | 61 | Elusive Bruiser | 5'9" | 177 | HS |
| 10 | Tevin Landers | FS | FR | 61 | Coverage Specialist | 5'9" | 180 | HS |
| 99 | Damarious Richard | DT | FR | 60 | Gap Specialist | 6'0" | 319 | HS |
| 51 | Landry Sisk | WILL | FR | 60 | Signal Caller | 6'2" | 212 | HS |
| 74 | A.J. Devey | LT | FR | 59 | Raw Strength | 6'7" | 321 | HS |
| 2 | Jashon Bober | FS | FR | 59 | Coverage Specialist | 6'1" | — | HS |
| 72 | Matt Winbush | RG | FR | 59 | Pass Protector | 6'1" | 294 | HS |
| 28 | Vai Mokofisi | CB | FR | 58 | Bump and Run | 6'2" | — | HS |
| 1 | Jeremy Newton | HB | FR | 57 | Elusive Bruiser | 6'0" | 189 | HS |
| 12 | Robert Kluwe | CB | FR | 57 | Boundary | 5'11" | — | HS |
| 5 | Juan Harvin | QB | FR | 56 | Backfield Creator | 6'0" | 180 | HS |
| 21 | Nigel Verrett | CB | FR | 55 | Bump and Run | 5'10" | 194 | HS |
| 8 | Ron Hart | QB | FR | 55 | Backfield Creator | 6'2" | 190 | HS |
| 67 | Everett Tongue | LT | FR | 54 | Pass Protector | 6'6" | 315 | HS |
| 70 | Marquise Liggins | RT | FR | 54 | Raw Strength | 6'4" | — | HS |
| 3 | Tremayne Bridges | CB | FR | 54 | Bump and Run | 6'2" | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR