Tigers
6–7 (3–5)
BL
89
OVR
#14
89
OFF
#13
91
DEF
#10
PPG
28.4
#51
DPPG
25.3
#62
Roster
85 players · 2028| 33 | Karson COX | HB | JR (RS) | 89 | East West Playmaker | 5'11" | 221 | TR
|
| 8 | Kirkland Marshall | LE | SR (RS) | 89 | Pure Power | 6'3" | 303 | TR
|
| 92 | Lee Ogunjobi | P | SO | 88 | Accurate | 6'1" | 194 | TR
|
| 75 | Weston Davis | RT | SR (RS) | 88 | Agile | 6'6" | 319 | HS |
| 28 | Jhase Thomas | SS | JR (RS) | 87 | Hybrid | 6'1" | 183 | HS |
| 64 | Sam Roseborough | LG | SO (RS) | 87 | Agile | 6'3" | 295 | TR
|
| 16 | Camren Hamiel | FS | SO (RS) | 86 | Box Specialist | 5'10" | 182 | TR
|
| 21 | Michael Turner Jr. | CB | SR (RS) | 86 | Field | 6'1" | 164 | HS |
| 24 | Quentin Taylor | CB | SR (RS) | 86 | Bump and Run | 6'0" | 208 | TR
|
| 92 | Clifton Boss | DT | SO | 85 | Gap Specialist | 6'6" | 314 | HS |
| 19 | Gabriel Reliford | RE | SR (RS) | 84 | Pure Power | 6'3" | 276 | HS |
| 90 | Grant Chadwick | P | SR (RS) | 84 | Power | 6'5" | 217 | HS |
| 0 | Josh laseni | WR | FR (RS) | 84 | Route Artist | 6'2" | — | HS |
| 26 | Charles Ross | WILL | SR | 83 | Lurker | 6'1" | 224 | HS |
| 16 | D'Angelo Lewis | QB | SR (RS) | 83 | Pure Runner | 6'2" | 199 | HS |
| 13 | Faheem Delane | FS | JR (RS) | 83 | Hybrid | 6'2" | 220 | HS |
| 63 | Max Sabri | C | SO | 83 | Raw Strength | 6'5" | 322 | HS |
| 93 | Jaylen Brown | RE | SR (RS) | 82 | Pure Power | 6'6" | 273 | HS |
| 14 | Marvin illiam | QB | FR (RS) | 82 | Backfield Creator | 6'4" | 193 | HS |
| 58 | Maxwell Robinson | LG | JR | 82 | Agile | 6'5" | — | TR
|
| 2 | Quinton Trimble | FS | SO | 82 | Hybrid | 6'2" | 200 | HS |
| 25 | Aiden Hall | SS | SO (RS) | 81 | Hybrid | 6'2" | 197 | HS |
| 43 | Gavin Melton | K | SO (RS) | 81 | Power | 5'8" | — | HS |
| 97 | Lamar Stead | RE | FR | 81 | Pure Power | 6'3" | — | HS |
| 90 | Rashaud Howden | DT | SO | 81 | Power Rusher | 6'3" | 298 | TR
|
| 50 | William Satterwhite | C | SR (RS) | 81 | Agile | 6'3" | 298 | HS |
| 10 | Kordell Ansah | WR | SO | 80 | Elusive Route Runner | 6'1" | 197 | HS |
| 52 | Brett Rehberg | RG | FR (RS) | 79 | Agile | 6'1" | 279 | HS |
| 69 | Darrin Strey | RT | JR (RS) | 79 | Raw Strength | 6'7" | 319 | HS |
| 53 | Devon Washinton II | RT | JR (RS) | 79 | Agile | 6'5" | 309 | HS |
| 0 | Dion Cheeks | CB | FR (RS) | 79 | Bump and Run | 6'1" | 208 | HS |
| 66 | Emmanuel Evans | DT | SO (RS) | 79 | Speed Rusher | 6'4" | 302 | TR
|
| 52 | Jack Habbart | SAM | JR (RS) | 79 | Lurker | 6'1" | 241 | HS |
| 91 | Joshua Carstens | LE | FR (RS) | 79 | Power Rusher | 6'3" | 247 | HS |
| 7 | Matt Wolf | CB | FR (RS) | 79 | Boundary | 5'11" | 210 | HS |
| 5 | Mike OMalley | WR | SO | 79 | Elusive Route Runner | 5'9" | — | HS |
| 1 | Sergio Judge | QB | FR (RS) | 79 | Backfield Creator | 6'0" | — | HS |
| 94 | Jamie Coker | RE | FR (RS) | 78 | Speed Rusher | 6'4" | 281 | HS |
| 96 | John Doucet | DT | FR | 78 | Power Rusher | 6'3" | 280 | HS |
| 55 | Ron Jameson | MIKE | SO | 78 | Lurker | 6'0" | 222 | HS |
| 12 | Tyrone Hales | WR | — | 78 | Gadget | 6'1" | 193 | HS |
| 35 | Zach Weeks | MIKE | JR (RS) | 78 | Thumper | 6'3" | 234 | HS |
| 72 | Deandre Stockton | RT | — | 77 | Agile | 6'2" | 307 | HS |
| 33 | Elihu Draft | WILL | SO | 77 | Thumper | 6'3" | 215 | HS |
| 11 | Taylor Sandland | WR | — | 77 | Route Artist | 5'10" | 172 | HS |
| 83 | Terrelle Slye | TE | SO | 77 | Gritty Possession | 6'2" | 230 | HS |
| 51 | Zeek Waymore | LT | SR (RS) | 77 | Agile | 6'5" | 325 | HS |
| 31 | Cj Jimcoily | SS | SR | 76 | Hybrid | 6'3" | 225 | HS |
| 9 | Juan Nortman | WR | FR (RS) | 76 | Elusive Route Runner | 5'11" | 171 | HS |
| 10 | Trent Parris | FS | FR (RS) | 76 | Box Specialist | 6'1" | 195 | HS |
| 80 | Tyrone Jameson | TE | — | 76 | Physical Route Runner | 6'3" | — | HS |
| 17 | Felix Ryder | WR | SO (RS) | 75 | Gritty Possession | 6'3" | 194 | HS |
| 12 | Gideon Wing | MIKE | FR (RS) | 75 | Lurker | 5'11" | 247 | HS |
| 68 | Isaiah Webb | RG | SR (RS) | 75 | Agile | 6'4" | 329 | HS |
| 18 | Luke Ramsey | FS | SO (RS) | 75 | Box Specialist | 5'11" | 212 | HS |
| 60 | Tony Bourgeois | C | FR (RS) | 75 | Pass Protector | 6'0" | — | HS |
| 98 | Chase Zimmerman | MIKE | JR (RS) | 74 | Lurker | 6'0" | 236 | HS |
| 37 | Ian Rhudes | TE | SR (RS) | 74 | Gritty Possession | 6'5" | — | HS |
| 22 | Kahlil Roper | CB | — | 74 | Bump and Run | 5'11" | 191 | HS |
| 58 | Tavien Howell | WILL | SO (RS) | 74 | Lurker | 6'3" | 237 | HS |
| 34 | Teddy Davis | HB | SO | 74 | East West Playmaker | 5'9" | 178 | HS |
| 95 | Deon Eagles | LE | FR (RS) | 73 | Power Rusher | 6'5" | 236 | HS |
| 47 | Dk Mays | RE | JR (RS) | 73 | Pure Power | 6'4" | 254 | TR
|
| 2 | Eric Pool | WR | FR | 73 | Speedster | 5'11" | 172 | HS |
| 6 | Evan Abel | QB | FR | 73 | Pure Runner | 5'11" | — | HS |
| 54 | Ezekiel Omiyale | RG | FR (RS) | 73 | Agile | 6'2" | — | HS |
| 9 | J.C. Moll | WILL | FR (RS) | 73 | Signal Caller | 6'3" | 209 | HS |
| 74 | Kwame Franklin | LG | SO (RS) | 73 | Raw Strength | 6'6" | 314 | HS |
| 76 | Quan Rawlings | LT | SO (RS) | 73 | Raw Strength | 6'6" | 311 | HS |
| 34 | Viliami Aaitui | MIKE | FR | 73 | Signal Caller | 6'3" | — | HS |
| 79 | Lamar Shorter | RT | SO | 72 | Agile | 6'4" | 290 | HS |
| 71 | Damien Speed | RT | FR | 71 | Agile | 6'3" | 287 | HS |
| 4 | Lashawn Houma | WR | — | 71 | Contested Specalist | 6'4" | — | HS |
| 1 | Danny Bayless | DT | FR (RS) | 70 | Power Rusher | 6'5" | 290 | HS |
| 44 | Kentrell Britt | SAM | FR (RS) | 70 | Signal Caller | 6'1" | 232 | HS |
| 6 | Rashod Aikman | CB | FR | 70 | Zone | 6'0" | 205 | HS |
| 43 | Silas Hall | TE | SR | 70 | Pure Blocker | 6'3" | 222 | HS |
| 11 | Tony Ramesh | RE | FR | 70 | Speed Rusher | 6'3" | 272 | HS |
| 27 | Sammy Wooden | HB | FR | 69 | Elusive Bruiser | 5'10" | 202 | HS |
| 48 | Ethan Maples | FB | JR | 68 | Blocking | 6'1" | — | HS |
| 29 | Leo Kosier | HB | FR | 68 | Backfield Threat | 6'0" | 189 | HS |
| 7 | Ezekiel Kouandjio | QB | — | 67 | Pure Runner | 6'2" | 208 | HS |
| 20 | Quincy Adeyemi | HB | JR | 67 | North South Blocker | 5'9" | 199 | HS |
| 99 | Demarcus Childress | LE | — | 65 | Pure Power | 6'5" | 237 | HS |
| 82 | Lamont Rudolph | TE | — | 63 | Vertical Threat | 6'4" | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR