2027 · Week 3
FCS East
10
34
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 10 |
Jacksonville State
|
7 | 7 | 7 | 13 | 34 |
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 34 |
| — | First Downs | 21 |
| — | Total Offense | 444 |
| — | Total Plays | 80 |
| — | Yards Per Play | 5.6 |
| — | Rushes - Yards - TDs | 50-265-3 |
| — | Yards Per Rush | 5.3 |
| — | Comp - Att - TDs | 18-30-1 |
| — | Yards Per Pass | 6.0 |
| — | Passing Yards | 179 |
| — | 3rd Down Conv. | 5-17 (29%) |
| — | 4th Down Conv. | 3-3 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-1-100% |
| — | Turnovers | 1 |
| — | Fumble Lost | 0 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 444 |
| — | Punts - Avg | 3-48.0 |
| — | Penalties - Yards | 2-15 |
| — | T.O.P | 37:26 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| M. VezzaQB | 179 | 1 | 1 | 18 | 30 | 60% | 114.4 | 9.9 | 1 | 17 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| R. RoundtreeHB | 14 | 125 | 1 | 0 | 6 | 100 | 35 | 3 | 8.9 |
| J. SavageHB | 12 | 73 | 2 | 0 | 4 | 47 | 25 | 1 | 6.1 |
| J. SavageHB | 14 | 38 | 0 | 0 | 1 | 6 | 6 | 0 | 2.7 |
| L. FarringtonHB | 6 | 24 | 0 | 0 | 1 | 13 | 15 | 0 | 4.0 |
| M. VezzaQB | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1.3 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| C. PitchfordWR | 4 | 53 | 0 | 13 | 17 | 0 | 13.3 |
| K. BellTE | 3 | 34 | 1 | 9 | 13 | 0 | 11.3 |
| M. Calwise Jr.WR | 4 | 34 | 0 | 10 | 10 | 0 | 8.5 |
| R. RoundtreeHB | 2 | 17 | 0 | 17 | 10 | 0 | 8.5 |
| T. LarsonTE | 1 | 13 | 0 | 11 | 13 | 0 | 13.0 |
| J. WilliamsWR | 2 | 12 | 0 | 6 | 11 | 0 | 6.0 |
| J. SavageHB | 1 | 8 | 0 | 4 | 8 | 0 | 8.0 |
| J. SavageHB | 1 | 8 | 0 | 5 | 8 | 0 | 8.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| G. RippaK | 2 | 2 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| S. 'LennonP | 3 | 144 | 48.0 |